Sub-$5 stocks being talked about on r/wallstreetbets and r/pennystocks, ranked by combined mention count over the past 24 hours. Mention surges in penny stocks often correlate with pump cycles — useful signal, but read with caution.
| # | Symbol | Company | Price | Day Chg | Mentions | 24h Mentions Δ | Source |
|---|---|---|---|---|---|---|---|
| 1 | CIA | Citizens Inc | $3.7910 | -4.34% | 48 | +40 (500%) | WSBr/p |
| 2 | SLI | Standard Lithium | $1.4130 | -3.77% | 16 | +15 (1500%) | WSB |
| 3 | UP | Wheels Up | $2.4700 | -4.81% | 15 | +9 (150%) | WSBr/p |
| 4 | NXXT | NextNRG | $2.0520 | 0.00% | 12 | +11 (1100%) | r/p |
| 5 | HTZ | Hertz | $1.5450 | -5.49% | 12 | +2 (20%) | WSBr/p |
| 6 | LINK | Interlink Electronics | $3.3200 | 0.00% | 10 | +6 (150%) | WSB |
| 7 | TE | T1 Energy | $1.9250 | -10.09% | 7 | +6 (600%) | WSB |
| 8 | EU | enCore Energy | $0.5600 | -3.23% | 7 | +5 (250%) | WSB |
| 9 | WTI | W&T Offshore | $3.1550 | +0.47% | 6 | +5 (500%) | WSB |
| 10 | PLCE | The Children's Place | $0.8140 | +292.44% | 4 | +4 | r/p |
| 11 | POAS | Phaos Technology Holdings | $3.0410 | +319.67% | 2 | +2 | r/p |
| 12 | ARAY | Accuray | $2.9940 | -7.19% | 1 | +1 | r/p |
| 13 | SVRA | Savara Pharmaceuticals | $4.7510 | -5.71% | 1 | +1 | r/p |
| 14 | OVID | Ovid Therapeutics | $2.6050 | -5.94% | 1 | +1 | r/p |
| 15 | SIDU | Sidus Space | $1.0050 | -7.27% | 1 | +1 | r/p |
| 16 | EDIT | Editas Medicine | $2.1890 | -7.98% | 1 | 0 (0%) | r/p |
| 17 | GEVO | Gevo | $1.7650 | -0.82% | 1 | 0 (0%) | r/p |
| 18 | BW | Babcock & Wilcox | $4.6050 | -4.03% | 1 | 0 (0%) | r/p |
| 19 | KULR | KULR Technology | $1.9750 | -3.90% | 1 | 0 (0%) | r/p |
Social-mention data tells you what retail attention is concentrated on. For sub-$5 stocks, retail attention IS the catalyst for many short-term moves — both up (momentum buying) and down (when the crowd loses interest). The same data is also a pump-and-dump leading indicator: a ticker that vaults from rank 50 to rank 3 in 24 hours on a stock with no fundamental catalyst is the classic pump setup.
What to weigh:
Before sizing into anything from this list, read our pump and dump concept page and check the stock's recent filings (S-1, S-3, 8-K) for dilution events. Most pumps end with offerings.
See also: today's price movers, short squeeze candidates, TTM squeeze setups.