Home Stock Picks Stock Chat Markets Stock Blog Learn to Trade Stock Newsletters HOT Stock Articles Forex Trading Stock Toolbar Stock Screener Buy Stocks  
Receive alerts on
hot penny stocks, every week.
Sign up today, while it's still FREE!

Your email is never sold or shared, Read Disclaimer and Privacy Policy.

After entering your email you will receive...

  • An email welcoming you to our newsletter.
  • Emails throughout the week about penny stocks we believe you should take a look at.
  • You may unsubscribe at any time by clicking "unsubscribe" at the bottom of your emails.

OTC Stocks

Market Leaders: OTC Stocks | Pink Sheets

This page has a list of OTC stocks that are most active or most gained today. Quickly find the best otc stock of the day and the worst otc stock of the day. Charge up your micro-cap portfolio with some OTCBB winners! The Nasdaq (OTC BB) quotes are delayed at least 15 minutes.

OTC Most Gained
1,980.00%
OTC Most Lost
-87.50%

OTC Most Active

  Company Price Chg %Chg Vol
ADRN Adarna Energy Corp 0.0001 0.0000 0.00%  226.79 m
ATTD Attitude Drinks In 0.0054 -0.0005 -8.47%  142.59 m
NSRS North Springs Reso 0.3500 -0.0999 -22.20%  87.11 m
TEMN Team Nation Holdin 0.0014 0.0006 75.00%  78.99 m
COWI Coroware Inc. 0.0001 0.0000 0.00%  75.3 m
EVCA Evcarco Inc 0.0003 0.0000 0.00%  68.61 m
CBIS Cannabis Science I 0.0918 0.0358 63.93%  60.97 m
SAVW Savwatt Usa Inc. 0.0002 0.0000 0.00%  55.65 m
CSKH Clear Skies Solar 0.0039 0.0003 8.33%  44.82 m
ASFX American Scientifi 0.0018 -0.0006 -25.00%  29.41 m

OTC Percent Gainers

  Company Price Chg %Chg Vol
SKYC Sky Digital Stores 0.7800 0.7425 1,980.00%  3.1 k
AENQE Americas Energy Co 0.0250 0.0195 354.55%  376.1 k
BRCI Brampton Crest Int 0.0015 0.0010 200.00%  1.7 m
BSHF Bioshaft Water Tec 0.1300 0.0700 116.67%  567.98 k
UNDT Universal Detectio 0.0002 0.0001 100.00%  15.46 m
EHSK Enhance Skin Produ 0.0400 0.0200 100.00%  2.22 m
WCRS Western Capital Re 0.0500 0.0230 85.19%  151.84 k
ANOS Anoteros Inc. New 0.2000 0.0900 81.82%  4 k
URXE Mustang Geothermal 0.0130 0.0058 80.56%  1.93 m
TKDN Takedown Entertain 0.1200 0.0530 79.10%  3.94 m

OTC Percent Decliners

  Company Price Chg %Chg Vol
NEUKF Neurokine Pharmace 0.0100 -0.0700 -87.50%  4.5 k
KALO Kallo Inc. 0.0500 -0.1900 -79.17%  8.7 k
PCBS Provident Communit 0.2610 -0.4790 -64.73%  2 k
CLTRE Culture Medium Hol 0.0065 -0.0085 -56.67%  146.75 k
SPAG Spartan Gold Ltd. 0.8000 -1.0000 -55.56%  6.8 k
CRYO American Cryostem 0.3600 -0.3400 -48.57%  6.2 k
Newsletters Picks
1. FROG 2. MVOX 3. THLD
View Newsletters
Stock Board Picks
1. SMHS 2. AVEW 3. GRNE
View All Stock Picks
© 2012 TheHotPennyStocks.com :: Penny Stocks
Home | Privacy | About Penny Stocks | Our Penny Stock List | Penny Stock Trading Basics | Stock Links | Disclaimer
Search Engine Optimization by Port80Media.com