Home Stock Picks Stock Chat Markets Stock Blog Learn to Trade Stock Newsletters HOT Stock Articles Forex Trading Stock Toolbar Stock Screener Buy Stocks  
Receive alerts on
hot penny stocks, every week.
Sign up today, while it's still FREE!

Your email is never sold or shared, Read Disclaimer and Privacy Policy.

After entering your email you will receive...

  • An email welcoming you to our newsletter.
  • Emails throughout the week about penny stocks we believe you should take a look at.
  • You may unsubscribe at any time by clicking "unsubscribe" at the bottom of your emails.

Pink Sheets

Market Leaders: OTC Stocks | Pink Sheets

This page has a list of Pink Sheet stocks that are most active or most gained today. Quickly find the best pink sheet stock of the day and the worst pink sheet stock of the day. Find a bargain play in the pink sheet markets. The Pink Sheets quotes are delayed at least 15 minutes.

Pink Sheets Most Gained
5,300.00%
Pink Sheets Most Lost
-99.00%

Pink Sheets Most Active

  Company Price Chg %Chg Vol
AVEW Actionview Interna 0.0001 0.0000 0.00%  236.07 m
HBRM Herborium Group Inc 0.0045 0.0007 18.42%  195.89 m
KMAG Kma Global Solutio 0.0011 0.0004 57.14%  146.69 m
GRDO Guard Dog Inc. 0.0005 -0.0006 -54.55%  133.13 m
APRU Apple Rush Company 0.0002 -0.0001 -33.33%  131.26 m
CGFIA Colorado Goldfield 0.0002 0.0000 0.00%  94.59 m
RIGH Rightsmile Inc. 0.0004 0.0001 33.33%  93.13 m
ATYG Atlas Technology G 0.0017 0.0003 21.43%  88.95 m
PSRU Purespectrum Inc. 0.0003 -0.0001 -25.00%  69.27 m
GOHG Global Holdings In 0.0004 -0.0001 -20.00%  69.01 m

Pink Sheets Percent Gainers

  Company Price Chg %Chg Vol
ACNIQ American Community 0.0270 0.0265 5,300.00%  5.43 m
ADPAN Adelphia Recovery 0.0070 0.0068 3,400.00%  16.5 k
PAYI Pay88 Inc. 0.0040 0.0038 1,900.00%  10 k
VOXI Voxpop Worldwide I 0.0250 0.0225 900.00%  15 k
MCAM Money Centers of A 0.0049 0.0041 512.50%  628.2 k
MCELQ Millennium Cell In 0.0010 0.0008 400.00%  75 k

Pink Sheets Percent Decliners

  Company Price Chg %Chg Vol
MVPN Mvp Network Inc. 0.0001 -0.0099 -99.00%  20 k
BSMLQ Bsml Inc. 0.0007 -0.0193 -96.50%  3.84 k
ALCL Atlas Capital Hold 0.1250 -1.5750 -92.65%  187.5 k
MTEK Mind Technologies 0.0010 -0.0090 -90.00%  30 k
EYES Vision Twentyone I 0.0010 -0.0090 -90.00%  30.13 k
WEBB Webb Interactive S 0.0052 -0.0198 -79.20%  1.3 k
Newsletters Picks
1. FROG 2. MVOX 3. THLD
View Newsletters
Stock Board Picks
1. SMHS 2. AVEW 3. GRNE
View All Stock Picks
© 2012 TheHotPennyStocks.com :: Penny Stocks
Home | Privacy | About Penny Stocks | Our Penny Stock List | Penny Stock Trading Basics | Stock Links | Disclaimer
Search Engine Optimization by Port80Media.com