<?xml version="1.0" encoding="UTF-8"?><feed
  xmlns="http://www.w3.org/2005/Atom"
  xmlns:thr="http://purl.org/syndication/thread/1.0"
  xml:lang="en"
  xml:base="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/wp-atom.php"
   >
	<title type="text">Penny Stocks Finder Blog</title>
	<subtitle type="text">hot penny stocks blog</subtitle>

	<updated>2012-02-03T19:56:38Z</updated>

	<link rel="alternate" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" />
	<id>http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?feed=atom</id>
	<link rel="self" type="application/atom+xml" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/index.php?feed=atom" />

	<generator uri="http://wordpress.org/" version="3.1.3">WordPress</generator>
		<entry>
		<author>
			<name>edliston</name>
					</author>
		<title type="html"><![CDATA[4 Penny Stocks in Focus on February 3; CTCC, JBII, NSRS, OSLH]]></title>
		<link rel="alternate" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=1354" />
		<id>http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=1354</id>
		<updated>2012-02-03T19:56:38Z</updated>
		<published>2012-02-03T19:56:38Z</published>
		<category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="top stocks" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="CTCC" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="JBII" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="NSRS" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="OSLH" />		<summary type="html"><![CDATA[Shares of City Capital Corporation (PINK: CTCC) are sinking in trading today. The stock is currently trading 28.57% lower at $0.0025 on above average volume of 16.15 million. It trades on a daily average volume of 6.10 million. The stock has a 52-week range of $0.00-$0.04. In the last three trading sessions, the stock has [...]]]></summary>
		<link rel="replies" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=1354#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?feed=atom&amp;p=1354" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>edliston</name>
					</author>
		<title type="html"><![CDATA[4 Penny Stocks on the Move on February 3; ANTS, BCAP, TECO, GDSM]]></title>
		<link rel="alternate" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=1353" />
		<id>http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=1353</id>
		<updated>2012-02-03T19:55:05Z</updated>
		<published>2012-02-03T19:55:05Z</published>
		<category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="top stocks" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="ANTS" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="BCAP" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="GDSM" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="TECO" />		<summary type="html"><![CDATA[Shares of ANTs Software Inc. (PINK: ANTS) are seeing a huge rally in trading today. The stock is currently trading 81.82% higher at $0.0100 on above average volume of 21.43 million. It trades on a daily average volume of 6.01 million. The stock has a 52-week range of $0.00-$0.61.In the last three trading sessions, the [...]]]></summary>
		<link rel="replies" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=1353#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?feed=atom&amp;p=1353" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>edliston</name>
					</author>
		<title type="html"><![CDATA[Hot Stocks on Watch on February 3; ATRN, SGLN, ICPA, RFMK]]></title>
		<link rel="alternate" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=1352" />
		<id>http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=1352</id>
		<updated>2012-02-03T19:53:20Z</updated>
		<published>2012-02-03T19:53:20Z</published>
		<category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="top stocks" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="ATRN" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="ICPA" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="RFMK" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="SGLN" />		<summary type="html"><![CDATA[Shares of Atrinsic Inc. (PINK: ATRN) are soaring in trading today. The stock is currently trading 21.67% higher at $0.0730 on volume of 15.20 million. It trades on a daily average volume of 26.94 million. The stock has a 52-week range of $0.01-$7.68. Shares of SurgLine International Inc. (PINK: SGLN) are seeing a huge rally [...]]]></summary>
		<link rel="replies" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=1352#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?feed=atom&amp;p=1352" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>edliston</name>
					</author>
		<title type="html"><![CDATA[4 Penny Stocks on the Move on February 2; CTCC, LBSR, AAMRQ, EKDKQ]]></title>
		<link rel="alternate" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=1351" />
		<id>http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=1351</id>
		<updated>2012-02-02T19:56:44Z</updated>
		<published>2012-02-02T19:56:44Z</published>
		<category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="top stocks" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="AAMRQ" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="CTCC" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="EKDKQ" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="LBSR" />		<summary type="html"><![CDATA[Shares of City Capital Corporation (PINK: CTCC) are seeing a huge rally in trading today. The stock is currently trading 113.33% higher at $0.0032 on above average volume of 59.69 million. It trades on a daily average volume of 3.84 million. It has a 52-week range of $0.00-$0.04. In the last three trading sessions, the [...]]]></summary>
		<link rel="replies" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=1351#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?feed=atom&amp;p=1351" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>edliston</name>
					</author>
		<title type="html"><![CDATA[4 Penny Stocks in Focus on February 2; TECO, GDSM, HRID, JBII]]></title>
		<link rel="alternate" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=1350" />
		<id>http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=1350</id>
		<updated>2012-02-02T19:55:37Z</updated>
		<published>2012-02-02T19:55:37Z</published>
		<category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="top stocks" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="GDSM" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="HRID" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="JBII" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="TECO" />		<summary type="html"><![CDATA[Shares of Treaty Energy Corporation (PINK: TECO) are soaring in trading today. The stock is currently trading 8.44% higher at $0.0591 on above average volume of 7.16 million. The stock trades on a daily average volume of 4.62 million. It has a 52-week range of $0.01-$0.13. In the last three trading sessions, the stock has [...]]]></summary>
		<link rel="replies" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=1350#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?feed=atom&amp;p=1350" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>edliston</name>
					</author>
		<title type="html"><![CDATA[Hot Stocks on Watch on February 2; ATRN, ICPA, BCAP, RFMK]]></title>
		<link rel="alternate" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=1349" />
		<id>http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=1349</id>
		<updated>2012-02-02T19:54:21Z</updated>
		<published>2012-02-02T19:54:21Z</published>
		<category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="top stocks" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="ATRN" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="BCAP" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="ICPA" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="RFMK" />		<summary type="html"><![CDATA[Shares of Atrinsic Inc. (PINK: ATRN) are down in trading today. The stock is currently trading 2.06% lower at $0.0570 on volume of 7.20 million. It trades on a daily average volume of 26.69 million. The stock has a 52-week range of $0.01-$7.68. In the last three trading sessions, the stock has fallen 29.63%. Shares [...]]]></summary>
		<link rel="replies" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=1349#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?feed=atom&amp;p=1349" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>edliston</name>
					</author>
		<title type="html"><![CDATA[4 Penny Stocks on the Move on February 1; JBII, SGLN, NSRS, AXPW]]></title>
		<link rel="alternate" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=1347" />
		<id>http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=1347</id>
		<updated>2012-02-01T19:02:00Z</updated>
		<published>2012-02-01T19:02:00Z</published>
		<category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="top stocks" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="AXPW" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="JBII" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="NSRS" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="SGLN" />		<summary type="html"><![CDATA[Shares of JBI Inc. (PINK: JBII) are down sharply in trading today. The stock is currently trading 3.08% lower at $1.26 on volume of 68,161. It trades on a daily average volume of 294,615. The stock has a 52-week range of $0.52-$4.20. In the last three trading sessions, the stock has fallen 1.56%. Shares of [...]]]></summary>
		<link rel="replies" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=1347#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?feed=atom&amp;p=1347" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
	</feed>

