<?xml version="1.0" encoding="UTF-8"?><feed
  xmlns="http://www.w3.org/2005/Atom"
  xmlns:thr="http://purl.org/syndication/thread/1.0"
  xml:lang="en"
  xml:base="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/wp-atom.php"
   >
	<title type="text">Penny Stocks Finder Blog</title>
	<subtitle type="text">hot penny stocks blog</subtitle>

	<updated>2010-03-17T20:00:21Z</updated>
	<generator uri="http://wordpress.org/" version="2.9.2">WordPress</generator>

	<link rel="alternate" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" />
	<id>http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?feed=atom</id>
	<link rel="self" type="application/atom+xml" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/index.php?feed=atom" />

			<entry>
		<author>
			<name>admin</name>
					</author>
		<title type="html"><![CDATA[Top Stocks are THRR, MDFI, HFBG]]></title>
		<link rel="alternate" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=37" />
		<id>http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=37</id>
		<updated>2010-03-17T20:00:21Z</updated>
		<published>2010-03-17T20:00:13Z</published>
		<category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="top stocks" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="ATNP" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="FWTC" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="HFBG" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="LGTT" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="MDFI" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="MDIN" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="NRTLQ" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="PIHN" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="TGGI" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="THRR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="XCHC" />		<summary type="html"><![CDATA[
 Top stocks talked about: THRR, MDFI, HFBG, ATNP, LGTT, FWTC, XCHC, MDIN, NRTLQ, PIHN, TGGI

Thresher Industries Inc New (THRR) has traded 2.9&#160;b shares today.  THRR&#8217;s last trade price was  $0.002  -0.001 (-12.50%)  after opening today at $0.0028 . 
THRR hit an intraday high today of $0.019 and a low of [...]]]></summary>
		<link rel="replies" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=37#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?feed=atom&amp;p=37" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>admin</name>
					</author>
		<title type="html"><![CDATA[Top Stocks are FNXC, ZVTK, THRR]]></title>
		<link rel="alternate" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=36" />
		<id>http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=36</id>
		<updated>2010-03-16T20:00:33Z</updated>
		<published>2010-03-16T20:00:23Z</published>
		<category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="top stocks" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="CBAI" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="FDEI" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="FNXC" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="HFBG" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="PIHN" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="PSGI" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="SHAR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="THRR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="VIPR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="XCHC" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="ZVTK" />		<summary type="html"><![CDATA[
 Top stocks talked about: FNXC, ZVTK, THRR, SHAR, PSGI, XCHC, PIHN, HFBG, VIPR, CBAI, FDEI

Fonix Corp. (FNXC) has traded 79.87&#160;m shares today.  FNXC&#8217;s last trade price was  $0.001 + $ 0.000 (42.86%)  after opening today at $0.0007 . 
FNXC hit an intraday high today of $0.001 and a low of  [...]]]></summary>
		<link rel="replies" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=36#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?feed=atom&amp;p=36" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>admin</name>
					</author>
		<title type="html"><![CDATA[Top Stocks are VIPR, SNWT, SHAR]]></title>
		<link rel="alternate" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=35" />
		<id>http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=35</id>
		<updated>2010-03-15T20:00:40Z</updated>
		<published>2010-03-15T20:00:32Z</published>
		<category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="top stocks" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="CMGO" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="DANR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="FDEI" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="FOYJ" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="MBST" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="NRTLQ" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="SHAR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="SNWT" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="THRR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="VIPR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="ZVTK" />		<summary type="html"><![CDATA[
 Top stocks talked about: VIPR, SNWT, SHAR, THRR, FDEI, DANR, NRTLQ, ZVTK, MBST, FOYJ, CMGO

VIPR Industries Inc (VIPR) has traded 210.23&#160;m shares today.  VIPR&#8217;s last trade price was  $0.002 + $ 0.000 (30.77%)  after opening today at $0.0014 . 
VIPR hit an intraday high today of $0.002 and a low of [...]]]></summary>
		<link rel="replies" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=35#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?feed=atom&amp;p=35" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>admin</name>
					</author>
		<title type="html"><![CDATA[Top Stocks are SNWT, EVFN, WAMUQ]]></title>
		<link rel="alternate" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=34" />
		<id>http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=34</id>
		<updated>2010-03-12T21:00:42Z</updated>
		<published>2010-03-12T21:00:33Z</published>
		<category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="top stocks" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="EVFN" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="HESG" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="IMAI" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="INAR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="NRTLQ" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="SHAR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="SKGO" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="SNWT" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="SSEV" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="THRR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="WAMUQ" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="WTCG" />		<summary type="html"><![CDATA[
 Top stocks talked about: SNWT, EVFN, WAMUQ, THRR, SHAR, SKGO, HESG, IMAI, INAR, NRTLQ, SSEV, WTCG

San West Inc. (SNWT) has traded 1.31&#160;m shares today.  SNWT&#8217;s last trade price was  $0.113  -0.018 (-14.72%)  after opening today at $0.1312 . 
SNWT hit an intraday high today of $0.133 and a low of [...]]]></summary>
		<link rel="replies" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=34#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?feed=atom&amp;p=34" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>admin</name>
					</author>
		<title type="html"><![CDATA[Top Stocks are SKGO, BESN, TGGI]]></title>
		<link rel="alternate" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=33" />
		<id>http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=33</id>
		<updated>2010-03-11T21:00:56Z</updated>
		<published>2010-03-11T21:00:46Z</published>
		<category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="top stocks" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="BESN" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="DANR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="DRGZ" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="HCKI" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="HESG" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="SHAR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="SKGO" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="TGGI" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="THRR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="XCHC" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="XMDC" />		<summary type="html"><![CDATA[
 Top stocks talked about: SKGO, BESN, TGGI, XCHC, SHAR, DRGZ, THRR, XMDC, HESG, HCKI, DANR

SkyBridge Technology Group Inc. (SKGO) has traded 104.5&#160;m shares today.  SKGO&#8217;s last trade price was  $0.002 + $ 0.000 (45.45%)  after opening today at $0.0012 . 
SKGO hit an intraday high today of $0.002 and a low [...]]]></summary>
		<link rel="replies" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=33#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?feed=atom&amp;p=33" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>admin</name>
					</author>
		<title type="html"><![CDATA[Top Stocks are SNWT, ASMH, SHAR]]></title>
		<link rel="alternate" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=32" />
		<id>http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=32</id>
		<updated>2010-03-10T21:45:09Z</updated>
		<published>2010-03-10T21:00:38Z</published>
		<category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="top stocks" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="ASMH" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="ATNP" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="DANR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="DRGZ" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="HFBG" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="SHAR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="SNWT" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="SSEV" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="TGGI" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="THRR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="XCHC" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="XMDC" />		<summary type="html"><![CDATA[
 Top stocks talked about: SNWT, ASMH, SHAR, THRR, TGGI, SSEV, XCHC, DANR, ATNP, HFBG, DRGZ, XMDC

San West Inc. (SNWT) has traded 4.67&#160;m shares today.  SNWT&#8217;s last trade price was  $0.148 + $ 0.033 (35.16%)  after opening today at $0.115 . 
SNWT hit an intraday high today of $0.149 and a low [...]]]></summary>
		<link rel="replies" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=32#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?feed=atom&amp;p=32" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>admin</name>
					</author>
		<title type="html"><![CDATA[Top Stocks are AVEW, WAMUQ, SSEV]]></title>
		<link rel="alternate" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=30" />
		<id>http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=30</id>
		<updated>2010-03-09T23:50:32Z</updated>
		<published>2010-03-09T21:01:15Z</published>
		<category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="top stocks" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="ATNP" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="AVEW" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="GOIG" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="HFBG" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="MBST" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="MDIN" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="SSEV" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="TGGI" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="WAMUQ" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="XCHC" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="ZVTK" />		<summary type="html"><![CDATA[Top stocks talked about: AVEW, WAMUQ, SSEV, ATNP, XCHC, TGGI, GOIG, MBST, HFBG, ZVTK, MDIN

Actionview International Inc. (AVEW) has traded 8.27 m shares today.  AVEW&#8217;s last trade price was  $0.010 + $ -0.001 (0.00%)  after opening today at $0.0109 .AVEW hit an intraday high today of $0.013 and a low of  $0.010.


What [...]]]></summary>
		<link rel="replies" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=30#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?feed=atom&amp;p=30" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>admin</name>
					</author>
		<title type="html"><![CDATA[Top Stocks are AVEW, RICP, HFBG]]></title>
		<link rel="alternate" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=29" />
		<id>http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=29</id>
		<updated>2010-03-10T04:02:49Z</updated>
		<published>2010-03-08T21:00:20Z</published>
		<category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="top stocks" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="AVEW" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="CCTC" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="CTIC" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="DANR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="GOIG" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="HFBG" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="IDCN" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="MBST" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="PDMI" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="RICP" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="WAMUQ" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="XCHC" />		<summary type="html"><![CDATA[
 Top stocks talked about: AVEW, RICP, HFBG, DANR, IDCN, MBST, XCHC, GOIG, CCTC, CTIC, WAMUQ, PDMI

Actionview International Inc. (AVEW) has traded 10.31&#160;m shares today.  AVEW&#8217;s last trade price was  $0.011 + $ 0.003 (40.00%)  after opening today at $0.0078 . 
AVEW hit an intraday high today of $0.012 and a low [...]]]></summary>
		<link rel="replies" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=29#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?feed=atom&amp;p=29" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>admin</name>
					</author>
		<title type="html"><![CDATA[Top Stocks are HFBG, EVFN, DANR]]></title>
		<link rel="alternate" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=28" />
		<id>http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=28</id>
		<updated>2010-03-10T23:42:45Z</updated>
		<published>2010-03-05T21:00:23Z</published>
		<category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="top stocks" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="BEDA" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="CPRK" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="DANR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="EVFN" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="GOIG" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="HFBG" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="NSTLQ" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="PDMI" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="SSEV" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="WLKNQ" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="ZANE" />		<summary type="html"><![CDATA[
 Top stocks talked about: HFBG, EVFN, DANR, GOIG, PDMI, SSEV, WLKNQ, NSTLQ, ZANE, CPRK, BEDA

Hall of Fame Beverages Inc. (HFBG) has traded 215.18&#160;m shares today.  HFBG&#8217;s last trade price was  $0.003 + $ 0.001 (125.00%)  after opening today at $0.0014 . 
HFBG hit an intraday high today of $0.003 and a [...]]]></summary>
		<link rel="replies" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=28#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?feed=atom&amp;p=28" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>admin</name>
					</author>
		<title type="html"><![CDATA[Top Stocks are MRNJ, PTSH, SSEV]]></title>
		<link rel="alternate" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=27" />
		<id>http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=27</id>
		<updated>2010-03-10T23:44:18Z</updated>
		<published>2010-03-04T21:00:37Z</published>
		<category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="top stocks" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="ATNP" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="DANR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="GOIG" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="HFBG" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="IDOI" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="MCLN" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="MRNJ" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="NSTLQ" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="PLTGQ" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="PTSH" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="SSEV" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="ZANE" />		<summary type="html"><![CDATA[
 Top stocks talked about: MRNJ, PTSH, SSEV, ZANE, MCLN, ATNP, HFBG, NSTLQ, IDOI, GOIG, DANR, PLTGQ

Metatron Inc (MRNJ) has traded 7.7&#160;m shares today.  MRNJ&#8217;s last trade price was  $0.021 + $ 0.002 (5.13%)  after opening today at $0.019 . 
MRNJ hit an intraday high today of $0.022 and a low of [...]]]></summary>
		<link rel="replies" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=27#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?feed=atom&amp;p=27" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
	</feed>
