<?xml version="1.0" encoding="UTF-8"?><feed
  xmlns="http://www.w3.org/2005/Atom"
  xmlns:thr="http://purl.org/syndication/thread/1.0"
  xml:lang="en"
  xml:base="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/wp-atom.php"
   >
	<title type="text">Penny Stocks Finder Blog</title>
	<subtitle type="text">hot penny stocks blog</subtitle>

	<updated>2010-09-08T20:00:26Z</updated>

	<link rel="alternate" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" />
	<id>http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?feed=atom</id>
	<link rel="self" type="application/atom+xml" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/index.php?feed=atom" />

	<generator uri="http://wordpress.org/" version="3.0.1">WordPress</generator>
		<entry>
		<author>
			<name>admin</name>
					</author>
		<title type="html"><![CDATA[Top Stocks are HSCC, SHAR, UNDT]]></title>
		<link rel="alternate" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=162" />
		<id>http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=162</id>
		<updated>2010-09-08T20:00:26Z</updated>
		<published>2010-09-08T20:00:15Z</published>
		<category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="top stocks" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="DGMA" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="GCKO" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="HSCC" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="INOL" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="ITCJ" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="MFLI" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="MSAH" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="QMIN" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="RPPR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="SHAR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="TLAG" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="UNDT" />		<summary type="html"><![CDATA[Top stocks talked about: HSCC, SHAR, UNDT, INOL, ITCJ, DGMA, TLAG, MSAH, MFLI, GCKO, QMIN, RPPR Homeland Security Corp. (HSCC) has traded 746.01&#160;k shares today. HSCC&#8216;s last trade price was $0.033 -0.011 (-25.00%) after opening today at $0.044 . HSCC hit an intraday high today of $0.044 and a low of $0.033. The beginning of [...]]]></summary>
		<link rel="replies" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=162#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?feed=atom&amp;p=162" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>admin</name>
					</author>
		<title type="html"><![CDATA[Top Stocks are HSCC, HLXW, QOIL]]></title>
		<link rel="alternate" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=161" />
		<id>http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=161</id>
		<updated>2010-09-07T20:00:25Z</updated>
		<published>2010-09-07T20:00:16Z</published>
		<category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="top stocks" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="DGMA" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="EFIR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="EVRN" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="HLNT" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="HLXW" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="HSCC" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="ICOA" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="INOL" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="MNDP" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="QOIL" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="RPPR" />		<summary type="html"><![CDATA[Top stocks talked about: HSCC, HLXW, QOIL, EFIR, DGMA, RPPR, INOL, EVRN, HLNT, MNDP, ICOA Homeland Security Corp. (HSCC) has traded 927.94&#160;k shares today. HSCC&#8216;s last trade price was $0.038 -0.009 (-10.59%) after opening today at $0.0465 . HSCC hit an intraday high today of $0.050 and a low of $0.038. What our members are [...]]]></summary>
		<link rel="replies" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=161#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?feed=atom&amp;p=161" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>admin</name>
					</author>
		<title type="html"><![CDATA[Today&#8217;s Top Penny Stocks]]></title>
		<link rel="alternate" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=160" />
		<id>http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=160</id>
		<updated>2010-09-03T20:00:15Z</updated>
		<published>2010-09-03T20:00:08Z</published>
		<category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="top stocks" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="HSCC" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="RPPR" />		<summary type="html"><![CDATA[Top stocks talked about: RPPR, HSCC AquaStar Holdings Inc. (RPPR) has traded 88.21&#160;m shares today. RPPR&#8216;s last trade price was $0.013 + $ 0.006 (108.33%) after opening today at $0.0063 . RPPR hit an intraday high today of $0.025 and a low of $0.006. Extremely nice day for this stock. We all LOVE moves like [...]]]></summary>
		<link rel="replies" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=160#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?feed=atom&amp;p=160" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>admin</name>
					</author>
		<title type="html"><![CDATA[Top Stocks are HSCC, RPPR, CMGR]]></title>
		<link rel="alternate" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=159" />
		<id>http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=159</id>
		<updated>2010-09-02T20:00:27Z</updated>
		<published>2010-09-02T20:00:17Z</published>
		<category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="top stocks" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="AAVG" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="APCX" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="ARFR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="CMGR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="DGMA" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="EFIR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="ESYR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="HSCC" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="INOL" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="ITCJ" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="RPPR" />		<summary type="html"><![CDATA[Top stocks talked about: HSCC, RPPR, CMGR, DGMA, ESYR, INOL, EFIR, ITCJ, APCX, AAVG, ARFR Homeland Security Corp. (HSCC) has traded 263.72&#160;k shares today. HSCC&#8216;s last trade price was $0.033 -0.007 (-17.50%) after opening today at $0.04 . HSCC hit an intraday high today of $0.040 and a low of $0.033. What our members are [...]]]></summary>
		<link rel="replies" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=159#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?feed=atom&amp;p=159" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>admin</name>
					</author>
		<title type="html"><![CDATA[Top Stocks are RMDM, QASP, INOL]]></title>
		<link rel="alternate" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=158" />
		<id>http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=158</id>
		<updated>2010-09-01T20:00:25Z</updated>
		<published>2010-09-01T20:00:14Z</published>
		<category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="top stocks" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="AAVG" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="CLDR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="DGMA" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="DMGM" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="EFIR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="INOL" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="ITCJ" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="KSQR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="LQMT" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="MNDP" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="QASP" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="RMDM" />		<summary type="html"><![CDATA[Top stocks talked about: RMDM, QASP, INOL, DGMA, ITCJ, EFIR, MNDP, AAVG, KSQR, CLDR, DMGM, LQMT RMD Entertainment Group (RMDM) has traded 15.9&#160;m shares today. RMDM&#8216;s last trade price was $0.000 + $ 0.000 (0.00%) after opening today at $0.0001 . RMDM hit an intraday high today of $0.000 and a low of $0.000. What [...]]]></summary>
		<link rel="replies" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=158#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?feed=atom&amp;p=158" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>admin</name>
					</author>
		<title type="html"><![CDATA[Top Stocks are HSCC, RPPR, DGMA]]></title>
		<link rel="alternate" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=157" />
		<id>http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=157</id>
		<updated>2010-08-31T20:00:20Z</updated>
		<published>2010-08-31T20:00:11Z</published>
		<category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="top stocks" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="ATNP" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="BMGP" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="DGMA" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="DMGM" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="HFBG" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="HSCC" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="ICOA" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="ITCJ" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="MNDP" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="RPPR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="SKGP" />		<summary type="html"><![CDATA[Top stocks talked about: HSCC, RPPR, DGMA, ITCJ, MNDP, DMGM, ATNP, ICOA, HFBG, SKGP, BMGP Homeland Security Corp. (HSCC) has traded 139.8&#160;k shares today. HSCC&#8216;s last trade price was $0.040 -0.005 (-6.98%) after opening today at $0.045 . HSCC hit an intraday high today of $0.045 and a low of $0.030. What our members are [...]]]></summary>
		<link rel="replies" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=157#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?feed=atom&amp;p=157" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>admin</name>
					</author>
		<title type="html"><![CDATA[Top Stocks are HSCC, DMGM, IFRS]]></title>
		<link rel="alternate" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=156" />
		<id>http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=156</id>
		<updated>2010-08-30T20:00:21Z</updated>
		<published>2010-08-30T20:00:12Z</published>
		<category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="top stocks" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="DGMA" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="DKGR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="DMGM" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="DTRO" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="EFIR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="EMOT" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="GFGUE" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="HSCC" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="IFRS" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="SKGP" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="UWRL" />		<summary type="html"><![CDATA[Top stocks talked about: HSCC, DMGM, IFRS, DGMA, SKGP, DTRO, DKGR, GFGUE, UWRL, EFIR, EMOT Homeland Security Corp. (HSCC) has traded 557.19&#160;k shares today. HSCC&#8216;s last trade price was $0.042 + $ 0.002 (5.00%) after opening today at $0.04 . HSCC hit an intraday high today of $0.049 and a low of $0.028. Some moderate [...]]]></summary>
		<link rel="replies" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=156#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?feed=atom&amp;p=156" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>admin</name>
					</author>
		<title type="html"><![CDATA[Distibution MGMT (PINK:DMGM) +0.138 (5,500.00%)]]></title>
		<link rel="alternate" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=153" />
		<id>http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=153</id>
		<updated>2010-08-29T13:28:47Z</updated>
		<published>2010-08-29T12:25:27Z</published>
		<category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="top stocks" />		<summary type="html"><![CDATA[Distibution MGMT (DMGM) made a big move on Friday, skyrocketing up 5,500.00%! DMGM Distribution Management Services, Inc. engages in the acquisition, development, and sale of real estate property located in Orlando, Florida. As of May 31, 2005, the company acquired 266 single-family residential building sites located in Central Florida. It also holds certain rights in [...]]]></summary>
		<link rel="replies" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=153#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?feed=atom&amp;p=153" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>admin</name>
					</author>
		<title type="html"><![CDATA[Top Stocks are TLAG, EMLL, DMGM]]></title>
		<link rel="alternate" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=152" />
		<id>http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=152</id>
		<updated>2010-08-27T20:00:34Z</updated>
		<published>2010-08-27T20:00:25Z</published>
		<category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="top stocks" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="BTDG" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="DGMA" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="DMGM" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="EFIR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="EMLL" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="EXTO" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="GBHL" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="GFGUE" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="ITCJ" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="LQMT" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="MSOA" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="TLAG" />		<summary type="html"><![CDATA[Top stocks talked about: TLAG, EMLL, DMGM, ITCJ, EFIR, GBHL, DGMA, LQMT, EXTO, BTDG, MSOA, GFGUE Total Apparel Group Inc New (TLAG) has traded 17.59&#160;m shares today. TLAG&#8216;s last trade price was $0.002 + $ 0.001 (109.09%) after opening today at $0.0011 . TLAG hit an intraday high today of $0.002 and a low of [...]]]></summary>
		<link rel="replies" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=152#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?feed=atom&amp;p=152" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>admin</name>
					</author>
		<title type="html"><![CDATA[Top Stocks are SHMN, HSCC, EFIR]]></title>
		<link rel="alternate" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=151" />
		<id>http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=151</id>
		<updated>2010-08-26T20:00:24Z</updated>
		<published>2010-08-26T20:00:14Z</published>
		<category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="top stocks" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="EFIR" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="GELV" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="HCKI" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="HSCC" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="HSCO" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="MMUH" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="MSOA" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="PYBX" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="QMIN" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="RIGH" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="SHMN" /><category scheme="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite" term="SMVI" />		<summary type="html"><![CDATA[Top stocks talked about: SHMN, HSCC, EFIR, GELV, MMUH, HCKI, RIGH, HSCO, MSOA, SMVI, QMIN, PYBX SOHM Inc. (SHMN) has traded 1.77&#160;m shares today. SHMN&#8216;s last trade price was $0.062 + $ 0.002 (6.59%) after opening today at $0.0595 . SHMN hit an intraday high today of $0.063 and a low of $0.058. Some moderate [...]]]></summary>
		<link rel="replies" type="text/html" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=151#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?feed=atom&amp;p=151" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
	</feed>
