After-hours penny stock movers for 2026-06-03. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | AREB | AMERICAN REBEL HLDGS INC | $0.1290 | 44.52% | 0 |
| 2 | CXAI | CXApp Inc. Class A Common Stock | $0.2240 | 39.45% | 30.4M |
| 3 | ACCL | Acco Group Holdings Limited Class A Ordinary Shares | $1.9370 | 33.11% | 504K |
| 4 | YYGH | YY Group Holding Limited Class A Ordinary Shares | $0.1910 | 30.02% | 37.5M |
| 5 | LSE | Leishen Energy Holding Co., Ltd. Class A Ordinary Shares | $3.7050 | 15.78% | 4K |
| 6 | SBEV | Splash Beverage Group, Inc. | $0.2740 | 14.05% | 27.0M |
| 7 | YDES | YD Bio Limited Ordinary Shares | $4.0700 | 12.74% | 1K |
| 8 | CHNR | China Natural Resources, Inc. | $5.0000 | 12.32% | 408K |
| 9 | LOCL | Local Bounti Corporation | $1.5570 | 10.68% | 755 |
| 10 | CREG | Smart Powerr Corp. Common Stock | $0.3340 | 9.56% | 1.2M |
| 11 | SUGP | SU Group Holdings Limited Class A Ordinary Shares | $1.2800 | 9.06% | 946K |
| 12 | INEO | INNEOVA Holdings Limited Class A Ordinary Shares | $0.6200 | 8.66% | 2K |
| 13 | EDHL | Everbright Digital Holding Limited Ordinary Shares | $2.8350 | 8.58% | 12K |
| 14 | SMSI | Smith Micro Software Inc | $0.8690 | 7.95% | 2K |
| 15 | WXM | WF International Limited Ordinary Shares | $0.4100 | 7.90% | 80K |
| 16 | LOOP | Loop Industries, Inc. Common Stock | $1.4010 | 7.77% | 18K |
| 17 | TWAV | TaoWeave, Inc. Common Stock | $1.5560 | 7.39% | 25K |
| 18 | CRDL | Cardiol Therapeutics Inc. Class A Common Shares | $1.2000 | 7.14% | 38K |
| 19 | SLAI | SOLAI Limited American Depositary Shares (each representing one hundred (100) Class A Ordinary Shares) | $0.7050 | 6.80% | 5K |
| 20 | ABTS | Abits Group Inc Ordinary Shares | $2.2000 | 6.80% | 64K |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | HUBC | Hub Cyber Security Ltd. Ordinary Shares | $0.2890 | -55.70% | 51.8M |
| 2 | SNBR | Sleep Number Corporation Common Stock | $0.4790 | -53.40% | 2.4M |
| 3 | ADCT | ADC Therapeutics SA | $1.7500 | -43.20% | 602K |
| 4 | ABVE | Above Food Ingredients Inc. Common Stock | $0.1153 | -36.10% | 4.9M |
| 5 | BKYI | BIO-KEY INTL INC | $3.4700 | -23.10% | 0 |
| 6 | NCT | Intercont (Cayman) Limited Class A Ordinary shares | $2.8300 | -17.00% | 116K |
| 7 | BMGL | Basel Medical Group Ltd Ordinary Shares | $0.5600 | -14.80% | 281K |
| 8 | DDD | 3D Systems Corporation | $3.0800 | -14.70% | 984K |
| 9 | ANY | Sphere 3D Corp. Common Shares | $4.8400 | -14.30% | 654K |
| 10 | SOAR | Volato Group, Inc. | $0.3730 | -14.20% | 4.8M |
| 11 | DLXY | Delixy Holdings Limited Class A Ordinary Shares | $0.4390 | -11.70% | 169K |
| 12 | VRAX | Virax Biolabs Group Limited Ordinary Shares | $0.2130 | -11.30% | 526K |
| 13 | WOOF | Petco Health and Wellness Company, Inc. Class A Common Stock | $2.6970 | -10.70% | 1.6M |
| 14 | XBP | XBP Global Holdings, Inc. Common Stock | $2.0800 | -9.76% | 245 |
| 15 | BNRG | Brenmiller Energy Ltd Ordinary Shares | $1.6500 | -9.34% | 297K |
| 16 | WCT | Wellchange Holdings Company Limited Class A Ordinary shares | $2.3100 | -9.34% | 819K |
| 17 | HCWC | Healthy Choice Wellness Corp. | $0.2880 | -9.15% | 191K |
| 18 | HKIT | Hitek Global Inc. Class A Ordinary Share | $0.4090 | -9.15% | 806K |
| 19 | LASE | Laser Photonics Corporation Common Stock | $2.8550 | -8.85% | 4.9M |
| 20 | TOPS | TOP Ships Inc. | $0.9800 | -8.41% | 217K |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | LASE | Laser Photonics Corporation Common Stock | $2.8550 | -8.85% | 4.9M |
| 2 | PLUG | Plug Power Inc. | $3.6850 | -0.14% | 9.1M |
| 3 | BBAI | BigBear.ai Holdings, Inc. | $4.7460 | -1.74% | 5.1M |
| 4 | SPCE | Virgin Galactic Holdings, Inc. | $4.1650 | -2.94% | 2.9M |
| 5 | OPEN | Opendoor Technologies Inc Common Stock | $4.8290 | -0.70% | 6.0M |
| 6 | WCT | Wellchange Holdings Company Limited Class A Ordinary shares | $2.3100 | -9.34% | 819K |
| 7 | GRAB | Grab Holdings Limited Class A Ordinary Shares | $3.4250 | 0.44% | 9.8M |
| 8 | HIVE | HIVE Digital Technologies Ltd. Common Shares | $4.2700 | -2.51% | 2.6M |
| 9 | SBEV | Splash Beverage Group, Inc. | $0.2740 | 14.05% | 27.0M |
| 10 | ANY | Sphere 3D Corp. Common Shares | $4.8400 | -14.30% | 654K |
| 11 | GGB | Gerdau S.A. | $4.7800 | 0.63% | 6.6M |
| 12 | BTG | B2Gold Corp. | $4.5500 | 0.00% | 9.4M |
| 13 | JBLU | JetBlue Airways Corp | $4.7650 | -0.11% | 3.0M |
| 14 | ABEV | AMBEV S.A. | $3.1730 | 1.05% | 6.4M |
| 15 | STAK | STAK Inc. Class A Ordinary Shares | $3.4350 | -4.85% | 1.0M |
| 16 | SIDU | Sidus Space, Inc. Class A Common Stock | $4.3700 | 1.87% | 1.1M |
| 17 | DNN | Denison Mines Corp | $3.4200 | 0.00% | 2.7M |
| 18 | BBD | Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | $3.4110 | 0.92% | 2.6M |
| 19 | ESPR | Esperion Therapeutics, Inc. | $3.1260 | -0.45% | 13.0M |
| 20 | SELX | Semilux International Ltd. Ordinary Shares | $0.4320 | -5.05% | 1.3M |
| # | Symbol | Company | Price | Chg % | Volume | Vol Ratio |
|---|---|---|---|---|---|---|
| 1 | PMI | Picard Medical, Inc. | $0.3040 | -1.17% | 4.2M | 1013.16x |
| 2 | GDC | GD Culture Group Limited Common Stock | $0.1040 | -0.86% | 983K | 499.64x |
| 3 | SBEV | Splash Beverage Group, Inc. | $0.2740 | 14.05% | 27.0M | 225.73x |
| 4 | ADTX | Aditxt, Inc. Common Stock | $0.0876 | -7.69% | 8.7M | 204.91x |
| 5 | RNAZ | TransCode Therapeutics, Inc. Common Stock | $4.9940 | -1.79% | 20K | 166.69x |
| 6 | LASE | Laser Photonics Corporation Common Stock | $2.8550 | -8.85% | 4.9M | 146.43x |
| 7 | FNGR | FingerMotion, Inc. Common Stock | $0.8900 | -0.67% | 280K | 91.71x |
| 8 | DBGI | Digital Brands Group, Inc. Common Stock | $0.8680 | -6.81% | 3.2M | 80.50x |
| 9 | AMZE | Amaze Holdings, Inc. | $0.1410 | -2.98% | 1.5M | 53.44x |
| 10 | NOTV | Inotiv, Inc. Common Stock | $0.1130 | -5.60% | 1.2M | 43.43x |
| 11 | DEVS | DevvStream Corp. Common Stock | $0.6490 | -2.42% | 1.3M | 41.21x |
| 12 | SNYR | Synergy CHC Corp. Common Stock | $0.2430 | -2.80% | 41K | 37.37x |
| 13 | CLDI | Calidi Biotherapeutics, Inc. | $0.1680 | 1.45% | 92K | 33.51x |
| 14 | SNAL | Snail, Inc. Class A Common Stock | $0.7900 | -2.05% | 29K | 32.77x |
| 15 | SPCE | Virgin Galactic Holdings, Inc. | $4.1650 | -2.94% | 2.9M | 28.64x |
| 16 | SOAR | Volato Group, Inc. | $0.3730 | -14.20% | 4.8M | 27.44x |
| 17 | SNGX | Soligenix, Inc. Common Stock | $0.4940 | 2.26% | 378K | 24.52x |
| 18 | ANY | Sphere 3D Corp. Common Shares | $4.8400 | -14.30% | 654K | 24.03x |
| 19 | SBFM | Sunshine Biopharma Inc. | $2.6150 | -1.69% | 48K | 23.29x |
| 20 | CTNT | Cheetah Net Supply Chain Service Inc. Class A Common Stock | $1.6700 | -4.02% | 57K | 21.69x |
This page is a frozen snapshot of the After-Hours Penny Stock Movers scan as it appeared on 2026-06-03. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 6/3/2026 9:15:01 PM