Today's biggest pre-market penny stocks (under $5): top gainers, biggest losers, most active, and unusual-volume names before the regular session opens. Pre-market action often telegraphs where momentum is concentrated at the open.
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | CWD | CaliberCos Inc. Class A Common Stock | $1.4630 | 126.72% | 178.2M |
| 2 | USDE | StablecoinX Inc. Class A Common Stock | $3.8850 | 86.78% | 21.7M |
| 3 | DSY | Big Tree Cloud Holdings Limited Class A Ordinary Shares | $4.2390 | 47.19% | 13.0M |
| 4 | LIMN | Liminatus Pharma, Inc. Class A Common Stock | $0.1660 | 44.60% | 257.3M |
| 5 | SURG | SurgePays, Inc. Common Stock | $0.5830 | 40.52% | 51.2M |
| 6 | PPCB | Propanc Biopharma, Inc. Common Stock | $2.0000 | 38.89% | 11.4M |
| 7 | SDEV | Stablecoin Development Corporation | $1.3160 | 26.54% | 11.4M |
| 8 | CCTG | CCSC Technology International Holdings Limited Class A Ordinary Shares | $0.8640 | 22.03% | 92K |
| 9 | CETX | CEMTREX INC. | $3.3940 | 21.21% | 16.3M |
| 10 | YRD | Yiren Digital Ltd. | $1.0850 | 20.31% | 30.6M |
| 11 | WHLR | Wheeler Real Estate Investment Trust, Inc | $1.1530 | 16.51% | 24.5M |
| 12 | MINE | Mayfair Gold Corp. | $2.4160 | 11.85% | 4K |
| 13 | CSTE | Caesarstone Ltd. | $2.4320 | 11.05% | 0 |
| 14 | CYPH | Cypherpunk Technologies Inc. Common Stock | $0.7140 | 10.85% | 353K |
| 15 | BBDO | Banco Bradesco S.A. American Depositary Shares (Each representing one Common Share, no par value) | $3.2450 | 10.00% | 23 |
| 16 | JEM | 707 Cayman Holdings Limited Ordinary Shares | $3.5190 | 9.63% | 5.2M |
| 17 | GMEX | GMEX ROBOTICS CORPORATION Class A Ordinary Shares | $3.9480 | 9.39% | 27K |
| 18 | SRFM | Surf Air Mobility Inc. | $1.1350 | 9.13% | 10.5M |
| 19 | DWTX | Dogwood Therapeutics, Inc. Common Stock | $1.6340 | 8.93% | 5K |
| 20 | STKS | The ONE Group Hospitality, Inc. Common Stock | $2.1290 | 8.62% | 295 |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | LHAI | Linkhome Holdings Inc. Common stock | $1.7750 | -35.22% | 8.1M |
| 2 | ELTX | Elicio Therapeutics, Inc. Common Stock | $3.5960 | -30.04% | 522K |
| 3 | TC | Token Cat Limited American Depositary Shares | $3.4010 | -29.15% | 567K |
| 4 | DXF | Eason Technology Limited American Depositary Shares (each representing sixty-thousand (60,000) Ordinary Shares) | $0.6320 | -28.20% | 3.1M |
| 5 | EDBL | Edible Garden AG Incorporated Common Stock | $0.1230 | -24.31% | 3.8M |
| 6 | LGCL | Lucas GC Limited Ordinary Shares | $1.4490 | -21.68% | 10.7M |
| 7 | HKIT | Hitek Global Inc. Class A Ordinary Share | $0.1700 | -21.41% | 1.2M |
| 8 | INLF | INLIF LIMITED Class A Ordinary Shares | $0.0263 | -19.82% | 56.2M |
| 9 | NIVF | NewGenIvf Group Limited Class A ordinary shares | $0.4510 | -18.19% | 360K |
| 10 | YHC | LQR House Inc. Common Stock | $0.0444 | -15.43% | 35.7M |
| 11 | ELAB | PMGC Holdings Inc. Common Stock | $1.1350 | -11.33% | 590K |
| 12 | GSUN | Golden Sun Technology Group Limited Class A Ordinary Shares | $0.3280 | -11.18% | 1.6M |
| 13 | ZTG | Zenta Group Company Limited Class A Ordinary Shares | $1.5100 | -11.18% | 78 |
| 14 | EHGO | Eshallgo Inc. Class A Ordinary Shares | $2.3700 | -10.90% | 1.3M |
| 15 | NOMA | NOMADAR Corp. Class A Common Stock | $3.7920 | -10.57% | 5K |
| 16 | ILAG | Intelligent Living Application Group Inc. Ordinary Shares | $3.2650 | -9.81% | 292 |
| 17 | KUST | Kustom Entertainment, Inc. Common Stock | $1.2000 | -9.77% | 251K |
| 18 | LGPS | LogProstyle Inc. | $0.7290 | -9.72% | 325K |
| 19 | SONM | DNA X, Inc. Common Stock | $4.7500 | -9.70% | 13K |
| 20 | SVRE | SaverOne 2014 Ltd. American Depositary Shares | $2.2950 | -9.65% | 57K |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | CWD | CaliberCos Inc. Class A Common Stock | $1.4630 | 126.72% | 178.2M |
| 2 | USDE | StablecoinX Inc. Class A Common Stock | $3.8850 | 86.78% | 21.7M |
| 3 | DSY | Big Tree Cloud Holdings Limited Class A Ordinary Shares | $4.2390 | 47.19% | 13.0M |
| 4 | CETX | CEMTREX INC. | $3.3940 | 21.21% | 16.3M |
| 5 | LIMN | Liminatus Pharma, Inc. Class A Common Stock | $0.1660 | 44.60% | 257.3M |
| 6 | CLRO | ClearOne, Inc. Common Stock | $3.5970 | 0.00% | 9.5M |
| 7 | YRD | Yiren Digital Ltd. | $1.0850 | 20.31% | 30.6M |
| 8 | SURG | SurgePays, Inc. Common Stock | $0.5830 | 40.52% | 51.2M |
| 9 | WHLR | Wheeler Real Estate Investment Trust, Inc | $1.1530 | 16.51% | 24.5M |
| 10 | PPCB | Propanc Biopharma, Inc. Common Stock | $2.0000 | 38.89% | 11.4M |
| 11 | AHMA | Ambitions Enterprise Management Co. L.L.C Class A Ordinary Shares | $2.1850 | -0.23% | 9.7M |
| 12 | JEM | 707 Cayman Holdings Limited Ordinary Shares | $3.5190 | 9.63% | 5.2M |
| 13 | TNON | Tenon Medical, Inc. Common Stock | $0.3230 | -0.92% | 57.0M |
| 14 | LGCL | Lucas GC Limited Ordinary Shares | $1.4490 | -21.68% | 10.7M |
| 15 | SDEV | Stablecoin Development Corporation | $1.3160 | 26.54% | 11.4M |
| 16 | LHAI | Linkhome Holdings Inc. Common stock | $1.7750 | -35.22% | 8.1M |
| 17 | SRFM | Surf Air Mobility Inc. | $1.1350 | 9.13% | 10.5M |
| 18 | NIO | NIO Inc. American depositary shares, each representing one Class A ordinary share | $4.8550 | -2.31% | 2.4M |
| 19 | AUID | authID Inc. Common Stock | $1.1350 | -1.30% | 10.3M |
| 20 | OPEN | Opendoor Technologies Inc Common Stock | $4.9910 | 1.03% | 1.2M |
| # | Symbol | Company | Price | Chg % | Volume | Vol Ratio |
|---|---|---|---|---|---|---|
| 1 | CWD | CaliberCos Inc. Class A Common Stock | $1.4630 | 126.72% | 178.2M | 3610.95x |
| 2 | LHAI | Linkhome Holdings Inc. Common stock | $1.7750 | -35.22% | 8.1M | 198.31x |
| 3 | SURG | SurgePays, Inc. Common Stock | $0.5830 | 40.52% | 51.2M | 159.63x |
| 4 | AUID | authID Inc. Common Stock | $1.1350 | -1.30% | 10.3M | 107.12x |
| 5 | CMMB | Chemomab Therapeutics Ltd. American Depositary Share | $1.7850 | 5.00% | 1K | 29.23x |
| 6 | XHLD | TEN Holdings, Inc. Common Stock | $2.0360 | 0.30% | 2K | 23.09x |
| 7 | PPCB | Propanc Biopharma, Inc. Common Stock | $2.0000 | 38.89% | 11.4M | 8.76x |
| 8 | SONM | DNA X, Inc. Common Stock | $4.7500 | -9.70% | 13K | 7.67x |
| 9 | ABTC | American Bitcoin Corp. Class A Common Stock | $0.6500 | 4.15% | 339K | 6.81x |
| 10 | IPW | iPower, Inc. Common Stock | $2.0570 | -3.43% | 8K | 6.46x |
| 11 | YHC | LQR House Inc. Common Stock | $0.0444 | -15.43% | 35.7M | 6.04x |
| 12 | THM | International Tower Hill Mines, Ltd. | $2.1010 | 1.50% | 1K | 4.73x |
| 13 | VYNE | VYNE Therapeutics Inc. Common Stock | $0.6750 | -0.88% | 195 | 3.84x |
| 14 | CCEL | Cryo-Cell International Inc. | $3.4300 | 4.57% | 44 | 3.60x |
| 15 | SOC | Sable Offshore Corp. | $4.3000 | -2.27% | 1.3M | 3.54x |
| 16 | BLIN | Bridgeline Digital Inc. | $1.2280 | 2.33% | 4K | 3.50x |
| 17 | MERC | Mercer International Inc | $0.6870 | 2.25% | 53 | 3.36x |
| 18 | ICU | SeaStar Medical Holding Corporation Common Stock | $4.7200 | -2.88% | 9K | 3.31x |
| 19 | EQ | Equillium, Inc. Common Stock | $3.0610 | 0.69% | 3K | 2.91x |
| 20 | INUV | Inuvo, Inc. | $1.1390 | -0.09% | 11K | 2.88x |
Pre-market trading (roughly 4:00 AM - 9:30 AM ET) is thinner than regular hours, but for penny stocks it's often where the day's narrative gets set. A penny stock gapping up 30% pre-market on news will typically see continued momentum or a sharp fade once the open liquidity arrives — both setups offer trade structure.
Things to weigh when looking at pre-market movers:
See also: daily archive of this scan, after-hours penny stocks, full-session movers, short squeeze candidates.