US-listed AI & machine learning penny stocks, priced $0.50 to $5, ranked by today's percentage change. Includes companies tagged to AI infrastructure (chips, data, hosting), applied AI (vision, language, agents), and AI-adjacent automation. Updated intraday.
| # | Symbol | Company | Sector | Price | Day Chg | Volume |
|---|---|---|---|---|---|---|
| 1 | PRFX | PRF Technologies Ltd. Ordinary Shares | Healthcare | $2.9800 | +117.52% | 57.1M |
| 2 | GFAI | Guardforce AI Co., Limited Ordinary Shares | Technology | $0.9166 | +83.42% | 24.8M |
| 3 | OBAI | Our Bond, Inc. Common Stock | Technology | $0.5214 | +18.47% | 860K |
| 4 | HPAI | Helport AI Limited Ordinary Shares | Technology | $1.0600 | +17.39% | 198K |
| 5 | CCG | Cheche Group Inc. Class A Ordinary Shares | Financials | $0.6400 | +16.34% | 313K |
| 6 | NEXR | Nexera Technologies Ltd Ordinary Shares | Technology | $1.3400 | +15.52% | 65.7M |
| 7 | ZJK | ZJK Industrial Co., Ltd. Class A Ordinary Shares | Industrials | $2.9350 | +13.76% | 106K |
| 8 | CDT | CDT Equity Inc. Common Stock | Healthcare | $1.0800 | +13.68% | 46.1M |
| 9 | BNZI | Banzai International, Inc. Class A Common Stock | Technology | $3.8900 | +12.43% | 526K |
| 10 | GAUZ | Gauzy Ltd. Ordinary Shares | Technology | $0.7034 | +11.56% | 101K |
| 11 | BZAI | Blaize Holdings, Inc. Common Stock | Technology | $1.7700 | +11.32% | 8.6M |
| 12 | CINT | CI&T Inc | Technology | $3.8900 | +11.14% | 177K |
| 13 | NIXX | Nixxy, Inc. Common Stock | Technology | $0.7850 | +10.56% | 2.4M |
| 14 | PAVS | Paranovus Entertainment Technology Ltd. Class A Ordinary Shares | Technology | $1.1550 | +10.00% | 2.4M |
| 15 | NA | Nano Labs Ltd Class A Ordinary Shares | Technology | $2.6800 | +9.39% | 124K |
| 16 | REKR | Rekor Systems, Inc. Common Stock | Technology | $0.8398 | +9.19% | 4.0M |
| 17 | BFRG | Bullfrog AI Holdings, Inc. Common Stock | Healthcare | $0.7811 | +8.49% | 641K |
| 18 | ATHR | Aether Holdings, Inc. Common Stock | Technology | $3.7900 | +7.98% | 17K |
| 19 | DTSS | Datasea Intelligent Technology Ltd. Class A Ordinary Shares | Technology | $0.8440 | +6.84% | 214K |
| 20 | BAOS | Baosheng Media Group Holdings Limited Ordinary shares | Communication Services | $3.0000 | +6.76% | 3K |
| 21 | DOMO | Domo, Inc. Class B Common Stock | Technology | $4.1600 | +6.67% | 938K |
| 22 | RZLV | Rezolve AI PLC Ordinary Shares | Technology | $2.9600 | +6.48% | 28.3M |
| 23 | UBXG | U-BX Technology Ltd. Class A Ordinary Shares | Technology | $3.5000 | +6.06% | 107K |
| 24 | YEXT | Yext, Inc. | Technology | $4.2400 | +5.47% | 3.1M |
| 25 | ABVE | Above Food Ingredients Inc. Common Stock | Consumer Staples | $0.5790 | +5.27% | 1.8M |
| 26 | SEGG | Sports Entertainment Gaming Global Corporation Common Stock | Communication Services | $1.7250 | +5.18% | 947K |
| 27 | CLPS | CLPS Incorporation Common Stock | Technology | $0.9246 | +4.65% | 20K |
| 28 | CLIK | Click Holdings Limited Class A Ordinary Share | Industrials | $1.9100 | +4.37% | 9.3M |
| 29 | RIME | Algorhythm Holdings, Inc. Common Stock | Technology | $0.7872 | +4.32% | 2.5M |
| 30 | RXRX | Recursion Pharmaceuticals, Inc. Class A Common Stock | Healthcare | $3.5750 | +3.92% | 30.0M |
| 31 | XBP | XBP Global Holdings, Inc. Common Stock | Technology | $2.7500 | +3.77% | 10K |
| 32 | GTM | ZoomInfo Technologies Inc Common Stock | Technology | $3.3150 | +3.27% | 18.8M |
| 33 | AIXC | AIxCrypto Holdings, Inc. Common Stock | Technology | $1.2700 | +3.25% | 63K |
| 34 | AUID | authID Inc. Common Stock | Technology | $1.2900 | +3.20% | 204K |
| 35 | CDIO | Cardio Diagnostics Holdings Inc. Common stock | Healthcare | $1.8600 | +3.16% | 60K |
| 36 | BLIN | Bridgeline Digital Inc. | Technology | $1.2350 | +2.92% | 146K |
| 37 | CYN | Cyngn Inc. Common Stock | Technology | $1.5000 | +2.74% | 184K |
| 38 | KSCP | Knightscope, Inc. Class A Common Stock | Technology | $2.9400 | +2.44% | 757K |
| 39 | AISP | Airship AI Holdings, Inc. Class A Common Stock | Technology | $3.0200 | +2.37% | 953K |
| 40 | PERF | Perfect Corp. | Technology | $1.7300 | +2.37% | 166K |
| 41 | NUAI | New Era Energy & Digital, Inc. Common Stock | Technology | $4.7600 | +2.37% | 7.1M |
| 42 | BLNE | Beeline Holdings, Inc. Common Stock | Financials | $1.3000 | +2.36% | 580K |
| 43 | VUZI | Vuzix Corporation | Technology | $4.6050 | +2.33% | 4.4M |
| 44 | RSKD | Riskified Ltd. | Technology | $4.8800 | +2.31% | 2.0M |
| 45 | LTRN | Lantern Pharma Inc. Common Stock | Healthcare | $3.5800 | +2.29% | 117K |
| 46 | CCC | CCC Intelligent Solutions Holdings Inc. Common Stock | Technology | $4.6800 | +2.18% | 8.9M |
| 47 | DGNX | Diginex Limited Ordinary Shares | Technology | $1.4600 | +2.10% | 4.5M |
| 48 | HYPD | Hyperion DeFi, Inc. Common Stock | Healthcare | $3.5100 | +2.04% | 646K |
| 49 | LNAI | Lunai Bioworks Inc. Common Stock | Healthcare | $3.1000 | +1.97% | 135K |
| 50 | AIRE | reAlpha Tech Corp. Common Stock | Real Estate | $2.5000 | +1.63% | 91K |
AI is a theme, not a sector — companies tagged here come from across IT services, semiconductors, software, healthcare, and industrials. What they share is a meaningful AI/ML component in their core product, infrastructure, or stated strategy. The list is pulled from our theme taxonomy, then filtered to common stocks priced $0.50-$5.
Realities of the sub-$5 AI universe:
By default the list is sorted by today's percentage change (intraday price vs. previous close). The top of the list is what's moving up the most today; the bottom is what's lagging. The "Day Chg" column is the live intraday change; "Volume" is today's traded volume in real time.
See also: penny stocks under $1, top bullish technical setups, 52-week breakouts, trending on Reddit.