US-listed AI & machine learning penny stocks, priced $0.50 to $5, ranked by today's percentage change. Includes companies tagged to AI infrastructure (chips, data, hosting), applied AI (vision, language, agents), and AI-adjacent automation. Updated intraday.
| # | Symbol | Company | Sector | Price | Day Chg | Volume |
|---|---|---|---|---|---|---|
| 1 | NIXX | Nixxy, Inc. Common Stock | Technology | $1.4090 | +23.25% | 2.8M |
| 2 | LHAI | Linkhome Holdings Inc. Common stock | Real Estate | $1.2150 | +23.00% | 91.9M |
| 3 | BTAI | BioXcel Therapeutics, Inc. Common Stock | Healthcare | $1.0250 | +22.42% | 4.5M |
| 4 | BNZI | Banzai International, Inc. Class A Common Stock | Technology | $2.7190 | +12.92% | 445K |
| 5 | BRR | ProCap Financial, Inc. Common Stock | Financials | $1.9900 | +11.63% | 2.7M |
| 6 | ZJK | ZJK Industrial Co., Ltd. Class A Ordinary Shares | Industrials | $2.1990 | +8.91% | 36K |
| 7 | OBAI | Our Bond, Inc. Common Stock | Technology | $0.6210 | +7.88% | 716K |
| 8 | AUID | authID Inc. Common Stock | Technology | $1.1600 | +5.50% | 95K |
| 9 | HYFT | MindWalk Holdings Corp. Common Stock | Healthcare | $1.4850 | +4.96% | 191K |
| 10 | BZAI | Blaize Holdings, Inc. Common Stock | Technology | $1.1600 | +4.04% | 2.2M |
| 11 | VIVO | VivoPower PLC Class A Ordinary Shares | Technology | $4.6810 | +3.52% | 530K |
| 12 | CURR | Currenc Group Inc. Ordinary Shares | $2.9500 | +3.16% | 32K | |
| 13 | RR | Richtech Robotics Inc. Class B Common Stock | Technology | $1.6700 | +3.09% | 5.0M |
| 14 | SPAI | Safe Pro Group Inc. Common Stock | Technology | $3.7690 | +2.98% | 56K |
| 15 | CD | Chaince Digital Holdings Inc. Ordinary Shares | Financials | $3.0850 | +2.96% | 104K |
| 16 | LODE | Comstock Inc. | Materials | $4.4280 | +2.87% | 644K |
| 17 | KEEL | Keel Infrastructure Corp. Common Stock | Technology | $4.5350 | +2.87% | 24.2M |
| 18 | ODYS | Odysight.ai Inc. Common Stock | Technology | $4.8850 | +2.79% | 27K |
| 19 | SFIX | Stitch Fix, Inc. Class A Common Stock | Consumer Discretionary | $3.7100 | +2.76% | 862K |
| 20 | RIME | Algorhythm Holdings, Inc. Common Stock | Technology | $0.5280 | +2.63% | 77K |
| 21 | NA | Nano Labs Ltd Class A Ordinary Shares | Technology | $1.7760 | +2.49% | 57K |
| 22 | BLNE | Beeline Holdings, Inc. Common Stock | Financials | $1.0370 | +1.92% | 133K |
| 23 | CINT | CI&T Inc | Technology | $3.3850 | +1.81% | 121K |
| 24 | LPSN | LivePerson Inc | Technology | $1.7500 | +1.71% | 29K |
| 25 | MLGO | MicroAlgo, Inc. Ordinary Shares | Technology | $3.9640 | +1.69% | 44K |
| 26 | RXRX | Recursion Pharmaceuticals, Inc. Class A Common Stock | Healthcare | $3.3600 | +1.52% | 23.3M |
| 27 | THRY | Thryv Holdings, Inc. Common Stock | Technology | $4.1800 | +1.34% | 236K |
| 28 | CLVT | Clarivate Plc | Technology | $2.2650 | +1.31% | 2.7M |
| 29 | VUZI | Vuzix Corporation | Technology | $2.4180 | +1.30% | 1.1M |
| 30 | SES | SES AI Corporation | Technology | $0.7110 | +1.24% | 12.7M |
| 31 | LAW | CS Disco, Inc. | Technology | $4.0950 | +0.99% | 160K |
| 32 | BBAI | BigBear.ai Holdings, Inc. | Technology | $3.1100 | +0.97% | 20.2M |
| 33 | RYET | Ruanyun Edai Technology Inc. Ordinary shares | Technology | $1.0400 | +0.97% | 9K |
| 34 | NNOX | NANO-X IMAGING LTD Ordinary Shares | Healthcare | $1.0890 | +0.95% | 667K |
| 35 | CYN | Cyngn Inc. Common Stock | Technology | $1.2600 | +0.82% | 85K |
| 36 | RZLV | Rezolve AI PLC Ordinary Shares | Technology | $2.5150 | +0.80% | 18.2M |
| 37 | MGX | Metagenomi Therapeutics, Inc. Common Stock | Healthcare | $1.3000 | +0.76% | 216K |
| 38 | NUAI | New Era Energy & Digital, Inc. Common Stock | Technology | $4.1620 | +0.73% | 4.5M |
| 39 | LNAI | Lunai Bioworks Inc. Common Stock | Healthcare | $2.8940 | +0.71% | 29K |
| 40 | HYPD | Hyperion DeFi, Inc. Common Stock | Healthcare | $2.9850 | +0.67% | 126K |
| 41 | KSCP | Knightscope, Inc. Class A Common Stock | Technology | $1.6490 | +0.61% | 284K |
| 42 | MDAI | Spectral AI, Inc. Class A Common Stock | Healthcare | $1.7350 | +0.60% | 77K |
| 43 | LPRO | Open Lending Corporation Common Stock | Financials | $3.1350 | +0.48% | 1.8M |
| 44 | TAOX | Tao Synergies Inc. Common Stock | Financials | $3.6510 | +0.41% | 32K |
| 45 | ATHR | Aether Holdings, Inc. Common Stock | Technology | $4.3250 | +0.35% | 15K |
| 46 | BIAF | bioAffinity Technologies, Inc. Common Stock | Healthcare | $0.7060 | +0.33% | 157K |
| 47 | BTBT | Bit Digital, Inc. Ordinary Shares | Technology | $1.6600 | +0.30% | 24.5M |
| 48 | ZIP | ZipRecruiter, Inc. | Technology | $3.9550 | +0.25% | 274K |
| 49 | CDLX | Cardlytics, Inc. Common Stock | Technology | $4.2230 | +0.24% | 58K |
| 50 | GDC | GD Culture Group Limited Common Stock | Technology | $1.4450 | 0.00% | 592K |
AI is a theme, not a sector — companies tagged here come from across IT services, semiconductors, software, healthcare, and industrials. What they share is a meaningful AI/ML component in their core product, infrastructure, or stated strategy. The list is pulled from our theme taxonomy, then filtered to common stocks priced $0.50-$5.
Realities of the sub-$5 AI universe:
By default the list is sorted by today's percentage change (intraday price vs. previous close). The top of the list is what's moving up the most today; the bottom is what's lagging. The "Day Chg" column is the live intraday change; "Volume" is today's traded volume in real time.
See also: penny stocks under $1, top bullish technical setups, 52-week breakouts, trending on Reddit.