US-listed AI & machine learning penny stocks, priced $0.50 to $5, ranked by today's percentage change. Includes companies tagged to AI infrastructure (chips, data, hosting), applied AI (vision, language, agents), and AI-adjacent automation. Updated intraday.
| # | Symbol | Company | Sector | Price | Day Chg | Volume |
|---|---|---|---|---|---|---|
| 1 | FRMI | Fermi Inc. Common Stock | Real Estate | $3.8750 | +20.62% | 65.9M |
| 2 | CANG | Cango Inc. | Technology | $3.5000 | +15.93% | 3.9M |
| 3 | SES | SES AI Corporation | Technology | $0.8750 | +9.96% | 11.7M |
| 4 | MRLN | Merlin, Inc. Common Stock | Technology | $1.3150 | +9.58% | 3.1M |
| 5 | POAS | Phaos Technology Holdings (Cayman) Limited | Technology | $2.2300 | +7.51% | 256K |
| 6 | CLIK | Click Holdings Limited Class A Ordinary Share | Industrials | $1.1400 | +6.42% | 34K |
| 7 | TWAV | TaoWeave, Inc. Common Stock | Technology | $1.5260 | +5.37% | 66K |
| 8 | ZIP | ZipRecruiter, Inc. | Technology | $4.4850 | +5.18% | 254K |
| 9 | MSAI | MultiSensor AI Holdings, Inc. Common Stock | Technology | $4.8240 | +5.05% | 3K |
| 10 | BBAI | BigBear.ai Holdings, Inc. | Technology | $2.3750 | +4.13% | 30.1M |
| 11 | AUUD | Auddia Inc. Common Stock | Technology | $1.0500 | +3.92% | 462K |
| 12 | RZLV | Rezolve AI PLC Ordinary Shares | Technology | $1.8150 | +3.71% | 5.7M |
| 13 | AMST | Amesite Inc. | Technology | $0.8950 | +3.61% | 17K |
| 14 | GTM | ZoomInfo Technologies Inc Common Stock | Technology | $4.0050 | +3.61% | 1.3M |
| 15 | HYFT | MindWalk Holdings Corp. Common Stock | Healthcare | $1.4510 | +3.57% | 475K |
| 16 | CHOW | ChowChow Cloud International Holdings Limited | Technology | $0.5320 | +3.08% | 82K |
| 17 | CXAI | CXApp Inc. Class A Common Stock | Technology | $2.0100 | +2.02% | 14K |
| 18 | TBLA | Taboola.com Ltd. Ordinary Shares | Communication Services | $3.4650 | +1.91% | 491K |
| 19 | FFAI | Faraday Future Intelligent Electric Inc. Common Stock | Consumer Discretionary | $1.1050 | +1.83% | 371K |
| 20 | AIRE | reAlpha Tech Corp. Common Stock | Real Estate | $1.1150 | +1.82% | 5K |
| 21 | MLGO | MicroAlgo, Inc. Ordinary Shares | Technology | $2.9130 | +1.74% | 21K |
| 22 | SSTK | SHUTTERSTOCK, INC. | Communication Services | $4.2250 | +1.44% | 327K |
| 23 | CURR | Currenc Group Inc. Ordinary Shares | $2.8630 | +1.39% | 87K | |
| 24 | GDC | GD Culture Group Limited Common Stock | Technology | $1.3000 | +1.16% | 139K |
| 25 | CDIO | Cardio Diagnostics Holdings Inc. Common stock | Healthcare | $1.7710 | +1.12% | 15K |
| 26 | TAOX | Tao Synergies Inc. Common Stock | Financials | $3.7850 | +1.06% | 71K |
| 27 | DGNX | Diginex Limited Ordinary Shares | Technology | $1.2350 | +0.83% | 129K |
| 28 | INUV | Inuvo, Inc. | Communication Services | $0.5030 | +0.50% | 28K |
| 29 | KDK | Kodiak AI, Inc. Common Stock | Technology | $1.7250 | +0.29% | 1.9M |
| 30 | HCAT | Health Catalyst, Inc Common Stock | Healthcare | $1.7260 | +0.29% | 100K |
| 31 | KSCP | Knightscope, Inc. Class A Common Stock | Technology | $0.6100 | +0.18% | 803K |
| 32 | NUAI | New Era Energy & Digital, Inc. Common Stock | Technology | $4.3450 | +0.12% | 3.9M |
| 33 | DTSS | Datasea Intelligent Technology Ltd. Class A Ordinary Shares | Technology | $0.5850 | 0.00% | 219K |
| 34 | RDZN | Roadzen, Inc. Ordinary Shares | Financials | $1.1100 | 0.00% | 177K |
| 35 | BLNE | Beeline Holdings, Inc. Common Stock | Financials | $0.6740 | 0.00% | 162K |
| 36 | ODYS | Odysight.ai Inc. Common Stock | Technology | $2.4900 | 0.00% | 93K |
| 37 | JTAI | Jet.AI Inc. Common Stock | Industrials | $1.3800 | 0.00% | 91K |
| 38 | IFBD | Infobird Co., Ltd Ordinary Shares | Technology | $0.8540 | 0.00% | 78K |
| 39 | MDAI | Spectral AI, Inc. Class A Common Stock | Healthcare | $1.5650 | 0.00% | 71K |
| 40 | NEXR | Nexera Technologies Ltd Ordinary Shares | Technology | $0.9820 | 0.00% | 51K |
| 41 | PERF | Perfect Corp. | Technology | $1.9450 | 0.00% | 49K |
| 42 | AMCI | AMC Robotics Corporation Common Stock | Technology | $2.6160 | 0.00% | 44K |
| 43 | KXIN | Kaixin Holdings Ordinary Shares | Consumer Discretionary | $1.5050 | 0.00% | 43K |
| 44 | VWAV | VisionWave Holdings, Inc. Common Stock | Technology | $4.4050 | 0.00% | 39K |
| 45 | BLIN | Bridgeline Digital Inc. | Technology | $0.7590 | 0.00% | 39K |
| 46 | PRFX | PRF Technologies Ltd. Ordinary Shares | Healthcare | $0.8320 | 0.00% | 28K |
| 47 | NA | Nano Labs Ltd Class A Ordinary Shares | Technology | $1.9200 | 0.00% | 28K |
| 48 | CHR | Cheer Holding, Inc. Class A Ordinary Share | Technology | $1.6590 | 0.00% | 23K |
| 49 | ATGL | Alpha Technology Group Limited Class A Ordinary Shares | Technology | $4.9700 | 0.00% | 22K |
| 50 | NEON | Neonode Inc. Common Stock | Technology | $0.8470 | 0.00% | 21K |
AI is a theme, not a sector — companies tagged here come from across IT services, semiconductors, software, healthcare, and industrials. What they share is a meaningful AI/ML component in their core product, infrastructure, or stated strategy. The list is pulled from our theme taxonomy, then filtered to common stocks priced $0.50-$5.
Realities of the sub-$5 AI universe:
By default the list is sorted by today's percentage change (intraday price vs. previous close). The top of the list is what's moving up the most today; the bottom is what's lagging. The "Day Chg" column is the live intraday change; "Volume" is today's traded volume in real time.
See also: penny stocks under $1, top bullish technical setups, 52-week breakouts, trending on Reddit.
Market themes and sectors — the full-market view, all price ranges.