US-listed AI & machine learning penny stocks, priced $0.50 to $5, ranked by today's percentage change. Includes companies tagged to AI infrastructure (chips, data, hosting), applied AI (vision, language, agents), and AI-adjacent automation. Updated intraday.
| # | Symbol | Company | Sector | Price | Day Chg | Volume |
|---|---|---|---|---|---|---|
| 1 | LHSW | Lianhe Sowell International Group Ltd Class A Ordinary Shares | Technology | $4.0080 | +11.70% | 49K |
| 2 | NA | Nano Labs Ltd Class A Ordinary Shares | Technology | $2.0700 | +6.60% | 297K |
| 3 | AIDX | 20/20 Biolabs, Inc. Common Stock | Healthcare | $0.6360 | +6.47% | 120K |
| 4 | SEGG | Sports Entertainment Gaming Global Corporation Common Stock | Communication Services | $2.8840 | +4.58% | 16K |
| 5 | ROC | Rank One Computing Corporation Common stock | Technology | $4.3200 | +4.57% | 6K |
| 6 | GOAI | Eva Live Inc. Common Stock | Technology | $2.0540 | +4.48% | 46K |
| 7 | VWAV | VisionWave Holdings, Inc. Common Stock | Technology | $0.8760 | +4.01% | 365K |
| 8 | BZAI | Blaize Holdings, Inc. Common Stock | Technology | $0.5210 | +3.58% | 2.2M |
| 9 | GTM | ZoomInfo Technologies Inc Common Stock | Technology | $4.1600 | +3.06% | 4.7M |
| 10 | ZIP | ZipRecruiter, Inc. | Technology | $4.4200 | +3.03% | 835K |
| 11 | BRR | ProCap Financial, Inc. Common Stock | Financials | $2.2100 | +3.01% | 154K |
| 12 | EVGN | EVOGENE LTD. | Technology | $0.5500 | +2.19% | 1K |
| 13 | LNAI | Lunai Bioworks Inc. Common Stock | Healthcare | $2.3450 | +2.13% | 35K |
| 14 | AIFF | Firefly Neuroscience, Inc. Common Stock | Healthcare | $1.0760 | +1.85% | 2K |
| 15 | BLNE | Beeline Holdings, Inc. Common Stock | Financials | $1.0060 | +1.73% | 6K |
| 16 | MCHX | Marchex, Inc. Class B | Technology | $1.8250 | +1.66% | 52K |
| 17 | MCHX | Marchex, Inc. Class B | Technology | $1.8250 | +1.66% | 52K |
| 18 | SFIX | Stitch Fix, Inc. Class A Common Stock | Consumer Discretionary | $3.2250 | +1.62% | 1.4M |
| 19 | SST | System1, Inc. | Technology | $1.8560 | +1.61% | 40K |
| 20 | RZLV | Rezolve AI PLC Ordinary Shares | Technology | $2.9750 | +0.68% | 4.8M |
| 21 | PERF | Perfect Corp. | Technology | $1.8950 | +0.54% | 20K |
| 22 | TBLA | Taboola.com Ltd. Ordinary Shares | Communication Services | $3.8090 | +0.40% | 2.7M |
| 23 | LPSN | LivePerson Inc | Technology | $2.7800 | +0.36% | 74K |
| 24 | THRY | Thryv Holdings, Inc. Common Stock | Technology | $1.9050 | +0.26% | 429K |
| 25 | HCAT | Health Catalyst, Inc Common Stock | Healthcare | $1.5900 | 0.00% | 173K |
| 26 | BFRG | Bullfrog AI Holdings, Inc. Common Stock | Healthcare | $0.5530 | 0.00% | 92K |
| 27 | PRFX | PRF Technologies Ltd. Ordinary Shares | Healthcare | $0.9710 | 0.00% | 41K |
| 28 | JTAI | Jet.AI Inc. Common Stock | Industrials | $1.5530 | 0.00% | 33K |
| 29 | AWRE | Aware Inc | Technology | $1.2600 | 0.00% | 21K |
| 30 | CLPS | CLPS Incorporation Common Stock | Technology | $1.0950 | 0.00% | 15K |
| 31 | CHR | Cheer Holding, Inc. Class A Ordinary Share | Technology | $1.8050 | 0.00% | 15K |
| 32 | AMST | Amesite Inc. | Technology | $1.0700 | 0.00% | 10K |
| 33 | CLIK | Click Holdings Limited Class A Ordinary Share | Industrials | $1.3800 | 0.00% | 9K |
| 34 | HCAI | Huachen AI Parking Management Technology Holding Co., Ltd. Ordinary Shares | Industrials | $4.7800 | 0.00% | 8K |
| 35 | MLGO | MicroAlgo, Inc. Ordinary Shares | Technology | $4.0400 | 0.00% | 7K |
| 36 | LHAI | Linkhome Holdings Inc. Common stock | Real Estate | $0.8710 | 0.00% | 7K |
| 37 | ATHR | Aether Holdings, Inc. Common Stock | Technology | $2.7950 | 0.00% | 7K |
| 38 | NEON | Neonode Inc. Common Stock | Technology | $0.8710 | 0.00% | 6K |
| 39 | GMM | Global Mofy AI Limited Class A Ordinary Shares | Technology | $2.5750 | 0.00% | 4K |
| 40 | RSSS | RESEARCH SOLUTIONS INC | Technology | $2.2200 | 0.00% | 4K |
| 41 | IDAI | T Stamp Inc. Class A Common Stock | Technology | $3.2100 | 0.00% | 4K |
| 42 | CDLX | Cardlytics, Inc. Common Stock | Technology | $4.0200 | 0.00% | 3K |
| 43 | RVSN | Rail Vision Ltd. Ordinary Share | Technology | $4.5500 | 0.00% | 3K |
| 44 | BLIN | Bridgeline Digital Inc. | Technology | $0.9810 | 0.00% | 1K |
| 45 | AIMD | Ainos, Inc. Common Stock | Technology | $1.4240 | 0.00% | 1K |
| 46 | HOUR | Hour Loop, Inc. Common Stock | Consumer Discretionary | $1.8950 | 0.00% | 1K |
| 47 | XBP | XBP Global Holdings, Inc. Common Stock | Technology | $2.9400 | 0.00% | 1K |
| 48 | ODYS | Odysight.ai Inc. Common Stock | Technology | $3.7750 | 0.00% | 578 |
| 49 | IFBD | Infobird Co., Ltd Ordinary Shares | Technology | $0.9490 | 0.00% | 148 |
| 50 | KSCP | Knightscope, Inc. Class A Common Stock | Technology | $1.4050 | -0.35% | 95K |
AI is a theme, not a sector — companies tagged here come from across IT services, semiconductors, software, healthcare, and industrials. What they share is a meaningful AI/ML component in their core product, infrastructure, or stated strategy. The list is pulled from our theme taxonomy, then filtered to common stocks priced $0.50-$5.
Realities of the sub-$5 AI universe:
By default the list is sorted by today's percentage change (intraday price vs. previous close). The top of the list is what's moving up the most today; the bottom is what's lagging. The "Day Chg" column is the live intraday change; "Volume" is today's traded volume in real time.
See also: penny stocks under $1, top bullish technical setups, 52-week breakouts, trending on Reddit.