Today's biggest gainers, losers, most active, and unusual-volume penny stocks (under $5).
Pick a session (premarket, regular hours, or after-hours) to see what's moving right now.
Session: NORMAL · Last updated: 5/15/2026 12:00:17 AM
Top Gainers
| # | Symbol | Company | Price | Chg % | Volume |
|---|
| 1 | CREG | Smart Powerr Corp. Common Stock | $0.7143 | 257.15% | 492.2M |
| 2 | LESL | Leslie's, Inc. Common Stock | $3.5000 | 150.07% | 39.9M |
| 3 | DXF | Eason Technology Limited American Depositary Shares (each representing sixty-thousand (60,000) Ordinary Shares) | $1.7500 | 130.23% | 92.7M |
| 4 | SNAL | Snail, Inc. Class A Common Stock | $1.0800 | 124.86% | 271.7M |
| 5 | QUCY | Quantum Cyber N.V. Ordinary Shares | $3.0000 | 123.88% | 262.9M |
| 6 | YMAT | J-Star Holding Co., Ltd. Class A Ordinary Shares | $1.8700 | 118.91% | 24.9M |
| 7 | AIIO | Robo.ai Inc. Class B Ordinary Shares | $5.6400 | 116.09% | 159.1M |
| 8 | IPHA | Innate Pharma S.A. ADS | $2.1700 | 76.06% | 2.3M |
| 9 | MOBX | Mobix Labs, Inc. Class A Common Stock | $3.1100 | 59.71% | 155.4M |
| 10 | ATYR | aTyr Pharma, Inc. Common Stock | $0.5599 | 41.42% | 12.1M |
| 11 | GTBP | GT Biopharma Inc. Common Stock | $0.4389 | 35.59% | 14.1M |
| 12 | TBH | Brag House Holdings, Inc. Common Stock | $0.8550 | 32.50% | 1.3M |
| 13 | DWSN | Dawson Geophysical Company New Common Stock | $3.8600 | 32.40% | 142K |
| 14 | CAST | FreeCast, Inc. Class A Common Stock | $1.8600 | 30.99% | 499K |
| 15 | MSGY | Masonglory Limited Ordinary Shares | $0.5280 | 28.37% | 2.1M |
| 16 | XCH | XCHG Limited American Depositary Share | $0.9000 | 28.03% | 88K |
| 17 | ORIS | Oriental Rise Holdings Limited Ordinary Shares | $0.5380 | 27.53% | 1.0M |
| 18 | LTRN | Lantern Pharma Inc. Common Stock | $3.1300 | 26.49% | 1.2M |
| 19 | LOCL | Local Bounti Corporation | $1.8600 | 26.12% | 403K |
| 20 | LNKS | Linkers Industries Limited Class A Ordinary Shares | $1.6300 | 25.70% | 32.0M |
Top Losers
| # | Symbol | Company | Price | Chg % | Volume |
|---|
| 1 | TDIC | Dreamland Limited Class A Ordinary Shares | $0.8000 | -93.09% | 44.9M |
| 2 | WOK | WORK Medical Technology Group LTD Class A Ordinary Shares | $1.3000 | -59.31% | 46.8M |
| 3 | STAK | STAK Inc. Class A Ordinary Shares | $0.8800 | -50.30% | 4.6M |
| 4 | MDXH | MDxHealth SA Ordinary Shares | $0.9847 | -49.79% | 10.7M |
| 5 | TOPS | TOP Ships Inc. | $0.9502 | -40.80% | 1.9M |
| 6 | YYAI | AiRWA Inc. Common Stock | $0.4197 | -36.82% | 4.1M |
| 7 | FRGT | Freight Technologies, Inc. Ordinary Shares | $0.6101 | -34.88% | 579K |
| 8 | AREB | AMERICAN REBEL HLDGS INC | $0.1290 | -30.11% | 0 |
| 9 | ELPW | Elong Power Holding Limited Class A Ordinary Shares | $1.9400 | -27.08% | 1.8M |
| 10 | SBFM | Sunshine Biopharma Inc. | $0.4693 | -26.53% | 803K |
| 11 | EZRA | Reliance Global Group, Inc. Common Stock | $0.1140 | -26.45% | 4.3M |
| 12 | ZTEK | Zentek Ltd. Common Stock | $1.0100 | -25.74% | 226K |
| 13 | HAO | Haoxi Health Technology Limited Class A Ordinary Shares | $0.0263 | -24.93% | 134.7M |
| 14 | GLE | Global Engine Group Holding Limited Class A Ordinary Shares | $0.4800 | -22.54% | 649K |
| 15 | EZGO | EZGO Technologies Ltd. Ordinary Shares | $0.0267 | -21.18% | 153.9M |
| 16 | PPCB | Propanc Biopharma, Inc. Common Stock | $0.0731 | -20.97% | 3.2M |
| 17 | DGNX | Diginex Limited Ordinary Shares | $0.9501 | -20.83% | 3.1M |
| 18 | ADTX | Aditxt, Inc. Common Stock | $0.0668 | -20.67% | 9.4M |
| 19 | MVIS | Microvision Inc | $0.5995 | -20.39% | 26.6M |
| 20 | HPAI | Helport AI Limited Ordinary Shares | $1.2800 | -19.72% | 308K |
Most Active
| # | Symbol | Company | Price | Chg % | Volume |
|---|
| 1 | QUCY | Quantum Cyber N.V. Ordinary Shares | $3.0000 | 123.88% | 262.9M |
| 2 | MOBX | Mobix Labs, Inc. Class A Common Stock | $3.1100 | 59.71% | 155.4M |
| 3 | CREG | Smart Powerr Corp. Common Stock | $0.7143 | 257.15% | 492.2M |
| 4 | PLUG | Plug Power Inc. | $3.7900 | -4.92% | 81.9M |
| 5 | SNAL | Snail, Inc. Class A Common Stock | $1.0800 | 124.86% | 271.7M |
| 6 | AEHL | Antelope Enterprise Holdings Limited Class A Ordinary Shares | $4.5300 | 25.14% | 38.5M |
| 7 | DXF | Eason Technology Limited American Depositary Shares (each representing sixty-thousand (60,000) Ordinary Shares) | $1.7500 | 130.23% | 92.7M |
| 8 | OPEN | Opendoor Technologies Inc Common Stock | $4.4700 | -2.07% | 35.1M |
| 9 | BBAI | BigBear.ai Holdings, Inc. | $4.3800 | 4.04% | 33.7M |
| 10 | GRAB | Grab Holdings Limited Class A Ordinary Shares | $3.5700 | -1.24% | 37.9M |
| 11 | LESL | Leslie's, Inc. Common Stock | $3.5000 | 150.07% | 39.9M |
| 12 | JBLU | JetBlue Airways Corp | $4.8800 | 4.04% | 24.5M |
| 13 | BTBT | Bit Digital, Inc. Ordinary Shares | $2.1300 | 4.93% | 44.2M |
| 14 | SIDU | Sidus Space, Inc. Class A Common Stock | $3.6600 | 10.09% | 23.0M |
| 15 | BBD | Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | $3.5700 | 1.71% | 22.7M |
| 16 | DNN | Denison Mines Corp | $3.4900 | -3.20% | 20.1M |
| 17 | BTE | Baytex Energy Corp. | $4.9600 | -0.71% | 13.4M |
| 18 | SANA | Sana Biotechnology, Inc. Common Stock | $3.1400 | -1.25% | 22.3M |
| 19 | SLNH | Soluna Holdings, Inc. Common Stock | $2.1600 | 2.04% | 31.7M |
| 20 | GGB | Gerdau S.A. | $4.7100 | 0.96% | 13.0M |
Unusual Volume
| # | Symbol | Company | Price | Chg % | Volume | Vol Ratio |
|---|
| 1 | SNAL | Snail, Inc. Class A Common Stock | $1.0800 | 124.86% | 271.7M | 11730.62x |
| 2 | GDC | GD Culture Group Limited Common Stock | $0.1420 | -7.74% | 28.1M | 591.57x |
| 3 | FCUV | Focus Universal Inc. Common Stock | $0.7181 | -7.62% | 13.4M | 432.53x |
| 4 | LESL | Leslie's, Inc. Common Stock | $3.5000 | 150.07% | 39.9M | 293.18x |
| 5 | CREG | Smart Powerr Corp. Common Stock | $0.7143 | 257.15% | 492.2M | 131.84x |
| 6 | EDBL | Edible Garden AG Incorporated Common Stock | $0.4120 | 9.10% | 45.7M | 96.31x |
| 7 | SDOT | Sadot Group Inc. Common Stock | $0.1995 | -9.39% | 1.8M | 71.86x |
| 8 | EEX | Emerald Holding, Inc. | $4.9900 | 0.00% | 1.9M | 61.43x |
| 9 | ADTX | Aditxt, Inc. Common Stock | $0.0668 | -20.67% | 9.4M | 59.38x |
| 10 | CVM | Cel-Sci Corporation | $1.3000 | 8.33% | 1.8M | 47.47x |
| 11 | CPHI | China Pharma Holdings, Inc. | $1.2400 | 24.45% | 904K | 37.53x |
| 12 | AMS | American Shared Hospital Services | $1.5800 | -5.95% | 176K | 33.75x |
| 13 | SNYR | Synergy CHC Corp. Common Stock | $0.2747 | -9.33% | 787K | 32.94x |
| 14 | SBFM | Sunshine Biopharma Inc. | $0.4693 | -26.53% | 803K | 22.94x |
| 15 | AMZE | Amaze Holdings, Inc. | $0.2115 | 10.62% | 19.2M | 22.84x |
| 16 | RAVE | Rave Restaurant Group, Inc. | $2.5800 | -3.53% | 758K | 21.92x |
| 17 | JRSH | Jerash Holdings (US), Inc. Common Stock | $3.3100 | 0.00% | 786K | 21.34x |
| 18 | GTBP | GT Biopharma Inc. Common Stock | $0.4389 | 35.59% | 14.1M | 18.60x |
| 19 | LOCL | Local Bounti Corporation | $1.8600 | 26.12% | 403K | 18.16x |
| 20 | BZFD | BuzzFeed, Inc. Class A Common Stock | $1.3300 | 1.53% | 4.5M | 18.06x |