Sub-$5 stocks being talked about on r/wallstreetbets and r/pennystocks, ranked by combined mention count over the past 24 hours. Mention surges in penny stocks often correlate with pump cycles — useful signal, but read with caution.
| # | Symbol | Company | Price | Day Chg | Mentions | 24h Mentions Δ | Source |
|---|---|---|---|---|---|---|---|
| 1 | AMC | AMC Entertainment | $1.7200 | +8.86% | 13 | +6 (86%) | WSB |
| 2 | EU | enCore Energy | $1.6000 | +1.91% | 5 | -4 (-44%) | WSB |
| 3 | WTI | W&T Offshore | $3.6868 | -0.89% | 3 | -4 (-57%) | WSBr/p |
| 4 | XRX | Xerox | $3.2450 | +6.74% | 1 | +1 | r/p |
| 5 | EDIT | Editas Medicine | $3.4400 | +0.29% | 1 | +1 | r/p |
| 6 | BYND | Beyond Meat | $0.7887 | -3.85% | 1 | +1 | r/p |
| 7 | VRRM | Verra Mobility | $4.5000 | +8.96% | 1 | 0 (0%) | r/p |
| 8 | REKR | Rekor Systems | $0.8398 | +9.19% | 1 | 0 (0%) | r/p |
| 9 | PACB | Pacific Biosciences | $1.4950 | +1.70% | 1 | 0 (0%) | r/p |
| 10 | GLMD | Galmed Pharmaceuticals | $0.7500 | +10.70% | 1 | 0 (0%) | r/p |
| 11 | OTLK | Outlook Therapeutics | $0.7299 | -1.36% | 1 | -7 (-88%) | r/p |
Social-mention data tells you what retail attention is concentrated on. For sub-$5 stocks, retail attention IS the catalyst for many short-term moves — both up (momentum buying) and down (when the crowd loses interest). The same data is also a pump-and-dump leading indicator: a ticker that vaults from rank 50 to rank 3 in 24 hours on a stock with no fundamental catalyst is the classic pump setup.
What to weigh:
Before sizing into anything from this list, read our pump and dump concept page and check the stock's recent filings (S-1, S-3, 8-K) for dilution events. Most pumps end with offerings.
See also: today's price movers, short squeeze candidates, TTM squeeze setups.