Sub-$5 stocks being talked about on r/wallstreetbets and r/pennystocks, ranked by combined mention count over the past 24 hours. Mention surges in penny stocks often correlate with pump cycles — useful signal, but read with caution.
| # | Symbol | Company | Price | Day Chg | Mentions | 24h Mentions Δ | Source |
|---|---|---|---|---|---|---|---|
| 1 | LCID | Lucid Motors | $4.4000 | 0.00% | 90 | +90 | WSBr/p |
| 2 | BATL | Battalion Oil | $1.7280 | 0.00% | 18 | -9 (-33%) | r/p |
| 3 | OPEN | Opendoor | $4.5800 | 0.00% | 16 | +5 (45%) | WSBr/p |
| 4 | DC | Dakota Gold | $4.3610 | 0.00% | 11 | +4 (57%) | WSBr/p |
| 5 | EU | enCore Energy | $1.2660 | 0.00% | 10 | 0 (0%) | WSBr/p |
| 6 | LINK | Interlink Electronics | $4.2800 | 0.00% | 7 | +3 (75%) | WSBr/p |
| 7 | SUNE | SUNation Energy Inc. | $2.9410 | 0.00% | 6 | +5 (500%) | r/p |
| 8 | TRX | Tanzanian Gold Corporation | $0.8130 | 0.00% | 6 | +5 (500%) | r/p |
| 9 | AMC | AMC Entertainment | $1.9900 | 0.00% | 6 | 0 (0%) | WSB |
| 10 | CTM | Castellum | $0.6640 | 0.00% | 4 | +4 | r/p |
| 11 | RXT | Rackspace Technology | $4.7050 | 0.00% | 4 | +4 | r/p |
| 12 | TOON | Kartoon Studios | $0.5960 | 0.00% | 3 | +3 | r/p |
| 13 | BTAI | BioXcel Therapeutics | $1.0450 | 0.00% | 2 | +1 (100%) | r/p |
| 14 | HMR | Heidmar Maritime Holdings | $1.0900 | 0.00% | 1 | +1 | r/p |
| 15 | ELAB | Elevai Labs | $1.1350 | 0.00% | 1 | +1 | r/p |
| 16 | RR | Richtech Robotics | $1.6850 | 0.00% | 1 | +1 | r/p |
| 17 | JTAI | Jet.AI | $4.8360 | 0.00% | 1 | +1 | r/p |
| 18 | GMM | Global Mofy Metaverse | $3.2700 | 0.00% | 1 | +1 | r/p |
| 19 | NB | NioCorp Developments | $4.8780 | 0.00% | 1 | +1 | r/p |
| 20 | HUBC | HUB Cyber Security | $1.2700 | 0.00% | 1 | +1 | r/p |
| 21 | BBAI | BigBear.ai | $3.1150 | 0.00% | 1 | +1 | r/p |
| 22 | EMBC | Embecta | $3.1500 | 0.00% | 1 | +1 | r/p |
| 23 | ARBE | Arbe Robotics | $0.8620 | 0.00% | 1 | +1 | r/p |
| 24 | GRAB | Grab Holdings | $3.7950 | 0.00% | 1 | +1 | r/p |
| 25 | HOUR | Hour Loop | $2.0050 | 0.00% | 1 | +1 | r/p |
Social-mention data tells you what retail attention is concentrated on. For sub-$5 stocks, retail attention IS the catalyst for many short-term moves — both up (momentum buying) and down (when the crowd loses interest). The same data is also a pump-and-dump leading indicator: a ticker that vaults from rank 50 to rank 3 in 24 hours on a stock with no fundamental catalyst is the classic pump setup.
What to weigh:
Before sizing into anything from this list, read our pump and dump concept page and check the stock's recent filings (S-1, S-3, 8-K) for dilution events. Most pumps end with offerings.
See also: today's price movers, short squeeze candidates, TTM squeeze setups.