Sub-$5 stocks being talked about on r/wallstreetbets and r/pennystocks, ranked by combined mention count over the past 24 hours. Mention surges in penny stocks often correlate with pump cycles — useful signal, but read with caution.
| # | Symbol | Company | Price | Day Chg | Mentions | 24h Mentions Δ | Source |
|---|---|---|---|---|---|---|---|
| 1 | HTZ | Hertz | $2.1340 | +4.66% | 17 | +12 (240%) | WSBr/p |
| 2 | OPEN | Opendoor | $3.2940 | -2.66% | 9 | +6 (200%) | WSBr/p |
| 3 | UP | Wheels Up | $4.8850 | -1.41% | 5 | +3 (150%) | WSBr/p |
| 4 | PLUG | Plug Power | $2.1950 | -3.96% | 4 | +4 | WSB |
| 5 | EU | enCore Energy | $1.2900 | -7.55% | 4 | -2 (-33%) | WSBr/p |
| 6 | ANY | Sphere 3D | $2.2330 | -13.87% | 3 | +1 (50%) | WSB |
| 7 | KEEL | Keel Infrastructure | $3.2350 | -7.69% | 1 | +1 | r/p |
| 8 | FFAI | Faraday Future | $2.2150 | -5.36% | 1 | +1 | r/p |
| 9 | GVH | Globavend | $0.9960 | +0.99% | 1 | +1 | r/p |
| 10 | MSS | Maison Solutions | $1.6050 | +1.92% | 1 | +1 | r/p |
| 11 | BBAI | BigBear.ai | $3.0650 | -3.76% | 1 | +1 | r/p |
| 12 | BATL | Battalion Oil | $1.3250 | 0.00% | 1 | +1 | r/p |
| 13 | LUCY | Innovative Eyewear | $0.9270 | +3.05% | 1 | +1 | r/p |
| 14 | GRAB | Grab Holdings | $3.6250 | +0.84% | 1 | +1 | r/p |
| 15 | CD | Chindata | $3.3990 | -4.68% | 1 | +1 | r/p |
| 16 | AIRS | AirSculpt Technologies | $2.5900 | -0.77% | 1 | +1 | r/p |
| 17 | RC | Ready Capital | $1.8640 | -1.08% | 1 | +1 | r/p |
| 18 | AMC | AMC Entertainment | $2.6010 | -3.70% | 1 | +1 | r/p |
| 19 | CAST | FreeCast, Inc. | $1.3050 | -6.29% | 1 | 0 (0%) | r/p |
| 20 | PPCB | Propanc Biopharma | $1.3540 | -37.22% | 1 | 0 (0%) | r/p |
| 21 | TE | T1 Energy | $4.8080 | -3.23% | 1 | 0 (0%) | r/p |
| 22 | GCTS | GCT Semiconductor | $1.8840 | -2.59% | 1 | 0 (0%) | r/p |
| 23 | VIVK | Vivakor | $0.8420 | -6.17% | 1 | 0 (0%) | r/p |
| 24 | AUID | authID | $0.5110 | -3.09% | 1 | 0 (0%) | r/p |
| 25 | VCIG | VCI Global | $2.2460 | -17.67% | 1 | 0 (0%) | r/p |
Social-mention data tells you what retail attention is concentrated on. For sub-$5 stocks, retail attention IS the catalyst for many short-term moves — both up (momentum buying) and down (when the crowd loses interest). The same data is also a pump-and-dump leading indicator: a ticker that vaults from rank 50 to rank 3 in 24 hours on a stock with no fundamental catalyst is the classic pump setup.
What to weigh:
Before sizing into anything from this list, read our pump and dump concept page and check the stock's recent filings (S-1, S-3, 8-K) for dilution events. Most pumps end with offerings.
See also: today's price movers, short squeeze candidates, TTM squeeze setups.