Sub-$5 stocks being talked about on r/wallstreetbets and r/pennystocks, ranked by combined mention count over the past 24 hours. Mention surges in penny stocks often correlate with pump cycles — useful signal, but read with caution.
| # | Symbol | Company | Price | Day Chg | Mentions | 24h Mentions Δ | Source |
|---|---|---|---|---|---|---|---|
| 1 | OPEN | Opendoor | $3.2940 | -2.66% | 9 | +7 (350%) | WSBr/p |
| 2 | HTZ | Hertz | $2.1340 | +4.66% | 9 | -3 (-25%) | WSBr/p |
| 3 | PLUG | Plug Power | $2.1950 | -3.96% | 4 | +4 | WSB |
| 4 | ANY | Sphere 3D | $2.2330 | -13.87% | 3 | +1 (50%) | WSB |
| 5 | UP | Wheels Up | $4.8850 | -1.41% | 3 | +1 (50%) | WSBr/p |
| 6 | EU | enCore Energy | $1.2900 | -7.55% | 3 | 0 (0%) | WSBr/p |
| 7 | KEEL | Keel Infrastructure | $3.2350 | -7.69% | 2 | 0 (0%) | WSBr/p |
| 8 | FFAI | Faraday Future | $2.2150 | -5.36% | 1 | +1 | r/p |
| 9 | MSS | Maison Solutions | $1.6050 | +1.92% | 1 | +1 | r/p |
| 10 | BBAI | BigBear.ai | $3.0650 | -3.76% | 1 | +1 | r/p |
| 11 | BATL | Battalion Oil | $1.3250 | 0.00% | 1 | +1 | r/p |
| 12 | LUCY | Innovative Eyewear | $0.9270 | +3.05% | 1 | +1 | r/p |
| 13 | GRAB | Grab Holdings | $3.6250 | +0.84% | 1 | +1 | r/p |
| 14 | CD | Chindata | $3.3990 | -4.68% | 1 | +1 | r/p |
| 15 | RC | Ready Capital | $1.8640 | -1.08% | 1 | +1 | r/p |
| 16 | PPCB | Propanc Biopharma | $1.3540 | -37.22% | 1 | 0 (0%) | r/p |
| 17 | TE | T1 Energy | $4.8080 | -3.23% | 1 | 0 (0%) | r/p |
| 18 | GCTS | GCT Semiconductor | $1.8840 | -2.59% | 1 | 0 (0%) | r/p |
| 19 | VIVK | Vivakor | $0.8420 | -6.17% | 1 | 0 (0%) | r/p |
| 20 | RR | Richtech Robotics | $1.8390 | -5.64% | 1 | 0 (0%) | r/p |
| 21 | GVH | Globavend | $0.9960 | +0.99% | 1 | 0 (0%) | r/p |
| 22 | CXAI | CXApp | $3.7250 | -9.09% | 1 | 0 (0%) | r/p |
| 23 | AUID | authID | $0.5110 | -3.09% | 1 | 0 (0%) | r/p |
| 24 | VCIG | VCI Global | $2.2460 | -17.67% | 1 | 0 (0%) | r/p |
| 25 | UGRO | Urban-gro | $3.1350 | 0.00% | 1 | 0 (0%) | r/p |
Social-mention data tells you what retail attention is concentrated on. For sub-$5 stocks, retail attention IS the catalyst for many short-term moves — both up (momentum buying) and down (when the crowd loses interest). The same data is also a pump-and-dump leading indicator: a ticker that vaults from rank 50 to rank 3 in 24 hours on a stock with no fundamental catalyst is the classic pump setup.
What to weigh:
Before sizing into anything from this list, read our pump and dump concept page and check the stock's recent filings (S-1, S-3, 8-K) for dilution events. Most pumps end with offerings.
See also: today's price movers, short squeeze candidates, TTM squeeze setups.