The active movers among penny stocks priced below $1.00: top gainers, biggest losers, most active by volume, and unusual-volume names. Sub-$1 stocks have the widest spreads and the largest percentage swings in the entire equity market — both directions, both at once.
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | CNEY | CN Energy Group Inc. Class A Ordinary Shares | $0.7500 | 56.35% | 36.2M |
| 2 | ARBE | Arbe Robotics Ltd. Ordinary Shares | $0.8740 | 27.02% | 9.3M |
| 3 | JSPR | Jasper Therapeutics, Inc. Common Stock | $0.7228 | 18.90% | 3.0M |
| 4 | ALP | Alpha Compute Corp Common Stock | $0.3331 | 14.51% | 4.9M |
| 5 | GCTK | GlucoTrack, Inc. Common Stock | $0.5291 | 14.13% | 465K |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | FTRK | FAST TRACK GROUP Ordinary shares | $0.4300 | -27.50% | 2.1M |
| 2 | MTNB | Matinas BioPharma Holdings, Inc. | $0.3498 | -27.13% | 3.3M |
| 3 | DFNS | T3 Defense Inc. Common Stock | $0.0729 | -22.28% | 16.3M |
| 4 | YAAS | Youxin Technology Ltd Class A Ordinary shares | $0.7365 | -20.74% | 629K |
| 5 | ELPW | Elong Power Holding Limited Class A Ordinary Shares | $0.3004 | -18.59% | 5.3M |
| 6 | ICG | Intchains Group Limited American Depositary Shares | $0.8301 | -16.99% | 62K |
No data.
| # | Symbol | Company | Price | Chg % | Volume | Vol Ratio |
|---|---|---|---|---|---|---|
| 1 | AEON | AEON Biopharma, Inc. | $0.3570 | 10.84% | 11.2M | 985.56x |
| 2 | SGLY | Singularity Future Technology Ltd. Common Stock | $0.2440 | -14.98% | 2.3M | 42.15x |
| 3 | MTNB | Matinas BioPharma Holdings, Inc. | $0.3498 | -27.13% | 3.3M | 35.68x |
| 4 | ALBT | Avalon GloboCare Corp. Common Stock | $0.2562 | -2.70% | 3.1M | 22.27x |
| 5 | BEAT | Heartbeam, Inc. Common Stock | $0.5608 | -2.96% | 2.5M | 19.16x |
| 6 | ENSC | Ensysce Biosciences, Inc. Common Stock | $0.2925 | 6.17% | 3.4M | 18.83x |
| 7 | TOON | Kartoon Studios, Inc. | $0.5901 | 0.27% | 15.4M | 13.61x |
| 8 | CAPS | Capstone Holding Corp. Common Stock | $0.2568 | 1.66% | 516K | 11.55x |
| 9 | VSEE | VSee Health, Inc. Common Stock | $0.0984 | 0.41% | 5.1M | 10.70x |
| 10 | PMI | Picard Medical, Inc. | $0.1400 | -1.75% | 67.7M | 7.70x |
| 11 | XTNT | Xtant Medical Holdings, Inc. | $0.4587 | 12.40% | 634K | 7.26x |
Stocks below $1 sit in a distinctly different regime from the $1-$5 part of the penny universe. The math, the spreads, the participants, and the risks all shift:
See also: sub-penny stocks (under $0.10), full penny mover universe, oversold penny setups, breakout penny stocks.