The active movers among penny stocks priced below $1.00: top gainers, biggest losers, most
active by volume, and unusual-volume names. Sub-$1 stocks have the widest spreads and the
largest percentage swings in the entire equity market — both directions, both at once.
Session: NORMAL · Last updated: 5/30/2026 12:00:14 AM
Top Gainers
| # | Symbol | Company | Price | Chg % | Volume |
|---|
| 1 | DEVS | DevvStream Corp. Common Stock | $0.3000 | 140.00% | 0 |
| 2 | HUBC | Hub Cyber Security Ltd. Ordinary Shares | $0.2611 | 137.36% | 0 |
| 3 | MYND | Mynd.ai, Inc. American Depositary Shares, each representing ten (10) Class A Ordinary Shares | $0.6126 | 114.50% | 0 |
| 4 | PRZO | ParaZero Technologies Ltd. Ordinary Shares | $0.9277 | 42.48% | 0 |
| 5 | YXT | YXT.COM GROUP HOLDING LIMITED American Depository Shares | $0.5452 | 27.56% | 0 |
| 6 | MYSZ | My Size, Inc | $0.6200 | 24.55% | 0 |
| 7 | CREG | Smart Powerr Corp. Common Stock | $0.2915 | 23.94% | 0 |
| 8 | NTCL | NETCLASS TECHNOLOGY INC Class A Ordinary Shares | $0.9856 | 22.34% | 0 |
| 9 | ABTS | Abits Group Inc Ordinary Shares | $0.9917 | 21.79% | 0 |
Top Losers
| # | Symbol | Company | Price | Chg % | Volume |
|---|
| 1 | POAS | Phaos Technology Holdings (Cayman) Limited | $0.5215 | -80.47% | 0 |
| 2 | ZCMD | Zhongchao Inc. Class A Ordinary Shares | $0.1670 | -69.09% | 0 |
| 3 | AREB | AMERICAN REBEL HLDGS INC | $0.1290 | -30.11% | 0 |
| 4 | ADTX | Aditxt, Inc. Common Stock | $0.1172 | -28.54% | 0 |
| 5 | CGTL | Creative Global Technology Holdings Limited Class A Ordinary Shares | $0.5000 | -28.46% | 0 |
| 6 | GIPR | Generation Income Properties Inc. Common Stock | $0.2058 | -26.76% | 0 |
| 7 | SBFM | Sunshine Biopharma Inc. | $0.2541 | -19.84% | 0 |
| 8 | TNMG | TNL Mediagene Ordinary Shares | $0.6260 | -18.22% | 0 |
| 9 | YYGH | YY Group Holding Limited Class A Ordinary Shares | $0.1900 | -18.10% | 0 |
Most Active
| # | Symbol | Company | Price | Chg % | Volume |
|---|
| 1 | HUBC | Hub Cyber Security Ltd. Ordinary Shares | $0.2611 | 137.36% | 0 |
| 2 | DEVS | DevvStream Corp. Common Stock | $0.3000 | 140.00% | 0 |
Unusual Volume
| # | Symbol | Company | Price | Chg % | Volume | Vol Ratio |
|---|
| 1 | GDC | GD Culture Group Limited Common Stock | $0.1100 | -6.86% | 0 | 1005.72x |
| 2 | DEVS | DevvStream Corp. Common Stock | $0.3000 | 140.00% | 0 | 409.41x |
| 3 | ADTX | Aditxt, Inc. Common Stock | $0.1172 | -28.54% | 0 | 347.38x |
| 4 | SNYR | Synergy CHC Corp. Common Stock | $0.2690 | -3.31% | 0 | 187.46x |
| 5 | SBFM | Sunshine Biopharma Inc. | $0.2541 | -19.84% | 0 | 186.51x |
| 6 | PMI | Picard Medical, Inc. | $0.1475 | -1.67% | 0 | 71.70x |
| 7 | SNGX | Soligenix, Inc. Common Stock | $0.9100 | -6.44% | 0 | 48.91x |
| 8 | SNAL | Snail, Inc. Class A Common Stock | $0.9044 | -0.39% | 0 | 44.82x |
| 9 | JUNS | Jupiter Neurosciences, Inc. Common Stock | $0.2560 | -11.57% | 0 | 30.56x |
| 10 | CYCU | Cycurion, Inc. Common Stock | $0.8714 | -9.23% | 0 | 20.56x |
What's Different About Sub-$1 Stocks
Stocks below $1 sit in a distinctly different regime from the $1-$5 part of the penny
universe. The math, the spreads, the participants, and the risks all shift:
- Volatility: sub-$1 stocks routinely move 20-50% in a single session. A $0.40 stock can be $0.60 by lunch and $0.45 by close.
- Spreads: a $0.02 bid/ask spread on a $0.40 stock is 5% — a hidden cost on every trade. Sub-$0.10 names can be 10-30% spread.
- Dilution risk: sub-$1 companies are usually cash-constrained. ATM offerings, S-1s, and toxic convertibles are common — see our dilution explainer.
- Nasdaq compliance: a stock that closes below $1 for 30 consecutive trading days gets a Nasdaq deficiency notice. The fix is usually a reverse stock split.
- Broker access: some brokers (Robinhood especially) restrict or block sub-$1 OTC stocks.
See also: sub-penny stocks (under $0.10),
full penny mover universe,
oversold penny setups,
breakout penny stocks.