Cheap stocks (US-listed, priced under $5) showing the biggest gains, the most active trading, and the most unusual volume in the current session. The buy-side view of the penny universe — we surface what's catching bids, not what's falling. Updated every session.
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | FNGR | FingerMotion, Inc. Common Stock | $0.3980 | 129.53% | 109.1M |
| 2 | CHAI | Core AI Holdings, Inc. Common Shares | $0.4000 | 57.11% | 268.3M |
| 3 | WCT | Wellchange Holdings Company Limited Class A Ordinary shares | $1.0900 | 45.53% | 18.6M |
| 4 | CYAB | Cyabra, Inc. Common Stock | $0.4467 | 45.36% | 179.9M |
| 5 | SWVL | Swvl Holdings Corp Class A Common Shares | $3.1200 | 41.18% | 4.5M |
| 6 | DUO | Fangdd Network Group Ltd. Class A Ordinary Shares | $0.9602 | 37.56% | 45.8M |
| 7 | NCPL | Netcapital Inc. Common Stock | $0.6916 | 28.41% | 8.7M |
| 8 | ORIO | Orion Digital Corp. Common Shares | $1.0900 | 25.26% | 753K |
| 9 | YDES | YD Bio Limited Ordinary Shares | $4.8000 | 24.03% | 22K |
| 10 | CLGN | CollPlant Biotechnologies Ltd Ordinary Shares | $0.3580 | 23.58% | 734K |
| 11 | NCNA | NuCana plc American Depositary Share | $1.7600 | 19.73% | 331K |
| 12 | AREN | The Arena Group Holdings, Inc. | $1.1200 | 19.15% | 793K |
| 13 | XTNT | Xtant Medical Holdings, Inc. | $0.3840 | 16.36% | 6.1M |
| 14 | JELD | JELD-WEN Holding, Inc. | $2.5300 | 16.06% | 2.4M |
| 15 | QNME | Quanome Technologies, Inc. Common Stock | $0.3540 | 15.99% | 473K |
| 16 | AEMD | AETHLON MEDICAL INC | $2.4900 | 14.75% | 27.3M |
| 17 | FEMY | Femasys Inc. Common Stock | $3.2000 | 14.70% | 512K |
| 18 | NTRP | NextTrip, Inc. Common Stock | $1.5700 | 14.60% | 69K |
| 19 | ABLV | Able View Global Inc. Class B Ordinary Shares | $1.1794 | 14.50% | 31K |
| 20 | DWTX | Dogwood Therapeutics, Inc. Common Stock | $2.6500 | 14.22% | 112K |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | KEEL | Keel Infrastructure Corp. Common Stock | $3.2200 | -8.26% | 40.1M |
| 2 | CHAI | Core AI Holdings, Inc. Common Shares | $0.4000 | 57.11% | 268.3M |
| 3 | AEMD | AETHLON MEDICAL INC | $2.4900 | 14.75% | 27.3M |
| 4 | DNN | Denison Mines Corp | $3.3900 | -7.63% | 29.5M |
| 5 | PLUG | Plug Power Inc. | $2.1900 | -3.52% | 43.3M |
| 6 | CYAB | Cyabra, Inc. Common Stock | $0.4467 | 45.36% | 179.9M |
| 7 | ABEV | AMBEV S.A. | $2.8600 | -0.69% | 28.9M |
| 8 | OPEN | Opendoor Technologies Inc Common Stock | $3.2900 | -2.66% | 21.4M |
| 9 | BBD | Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | $3.2500 | 0.62% | 19.5M |
| 10 | BTE | Baytex Energy Corp. | $4.7400 | -1.66% | 12.9M |
| 11 | JBLU | JetBlue Airways Corp | $4.8000 | -1.84% | 12.5M |
| 12 | DUO | Fangdd Network Group Ltd. Class A Ordinary Shares | $0.9602 | 37.56% | 45.8M |
| 13 | FNGR | FingerMotion, Inc. Common Stock | $0.3980 | 129.53% | 109.1M |
| 14 | WIT | Wipro Limited | $1.8200 | 1.11% | 23.9M |
| 15 | HIVE | HIVE Digital Technologies Ltd. Common Shares | $2.7750 | -9.31% | 15.4M |
| 16 | NIO | NIO Inc. American depositary shares, each representing one Class A ordinary share | $4.3700 | 0.23% | 8.4M |
| 17 | RXRX | Recursion Pharmaceuticals, Inc. Class A Common Stock | $3.3400 | -2.91% | 8.9M |
| 18 | VZLA | Vizsla Silver Corp. | $4.0000 | -3.85% | 7.5M |
| 19 | SBS | COMPANHIA DE SANEAMENTO B SICO DO ESTADO DE SAO PAULO-SABESP ADS'S | $4.8700 | 1.04% | 5.0M |
| 20 | TE | T1 Energy Inc. | $4.7900 | -3.43% | 4.8M |
| # | Symbol | Company | Price | Chg % | Volume | Vol Ratio |
|---|---|---|---|---|---|---|
| 1 | AEMD | AETHLON MEDICAL INC | $2.4900 | 14.75% | 27.3M | 401.23x |
| 2 | BTAI | BioXcel Therapeutics, Inc. Common Stock | $0.1814 | -74.76% | 44.5M | 71.11x |
| 3 | XTNT | Xtant Medical Holdings, Inc. | $0.3840 | 16.36% | 6.1M | 31.60x |
| 4 | PPCB | Propanc Biopharma, Inc. Common Stock | $1.3500 | -39.46% | 2.8M | 30.63x |
| 5 | BMRA | BIOMERICA INC | $2.1400 | 1.90% | 118K | 19.14x |
| 6 | BCAB | BioAtla, Inc. Common Stock | $1.7350 | -44.75% | 743K | 16.26x |
| 7 | FNGR | FingerMotion, Inc. Common Stock | $0.3980 | 129.53% | 109.1M | 15.35x |
| 8 | SHIM | Shimmick Corporation Common Stock | $3.9900 | -0.63% | 1.2M | 13.12x |
| 9 | CELU | Celularity Inc. Class A Common Stock | $1.5800 | -24.76% | 882K | 11.04x |
| 10 | XELB | XCEL BRANDS INC. | $0.9791 | 4.43% | 774K | 10.59x |
| 11 | NMTC | NeuroOne Medical Technologies Corporation Common Stock | $1.7700 | -10.61% | 405K | 7.61x |
| 12 | AREN | The Arena Group Holdings, Inc. | $1.1200 | 19.15% | 793K | 7.47x |
| 13 | XAIR | Beyond Air, Inc. Common Stock | $4.4800 | -21.40% | 212K | 6.47x |
| 14 | KTCC | KEY Tronic Corp | $2.7600 | -28.31% | 77K | 5.79x |
| 15 | VNRX | VolitionRx Limited | $0.4493 | -10.32% | 7.1M | 5.12x |
| 16 | GNSS | Genasys Inc. Common Stock | $1.4500 | -6.45% | 405K | 5.07x |
| 17 | AMOD | Alpha Modus Holdings, Inc. Class A Common Stock | $2.5000 | -11.97% | 108K | 5.00x |
| 18 | VRME | VerifyMe, Inc. Common Stock | $0.6399 | -9.25% | 184K | 4.42x |
| 19 | UPXI | Upexi, Inc. Common Stock | $1.0800 | -6.49% | 6.6M | 4.25x |
| 20 | SIEB | Siebert Financial Corp | $2.1900 | 11.17% | 165K | 4.24x |
"Cheap stocks" and "penny stocks" mean the same thing in practice: US-listed equities priced under $5 per share. Some traders draw a finer line — cheap for $1 to $5 names where most major brokers participate, true pennies for sub-$1, sub-pennies for under $0.10. All three live here.
The "to buy now" framing matters: this page is intentionally biased toward the buy side. We show today's gainers (what's catching bids), today's most-active names (where retail attention is concentrated), and unusual-volume names (where someone is stepping in meaningfully). The falling stuff lives on our bearish setup pages.
See also: full mover board (gainers + losers + actives), cheap stocks under $1, sub-penny stocks under $0.10, today's top gainers (gainers-only view), trending on Reddit (WSB / r/pennystocks).