Cheap stocks (US-listed, priced under $5) showing the biggest gains, the most active trading, and the most unusual volume in the current session. The buy-side view of the penny universe — we surface what's catching bids, not what's falling. Updated every session.
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | HCAI | Huachen AI Parking Management Technology Holding Co., Ltd. Ordinary Shares | $0.5000 | 71.02% | 19K |
| 2 | NCPL | Netcapital Inc. Common Stock | $2.1940 | 38.80% | 45K |
| 3 | TC | Token Cat Limited American Depositary Shares | $1.7810 | 35.51% | 18K |
| 4 | YYAI | AiRWA Inc. Common Stock | $0.8120 | 17.03% | 576 |
| 5 | SDST | Stardust Power Inc. Common Stock | $0.0308 | 16.67% | 415K |
| 6 | TGL | Treasure Global Inc. Common Stock | $0.5010 | 13.61% | 229K |
| 7 | BDRX | Biodexa Pharmaceuticals plc American Depositary Shs | $0.5320 | 12.82% | 54K |
| 8 | AMTD | AMTD IDEA Group American Depositary Shares, each representing six (6) Class A Ordinary Shares | $0.6360 | 11.19% | 99K |
| 9 | CISS | C3is Inc. Common Stock | $0.5810 | 11.09% | 8K |
| 10 | SLND | Southland Holdings, Inc. | $0.8050 | 10.88% | 4K |
| 11 | PAVM | PAVmed Inc. Common Stock | $2.5100 | 9.75% | 322 |
| 12 | GMEX | GMEX ROBOTICS CORPORATION Class A Ordinary Shares | $1.8100 | 9.43% | 3K |
| 13 | NXL | Nexalin Technology, Inc. Common Stock | $2.7200 | 8.58% | 573 |
| 14 | JBDI | JBDI Holdings Limited Ordinary Shares | $2.7560 | 8.46% | 10K |
| 15 | LITB | LightInTheBox Holding Co., Ltd. American Depositary Shares, each representing twelve ordinary shares | $3.2500 | 8.37% | 620 |
| 16 | DBGI | Digital Brands Group, Inc. Common Stock | $3.7580 | 8.21% | 2K |
| 17 | ALP | Alpha Compute Corp Common Stock | $3.9800 | 8.15% | 22K |
| 18 | PNBK | Patriot National Bancorp Inc | $0.9300 | 7.89% | 2K |
| 19 | RMCO | Royalty Management Holding Corporation Class A Common Stock | $2.4790 | 7.55% | 14 |
| 20 | BTTC | Black Titan Corporation Ordinary Shares | $0.4450 | 7.49% | 9K |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | GLND | Greenland Energy Company Common Stock | $3.6160 | -7.16% | 269K |
| 2 | BBD | Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | $4.1090 | -0.87% | 695K |
| 3 | GRAB | Grab Holdings Limited Class A Ordinary Shares | $2.9050 | 0.00% | 1.8M |
| 4 | TCRT | Alaunos Therapeutics, Inc. Common Stock | $2.1600 | 4.10% | 136K |
| 5 | STLA | Stellantis N.V. | $4.2750 | -0.23% | 774K |
| 6 | JBLU | JetBlue Airways Corp | $3.0250 | 0.63% | 740K |
| 7 | PLUG | Plug Power Inc. | $1.4450 | 0.00% | 792K |
| 8 | BTG | B2Gold Corp. | $4.9800 | -0.16% | 855K |
| 9 | NIO | NIO Inc. American depositary shares, each representing one Class A ordinary share | $3.3950 | 0.00% | 510K |
| 10 | JOBY | Joby Aviation, Inc. | $4.6100 | -0.11% | 891K |
| 11 | LUMN | Lumen Technologies, Inc. Common Stock | $4.5800 | 0.77% | 642K |
| 12 | TGL | Treasure Global Inc. Common Stock | $0.5010 | 13.61% | 229K |
| 13 | GENK | GEN Restaurant Group, Inc. Class A Common Stock | $1.7450 | 4.18% | 73K |
| 14 | ACHR | Archer Aviation Inc. | $4.0900 | 0.62% | 308K |
| 15 | KEEL | Keel Infrastructure Corp. Common Stock | $2.5200 | -0.98% | 312K |
| 16 | OPEN | Opendoor Technologies Inc Common Stock | $1.9850 | -0.50% | 601K |
| 17 | YRD | Yiren Digital Ltd. | $0.6670 | 3.41% | 89K |
| 18 | FRMI | Fermi Inc. Common Stock | $3.1650 | 0.32% | 501K |
| 19 | SOUN | SoundHound AI, Inc. Class A Common Stock | $4.5050 | -0.66% | 336K |
| 20 | EOSE | Eos Energy Enterprises, Inc. Class A Common Stock | $1.9350 | -0.51% | 953K |
| # | Symbol | Company | Price | Chg % | Volume | Vol Ratio |
|---|---|---|---|---|---|---|
| 1 | GENK | GEN Restaurant Group, Inc. Class A Common Stock | $1.7450 | 4.18% | 73K | 1532.24x |
| 2 | TGL | Treasure Global Inc. Common Stock | $0.5010 | 13.61% | 229K | 420.22x |
| 3 | TCRT | Alaunos Therapeutics, Inc. Common Stock | $2.1600 | 4.10% | 136K | 37.50x |
| 4 | MXCT | MaxCyte, Inc. Common Stock | $1.2650 | 1.12% | 22K | 33.62x |
| 5 | FFAI | Faraday Future Intelligent Electric Inc. Common Stock | $1.0350 | -2.82% | 153K | 20.60x |
| 6 | RKDA | Arcadia Biosciences, Inc. | $0.2070 | -1.43% | 78K | 17.51x |
| 7 | DRMA | Dermata Therapeutics, Inc. Common Stock | $0.6330 | -2.16% | 0 | 10.98x |
| 8 | ODYS | Odysight.ai Inc. Common Stock | $2.1450 | -0.05% | 2K | 10.05x |
| 9 | TNYA | Tenaya Therapeutics, Inc. Common Stock | $0.3970 | 1.28% | 159K | 6.67x |
| 10 | MWYN | Marwynn Holdings, Inc. Common stock | $1.9050 | 0.05% | 8K | 6.01x |
| 11 | BMEA | Biomea Fusion, Inc. Common Stock | $0.8270 | -0.72% | 61K | 5.48x |
| 12 | CLRB | Cellectar Biosciences INC NEW | $1.2450 | 4.80% | 698 | 5.33x |
| 13 | MBIO | Mustang Bio, Inc. | $0.3970 | 7.01% | 9K | 4.90x |
| 14 | TLF | Tandy Leather Factory, Inc. Common Stock | $2.3760 | -0.21% | 70 | 4.81x |
| 15 | CPSH | CPS Technologies Corp. Common Stock | $3.5290 | 0.40% | 4K | 4.40x |
| 16 | BOXL | Boxlight Corporation Class A Common Stock | $3.3450 | -3.02% | 284 | 4.31x |
| 17 | KTTA | Pasithea Therapeutics Corp. Common Stock | $0.4030 | -1.47% | 267 | 3.86x |
| 18 | CISO | CISO Global, Inc. Common Stock | $0.1770 | 1.14% | 4K | 3.79x |
| 19 | INMB | INmune Bio Inc. Common stock | $1.5760 | -1.62% | 9K | 3.63x |
| 20 | ICU | SeaStar Medical Holding Corporation Common Stock | $3.0560 | 0.89% | 5K | 3.55x |
"Cheap stocks" and "penny stocks" mean the same thing in practice: US-listed equities priced under $5 per share. Some traders draw a finer line — cheap for $1 to $5 names where most major brokers participate, true pennies for sub-$1, sub-pennies for under $0.10. All three live here.
The "to buy now" framing matters: this page is intentionally biased toward the buy side. We show today's gainers (what's catching bids), today's most-active names (where retail attention is concentrated), and unusual-volume names (where someone is stepping in meaningfully). The falling stuff lives on our bearish setup pages.
See also: full mover board (gainers + losers + actives), cheap stocks under $1, sub-penny stocks under $0.10, today's top gainers (gainers-only view), trending on Reddit (WSB / r/pennystocks).
Today's stock movers — the same screen with no price cap.