After-hours penny stock movers for 2026-06-26. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | SOAR | Volato Group, Inc. | $0.2070 | 22.02% | 101K |
| 2 | CNEY | CN Energy Group Inc. Class A Ordinary Shares | $0.4790 | 19.15% | 42K |
| 3 | INLF | INLIF LIMITED Class A Ordinary Shares | $0.0536 | 16.23% | 921K |
| 4 | HCTI | Healthcare Triangle, Inc. Common Stock | $2.3300 | 15.79% | 610 |
| 5 | LHSW | Lianhe Sowell International Group Ltd Class A Ordinary Shares | $1.7100 | 14.77% | 324 |
| 6 | YDKG | Yueda Digital Holding Class A Ordinary Share | $0.9320 | 13.38% | 0 |
| 7 | CRIS | Curis Inc | $0.3470 | 12.30% | 245K |
| 8 | MBAI | Check-Cap Ltd. | $1.2100 | 11.52% | 0 |
| 9 | YXT | YXT.COM GROUP HOLDING LIMITED American Depository Shares | $0.3900 | 11.43% | 0 |
| 10 | LOOP | Loop Industries, Inc. Common Stock | $0.9170 | 10.48% | 29 |
| 11 | TCRT | Alaunos Therapeutics, Inc. Common Stock | $2.3300 | 9.44% | 342 |
| 12 | SID | Companhia Siderurgica Nacional S.A. (CSN) | $1.0270 | 9.02% | 49K |
| 13 | TULP | Bloomia Holdings, Inc. Common Stock | $3.9590 | 8.76% | 13 |
| 14 | WNW | Meiwu Technology Company Limited Ordinary Shares | $3.6990 | 8.58% | 250 |
| 15 | PSQH | PSQ Holdings, Inc. | $0.4260 | 8.12% | 2K |
| 16 | TVRD | Tvardi Therapeutics, Inc. Common Stock | $1.8060 | 8.10% | 30K |
| 17 | HFFG | HF Foods Group Inc. Common Stock | $1.8160 | 8.10% | 40K |
| 18 | CTOR | Citius Oncology, Inc. Common Stock | $0.6750 | 8.00% | 8K |
| 19 | YIBO | Planet Image International Limited Class A Ordinary Shares | $1.0900 | 7.92% | 0 |
| 20 | ATXG | Addentax Group Corp. Common Stock | $4.3800 | 7.33% | 0 |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | JUNS | Jupiter Neurosciences, Inc. Common Stock | $0.2030 | -28.01% | 57K |
| 2 | LVWR | LiveWire Group, Inc. | $1.2110 | -12.25% | 80K |
| 3 | VSEE | VSee Health, Inc. Common Stock | $0.0964 | -10.74% | 7K |
| 4 | MINE | Mayfair Gold Corp. | $2.1200 | -9.79% | 1K |
| 5 | PSIG | PS International Group Ltd. Ordinary Shares | $1.3560 | -9.69% | 63K |
| 6 | TDTH | Trident Digital Tech Holdings Ltd American Depository Shares | $1.3650 | -9.30% | 179 |
| 7 | XCUR | Exicure, Inc. Common Stock | $2.3000 | -9.09% | 563 |
| 8 | CANF | Can-Fite BioPharma Ltd. American Depositary Shares, each representing two (2) Ordinary Shares | $2.4840 | -8.44% | 17K |
| 9 | TGHL | The GrowHub Limited Class A Ordinary Shares | $0.4540 | -8.28% | 9K |
| 10 | FAMI | Farmmi, Inc. Class A Ordinary Shares | $1.1010 | -8.17% | 4K |
| 11 | CCEL | Cryo-Cell International Inc. | $2.9750 | -8.01% | 387 |
| 12 | VRAX | Virax Biolabs Group Limited Ordinary Shares | $3.0620 | -7.99% | 4K |
| 13 | HPAI | Helport AI Limited Ordinary Shares | $0.5660 | -7.82% | 1K |
| 14 | ZTEK | Zentek Ltd. Common Stock | $0.4620 | -7.78% | 21K |
| 15 | GMHS | Gamehaus Holdings Inc. Class A Ordinary Shares | $0.9340 | -7.52% | 3 |
| 16 | ANPA | Rich Sparkle Holdings Limited Ordinary Shares | $4.1400 | -6.84% | 0 |
| 17 | YYGH | YY Group Holding Limited Class A Ordinary Shares | $1.3380 | -6.43% | 8K |
| 18 | CHR | Cheer Holding, Inc. Class A Ordinary Share | $1.7900 | -6.28% | 2K |
| 19 | HLP | Hongli Group Inc. Ordinary Shares | $0.4940 | -6.26% | 336 |
| 20 | MXCT | MaxCyte, Inc. Common Stock | $1.1750 | -6.15% | 103K |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | ILLR | Triller Group Inc. Common Stock | $4.2820 | -4.36% | 141K |
| 2 | HIVE | HIVE Digital Technologies Ltd. Common Shares | $4.0450 | 0.07% | 542K |
| 3 | IVF | INVO Fertility, Inc. Common Stock | $2.4250 | -1.43% | 367K |
| 4 | BBD | Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | $3.4650 | 0.29% | 838K |
| 5 | OPEN | Opendoor Technologies Inc Common Stock | $4.3250 | -0.89% | 2.1M |
| 6 | SNAP | Snap Inc. | $4.4070 | 0.05% | 2.8M |
| 7 | GRAB | Grab Holdings Limited Class A Ordinary Shares | $3.5660 | -0.06% | 1.3M |
| 8 | ACHR | Archer Aviation Inc. | $4.8800 | 0.08% | 1.2M |
| 9 | INLF | INLIF LIMITED Class A Ordinary Shares | $0.0536 | 16.23% | 921K |
| 10 | SHPH | Shuttle Pharmaceuticals Holdings, Inc. Common Stock | $3.7310 | -4.89% | 39K |
| 11 | NIO | NIO Inc. American depositary shares, each representing one Class A ordinary share | $4.8500 | -0.31% | 2.1M |
| 12 | PLUG | Plug Power Inc. | $2.5450 | 0.00% | 2.2M |
| 13 | QUCY | Quantum Cyber N.V. Ordinary Shares | $1.5840 | -2.58% | 63K |
| 14 | BBAI | BigBear.ai Holdings, Inc. | $3.4900 | 0.14% | 358K |
| 15 | RCT | RedCloud Holdings plc Ordinary Shares | $0.3360 | -2.61% | 106K |
| 16 | BTG | B2Gold Corp. | $3.9590 | 0.61% | 465K |
| 17 | DNN | Denison Mines Corp | $3.1150 | 0.65% | 300K |
| 18 | SKYQ | Sky Quarry Inc. Common Stock | $2.9950 | 3.56% | 31K |
| 19 | AMC | AMC ENTERTAINMENT HOLDINGS, INC. | $2.1180 | -2.32% | 650K |
| 20 | GGB | Gerdau S.A. | $4.1500 | -0.12% | 179K |
| # | Symbol | Company | Price | Chg % | Volume | Vol Ratio |
|---|---|---|---|---|---|---|
| 1 | CRIS | Curis Inc | $0.3470 | 12.30% | 245K | 228.43x |
| 2 | IVF | INVO Fertility, Inc. Common Stock | $2.4250 | -1.43% | 367K | 201.04x |
| 3 | CNVS | Cineverse Corp. Class A Common Stock | $3.2340 | 1.44% | 31K | 69.27x |
| 4 | SHPH | Shuttle Pharmaceuticals Holdings, Inc. Common Stock | $3.7310 | -4.89% | 39K | 24.89x |
| 5 | MODD | Modular Medical, Inc. Common Stock | $4.6700 | -0.53% | 9K | 21.18x |
| 6 | ILLR | Triller Group Inc. Common Stock | $4.2820 | -4.36% | 141K | 19.51x |
| 7 | SLND | Southland Holdings, Inc. | $0.8470 | -1.05% | 4K | 18.85x |
| 8 | PYXS | Pyxis Oncology, Inc. Common Stock | $2.7060 | -1.78% | 19K | 12.69x |
| 9 | RMCF | Rocky Mountain Chocolate Factory, Inc. Common Stock | $1.0860 | -0.37% | 817 | 9.59x |
| 10 | LVWR | LiveWire Group, Inc. | $1.2110 | -12.25% | 80K | 8.83x |
| 11 | CELZ | Creative Medical Technology Holdings, Inc. Common Stock | $1.1550 | -2.45% | 4K | 8.50x |
| 12 | INVE | Identive, Inc. | $2.5900 | -1.15% | 20K | 8.44x |
| 13 | NDRA | ENDRA Life Sciences Inc. Common Stock | $4.9650 | -0.74% | 15 | 8.01x |
| 14 | KUST | Kustom Entertainment, Inc. Common Stock | $0.9140 | -2.77% | 39K | 7.51x |
| 15 | CSAI | Cloudastructure, Inc. Class A Common Stock | $0.3060 | -6.13% | 1K | 7.42x |
| 16 | FBLG | FibroBiologics, Inc. Common Stock | $0.8300 | -1.31% | 2K | 7.33x |
| 17 | PLAG | Planet Green Holdings Corp. | $1.9900 | 2.63% | 468 | 7.07x |
| 18 | TPCS | Techprecision Corporation | $4.4500 | 0.84% | 4K | 6.79x |
| 19 | GAIA | Gaia, Inc. Class A Common Stock | $2.1650 | -0.69% | 16K | 6.72x |
| 20 | ANIX | Anixa Biosciences, Inc. | $2.7350 | -0.87% | 2K | 6.71x |
This page is a frozen snapshot of the After-Hours Penny Stock Movers scan as it appeared on 2026-06-26. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 6/26/2026 9:15:00 PM