Top 10 most technically bearish penny stocks (sub-$5) for 2026-07-14. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | RSI | RS | 1M Perf | Signals |
|---|---|---|---|---|---|---|---|
| 1 | ARMP | Armata Pharmaceuticals, Inc. Common Stock | $3.9200 | 23 | 92 | -47.7% | Death CrossTriple MA BearST Triple Bear |
| 2 | DCX | Digital Currency X Technology Inc. Class A Ordinary Shares | $0.9591 | 29 | 0 | -60.2% | Triple MA BearST Triple BearRSI Oversold |
| 3 | CCHH | CCH Holdings Ltd Class A Ordinary Shares | $1.7100 | 28 | 0 | -83.2% | Triple MA BearST Triple BearRSI Oversold |
| 4 | EZRA | Reliance Global Group, Inc. Common Stock | $2.5900 | 23 | 0 | -26.0% | Triple MA BearST Triple BearRSI Oversold |
| 5 | BTOG | Bit Origin Limited Class A Ordinary Shares | $0.9322 | 24 | 19 | -46.1% | Triple MA BearST Triple BearRSI Oversold |
| 6 | DDC | DDC Enterprise Limited | $0.6501 | 27 | 19 | -39.2% | Triple MA BearST Triple BearRSI Oversold |
| 7 | BYRN | Byrna Technologies, Inc. Common Stock | $3.5400 | 27 | 20 | -43.9% | Triple MA BearST Triple BearRSI Oversold |
| 8 | CELZ | Creative Medical Technology Holdings, Inc. Common Stock | $0.8422 | 29 | 22 | -59.5% | Triple MA BearST Triple BearRSI Oversold |
| 9 | CD | Chaince Digital Holdings Inc. Ordinary Shares | $3.1200 | 28 | 23 | -36.8% | Triple MA BearST Triple BearRSI Oversold |
| 10 | ANTA | Antalpha Platform Holding Company Class A Ordinary Shares | $4.3600 | 27 | 24 | -32.9% | Triple MA BearST Triple BearRSI Oversold |
This page is a frozen snapshot of the Top Bearish Penny Stocks scan as it appeared on 2026-07-14. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 7/14/2026 9:15:01 PM