Top 10 most technically bearish penny stocks (sub-$5) for 2026-08-04. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | RSI | RS | 1M Perf | Signals |
|---|---|---|---|---|---|---|---|
| 1 | IPCX | Inflection Point Acquisition Corp. III Class A Ordinary Shares | $4.4500 | 13 | 25 | -56.9% | Death CrossTriple MA BearST Triple Bear |
| 2 | CAPR | Capricor Therapeutics Inc | $4.2000 | 13 | 27 | -82.6% | Death CrossTriple MA BearST Triple Bear |
| 3 | EMAT | Evolution Metals & Technologies Corp. Common Stock | $2.9500 | 17 | 0 | -53.9% | Triple MA BearST Triple BearRSI Oversold |
| 4 | AXG | Solowin Holdings Class A Ordinary Share | $3.0200 | 26 | 0 | -8.2% | Triple MA BearST Triple BearRSI Oversold |
| 5 | AIAI | AIAI Holdings Corporation Class A Common Stock | $4.9800 | 25 | 0 | -65.9% | Triple MA BearST Triple BearRSI Oversold |
| 6 | BCAR | D. Boral ARC Acquisition I Corp. Class A Ordinary Shares | $4.5700 | 15 | 0 | -56.4% | Triple MA BearST Triple BearRSI Oversold |
| 7 | VTIX | Virtuix Holdings Inc. Class A Common Stock | $1.5600 | 29 | 0 | -52.7% | Triple MA BearST Triple BearRSI Oversold |
| 8 | SUIG | Sui Group Holdings Limited Common Stock | $0.8701 | 27 | 0 | -30.4% | Triple MA BearST Triple BearRSI Oversold |
| 9 | EXYN | Exyn Technologies, Inc. Common Stock | $1.8200 | 24 | 0 | -70.5% | Triple MA BearST Triple BearRSI Oversold |
| 10 | AVX | Avax One Technology Ltd. Common Shares | $2.9900 | 27 | 0 | -47.5% | Triple MA BearST Triple BearRSI Oversold |
This page is a frozen snapshot of the Top Bearish Penny Stocks scan as it appeared on 2026-08-04. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 8/4/2026 9:15:00 PM