Top 10 most technically bearish penny stocks (sub-$5) for 2026-08-13. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | RSI | RS | 1M Perf | Signals |
|---|---|---|---|---|---|---|---|
| 1 | KLXE | KLX Energy Services Holdings, Inc. Common Stock | $1.6500 | 35 | 40 | -36.1% | Death CrossTriple MA BearST Triple Bear |
| 2 | IHRT | iHeartMedia, Inc. Class A Common Stock | $2.9100 | 29 | 92 | -28.2% | Death CrossTriple MA BearST Triple Bear |
| 3 | MPT | Medical Properties Trust, Inc. | $4.0500 | 28 | 0 | -9.6% | Triple MA BearST Triple BearRSI Oversold |
| 4 | EMAT | Evolution Metals & Technologies Corp. Common Stock | $2.3000 | 16 | 0 | -59.2% | Triple MA BearST Triple BearRSI Oversold |
| 5 | GLND | Greenland Energy Company Common Stock | $1.1150 | 25 | 0 | -50.4% | Triple MA BearHull-EMA BearST Triple Bear |
| 6 | MLCI | Mount Logan Capital Inc. Common Stock | $2.6500 | 29 | 0 | -22.1% | Triple MA BearST Triple BearRSI Oversold |
| 7 | MBAI | Check-Cap Ltd. | $1.2700 | 22 | 0 | -84.1% | Triple MA BearHull-EMA BearST Triple Bear |
| 8 | OLOX | Olenox Industries Inc. Common Stock | $3.1100 | 27 | 0 | -40.7% | Triple MA BearST Triple BearRSI Oversold |
| 9 | SSM | Sono Group N.V. Ordinary Shares | $2.5000 | 20 | 0 | -39.0% | Triple MA BearST Triple BearRSI Oversold |
| 10 | RETO | ReTo Eco-Solutions, Inc. Class A Shares | $1.1100 | 23 | 18 | -57.1% | Triple MA BearST Triple BearRSI Oversold |
This page is a frozen snapshot of the Top Bearish Penny Stocks scan as it appeared on 2026-08-13. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 8/13/2026 9:15:01 PM