US-listed biotech penny stocks priced $0.50 to $5, ranked by today's percentage change. Drug developers, platform companies, gene/cell therapy plays, and clinical-stage names tagged to the biotech theme. Updated intraday.
| # | Symbol | Company | Sector | Price | Day Chg | Volume |
|---|---|---|---|---|---|---|
| 1 | PRFX | PRF Technologies Ltd. Ordinary Shares | Healthcare | $2.9800 | +117.52% | 57.1M |
| 2 | CMND | Clearmind Medicine Inc. Common Shares | Healthcare | $3.3700 | +37.55% | 44.9M |
| 3 | APM | Aptorum Group Limited Class A Ordinary Shares | Healthcare | $1.0400 | +24.10% | 456K |
| 4 | CCCC | C4 Therapeutics, Inc. | Healthcare | $4.3900 | +19.95% | 5.9M |
| 5 | SLXN | Silexion Therapeutics Corp Ordinary Shares | Healthcare | $4.9900 | +16.70% | 313K |
| 6 | CDT | CDT Equity Inc. Common Stock | Healthcare | $1.0800 | +13.68% | 46.1M |
| 7 | DYAI | Dyadic International, Inc. | Healthcare | $0.7950 | +11.97% | 812K |
| 8 | GLMD | Galmed Pharmaceuticals Ltd. | Healthcare | $0.7500 | +10.70% | 273K |
| 9 | ENTX | Entera Bio Ltd. Ordinary Shares | Healthcare | $1.3500 | +10.66% | 168K |
| 10 | ATYR | aTyr Pharma, Inc. Common Stock | Healthcare | $0.5386 | +10.51% | 5.4M |
| 11 | TNYA | Tenaya Therapeutics, Inc. Common Stock | Healthcare | $0.8816 | +10.35% | 5.1M |
| 12 | PPCB | Propanc Biopharma, Inc. Common Stock | Healthcare | $1.8650 | +9.71% | 68K |
| 13 | BFRG | Bullfrog AI Holdings, Inc. Common Stock | Healthcare | $0.7811 | +8.49% | 641K |
| 14 | CRIS | Curis Inc | Healthcare | $0.5648 | +7.91% | 366K |
| 15 | FATE | Fate Therapeutics, Inc. | Healthcare | $2.8350 | +7.80% | 5.2M |
| 16 | PLYX | Polaryx Therapeutics, Inc. Common Stock | Healthcare | $3.2800 | +7.54% | 565K |
| 17 | OSTX | OS Therapies Incorporated | Healthcare | $2.1200 | +7.07% | 1.5M |
| 18 | SXTC | China SXT Pharmaceuticals, Inc. Class A Ordinary Shares | Healthcare | $1.6700 | +7.05% | 82K |
| 19 | GRCE | Grace Therapeutics, Inc. Common Stock | Healthcare | $2.5900 | +6.58% | 418K |
| 20 | ENLV | Enlivex Ltd. Ordinary Shares | Healthcare | $0.8146 | +6.57% | 755K |
| 21 | MBIO | Mustang Bio, Inc. | Healthcare | $0.6731 | +6.17% | 41K |
| 22 | XCUR | Exicure, Inc. Common Stock | Healthcare | $3.1500 | +6.06% | 15K |
| 23 | SANA | Sana Biotechnology, Inc. Common Stock | Healthcare | $3.3150 | +5.91% | 5.0M |
| 24 | CVM | Cel-Sci Corporation | Healthcare | $1.5600 | +5.41% | 189K |
| 25 | NSRX | Nasus Pharma Ltd. | Healthcare | $3.3700 | +5.31% | 290K |
| 26 | MTNB | Matinas BioPharma Holdings, Inc. | Healthcare | $0.8338 | +4.95% | 40K |
| 27 | PRME | Prime Medicine, Inc. Common Stock | Healthcare | $3.5600 | +4.71% | 3.3M |
| 28 | SNOA | Sonoma Pharmaceuticals, Inc. Common Stock | Healthcare | $1.1600 | +4.51% | 148K |
| 29 | ALZN | Alzamend Neuro, Inc. Common Stock | Healthcare | $1.2000 | +4.35% | 71K |
| 30 | JAGX | Jaguar Health, Inc. | Healthcare | $3.4300 | +4.26% | 69K |
| 31 | CNTB | Connect Biopharma Holdings Limited Ordinary Shares | Healthcare | $2.4800 | +4.20% | 267K |
| 32 | XFOR | X4 Pharmaceuticals, Inc. Common Stock | Healthcare | $4.3100 | +4.11% | 879K |
| 33 | IRD | Opus Genetics, Inc. Common Stock | Healthcare | $4.3700 | +4.05% | 977K |
| 34 | RXRX | Recursion Pharmaceuticals, Inc. Class A Common Stock | Healthcare | $3.5750 | +3.92% | 30.0M |
| 35 | MNKD | Mannkind Corporation | Healthcare | $3.7800 | +3.85% | 20.4M |
| 36 | CRDF | Cardiff Oncology, Inc. Common Stock | Healthcare | $1.9100 | +3.80% | 786K |
| 37 | OVID | Ovid Therapeutics Inc. Common Stock | Healthcare | $2.7400 | +3.79% | 1.7M |
| 38 | OVID | Ovid Therapeutics Inc. Common Stock | Healthcare | $2.7400 | +3.79% | 1.7M |
| 39 | KTTA | Pasithea Therapeutics Corp. Common Stock | Healthcare | $0.7214 | +3.77% | 1.5M |
| 40 | KTTA | Pasithea Therapeutics Corp. Common Stock | Healthcare | $0.7214 | +3.77% | 1.5M |
| 41 | MRVI | Maravai LifeSciences Holdings, Inc. Class A Common Stock | Healthcare | $4.8100 | +3.66% | 2.8M |
| 42 | AVXL | Anavex Life Sciences | Healthcare | $3.0400 | +3.40% | 1.3M |
| 43 | PALI | Palisade Bio, Inc. Common Stock | Healthcare | $2.1300 | +3.40% | 752K |
| 44 | CELU | Celularity Inc. Class A Common Stock | Healthcare | $1.0200 | +2.93% | 75K |
| 45 | IPSC | Century Therapeutics, Inc. Common Stock | Healthcare | $2.4500 | +2.73% | 1.2M |
| 46 | VANI | Vivani Medical, Inc. Common Stock (DE) | Healthcare | $1.3250 | +2.71% | 147K |
| 47 | CLRB | Cellectar Biosciences INC NEW | Healthcare | $3.2200 | +2.55% | 278K |
| 48 | ATAI | AtaiBeckley Inc. Common Stock | Healthcare | $4.5200 | +2.49% | 6.0M |
| 49 | ZURA | Zura Bio Limited Class A Ordinary Shares | Healthcare | $4.3000 | +2.38% | 620K |
| 50 | ABOS | Acumen Pharmaceuticals, Inc. Common Stock | Healthcare | $2.6000 | +2.36% | 190K |
Biotech at the sub-$5 level is the most binary-event-driven corner of the penny universe. Most names are clinical-stage with no revenue; their value depends almost entirely on trial outcomes, FDA decisions, and partnership announcements. A successful Phase 2 readout can produce 300-1,000% moves overnight; a clinical hold or PDUFA delay can wipe out 70-90% in a session.
See also: cannabis penny stocks (similar catalyst-driven dynamic), penny stocks under $1, short squeeze candidates.