US-listed biotech penny stocks priced $0.50 to $5, ranked by today's percentage change. Drug developers, platform companies, gene/cell therapy plays, and clinical-stage names tagged to the biotech theme. Updated intraday.
| # | Symbol | Company | Sector | Price | Day Chg | Volume |
|---|---|---|---|---|---|---|
| 1 | DWTX | Dogwood Therapeutics, Inc. Common Stock | Healthcare | $2.6890 | +12.07% | 131K |
| 2 | AEMD | AETHLON MEDICAL INC | Healthcare | $2.4060 | +9.68% | 44.5M |
| 3 | RFL | Rafael Holdings, Inc. Class B Common Stock | Healthcare | $2.6200 | +8.02% | 300K |
| 4 | KTTA | Pasithea Therapeutics Corp. Common Stock | Healthcare | $0.5780 | +7.75% | 424K |
| 5 | KTTA | Pasithea Therapeutics Corp. Common Stock | Healthcare | $0.5780 | +7.75% | 424K |
| 6 | OKYO | OKYO Pharma Limited Ordinary Shares | Healthcare | $1.6310 | +7.74% | 132K |
| 7 | IVVD | Invivyd, Inc. Common Stock | Healthcare | $0.9660 | +6.97% | 565K |
| 8 | HCWB | HCW Biologics Inc. Common Stock | Healthcare | $3.3100 | +6.94% | 14K |
| 9 | RCKT | Rocket Pharmaceuticals, Inc. Common Stock | Healthcare | $3.8350 | +6.49% | 1.3M |
| 10 | PASG | Passage Bio, Inc. Common Stock | Healthcare | $4.4750 | +4.39% | 8K |
| 11 | ABVC | ABVC BioPharma, Inc. Common Stock | Healthcare | $0.8690 | +3.69% | 22K |
| 12 | ALZN | Alzamend Neuro, Inc. Common Stock | Healthcare | $1.6200 | +3.30% | 8K |
| 13 | BMEA | Biomea Fusion, Inc. Common Stock | Healthcare | $1.6950 | +3.27% | 413K |
| 14 | MENS | Jyong Biotech Ltd. Ordinary Shares | Healthcare | $2.1810 | +3.04% | 9K |
| 15 | MTVA | MetaVia Inc. Common Stock | Healthcare | $1.7000 | +3.01% | 14K |
| 16 | EVGN | EVOGENE LTD. | Technology | $0.5500 | +2.19% | 1K |
| 17 | VYGR | Voyager Therapeutics, Inc. Common Stock | Healthcare | $3.5350 | +2.17% | 168K |
| 18 | SXTP | 60 Degrees Pharmaceuticals, Inc. Common Stock | Healthcare | $1.0600 | +1.89% | 22K |
| 19 | AIFF | Firefly Neuroscience, Inc. Common Stock | Healthcare | $1.0760 | +1.85% | 2K |
| 20 | VANI | Vivani Medical, Inc. Common Stock (DE) | Healthcare | $1.4150 | +1.79% | 27K |
| 21 | CELZ | Creative Medical Technology Holdings, Inc. Common Stock | Healthcare | $1.1450 | +1.75% | 182K |
| 22 | NTHI | NeOnc Technologies Holdings, Inc. Common Stock | Healthcare | $4.7150 | +1.74% | 68K |
| 23 | DRMA | Dermata Therapeutics, Inc. Common Stock | Healthcare | $1.3490 | +1.71% | 39K |
| 24 | INO | Inovio Pharmaceuticals, Inc. | Healthcare | $1.2850 | +1.59% | 649K |
| 25 | AYTU | AYTU BioPharma, Inc. Common Stock | Healthcare | $2.2550 | +1.34% | 3K |
| 26 | ALVO | Alvotech Ordinary Shares | Healthcare | $4.9710 | +1.23% | 327K |
| 27 | MGNX | MacroGenics, Inc. | Healthcare | $4.1350 | +1.23% | 221K |
| 28 | PROK | ProKidney Corp. Class A Ordinary Shares | Healthcare | $1.8200 | +1.10% | 1.1M |
| 29 | GRDX | GridAI Technologies Corp. Common Stock | Healthcare | $3.8850 | +1.00% | 71K |
| 30 | OTLK | Outlook Therapeutics, Inc. Common Stock | Healthcare | $0.6370 | +0.98% | 2.5M |
| 31 | NKTX | Nkarta, Inc. Common Stock | Healthcare | $2.7350 | +0.73% | 143K |
| 32 | DARE | Dare Bioscience, Inc. Common Stock | Healthcare | $0.7360 | +0.68% | 349K |
| 33 | PEPG | PepGen Inc. Common Stock | Healthcare | $3.0810 | +0.49% | 147K |
| 34 | CAMP | CAMP4 Therapeutics Corporation Common Stock | Healthcare | $4.1450 | +0.36% | 43K |
| 35 | GOVX | GeoVax Labs, Inc. New | Healthcare | $0.6400 | +0.35% | 106K |
| 36 | SIGA | SIGA Technologies Inc. | Healthcare | $3.0950 | +0.33% | 285K |
| 37 | TRAW | Traws Pharma, Inc. Common Stock | Healthcare | $0.5940 | +0.27% | 42K |
| 38 | EDSA | Edesa Biotech, Inc. Common Shares | Healthcare | $4.6490 | +0.22% | 8K |
| 39 | VRAX | Virax Biolabs Group Limited Ordinary Shares | Healthcare | $2.8100 | +0.17% | 15K |
| 40 | ARTL | Artelo Biosciences, Inc. Common Stock | Healthcare | $0.7200 | +0.14% | 157K |
| 41 | FULC | Fulcrum Therapeutics, Inc. Common Stock | Healthcare | $3.8550 | 0.00% | 1.8M |
| 42 | TVRD | Tvardi Therapeutics, Inc. Common Stock | Healthcare | $1.8300 | 0.00% | 333K |
| 43 | FBLG | FibroBiologics, Inc. Common Stock | Healthcare | $1.4450 | 0.00% | 141K |
| 44 | CRIS | Curis Inc | Healthcare | $1.4670 | 0.00% | 116K |
| 45 | BFRG | Bullfrog AI Holdings, Inc. Common Stock | Healthcare | $0.5530 | 0.00% | 92K |
| 46 | PRFX | PRF Technologies Ltd. Ordinary Shares | Healthcare | $0.9710 | 0.00% | 41K |
| 47 | TELO | Telomir Pharmaceuticals, Inc. Common Stock | Healthcare | $1.1550 | 0.00% | 36K |
| 48 | ERNA | Ernexa Therapeutics Inc. Common Stock | Healthcare | $4.4850 | 0.00% | 26K |
| 49 | PLUR | Pluri Inc. Common Stock | Healthcare | $1.5000 | 0.00% | 24K |
| 50 | XBIO | Xenetic Biosciences, Inc. | Healthcare | $3.9350 | 0.00% | 17K |
Biotech at the sub-$5 level is the most binary-event-driven corner of the penny universe. Most names are clinical-stage with no revenue; their value depends almost entirely on trial outcomes, FDA decisions, and partnership announcements. A successful Phase 2 readout can produce 300-1,000% moves overnight; a clinical hold or PDUFA delay can wipe out 70-90% in a session.
See also: cannabis penny stocks (similar catalyst-driven dynamic), penny stocks under $1, short squeeze candidates.