Top 10 most technically bullish penny stocks (sub-$5) for 2026-06-29. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | RSI | RS | 1M Perf | Signals |
|---|---|---|---|---|---|---|---|
| 1 | MGNX | MacroGenics, Inc. | $4.8100 | 67 | 98 | 8.1% | Triple MA BullST Triple BullRS New High |
| 2 | POWW | Outdoor Holding Company Common Stock | $2.3400 | 66 | 91 | 14.2% | Triple MA BullST Triple BullRS New High |
| 3 | LXRX | Lexicon Pharmaceuticals, Inc. | $2.5500 | 76 | 97 | 24.4% | Triple MA BullST Triple BullRSI Overbought |
| 4 | USIO | Usio, Inc. Common Stock | $2.2100 | 78 | 89 | 35.6% | Triple MA BullST Triple BullRSI Overbought |
| 5 | LPRO | Open Lending Corporation Common Stock | $3.1200 | 76 | 87 | 39.9% | Triple MA BullST Triple BullRSI Overbought |
| 6 | GLBS | Globus Maritime Limited | $2.8700 | 65 | 95 | 42.8% | Triple MA BullST Triple BullMFI Overbought |
| 7 | IOVA | Iovance Biotherapeutics, Inc. Common Stock | $4.2500 | 56 | 95 | 4.2% | Triple MA BullST Triple BullSqueeze (Bear Mom) |
| 8 | ORMP | Oramed Pharmaceuticals Inc. | $4.6700 | 65 | 94 | 18.5% | Triple MA BullST Triple BullStoch Bear (OB) |
| 9 | CCO | Clear Channel Outdoor Holdings, Inc. Common Stock | $2.4300 | 63 | 94 | 1.7% | Triple MA BullST Triple BullSqueeze (Bull Mom) |
| 10 | BOF | BranchOut Food Inc. Common Stock | $4.5800 | 70 | 93 | 39.2% | Triple MA BullST Triple Bull |
This page is a frozen snapshot of the Top Bullish Penny Stocks scan as it appeared on 2026-06-29. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 6/29/2026 9:15:01 PM