Top 10 most technically bullish penny stocks (sub-$5) for 2026-08-17. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | RSI | RS | 1M Perf | Signals |
|---|---|---|---|---|---|---|---|
| 1 | ABOS | Acumen Pharmaceuticals, Inc. Common Stock | $2.6700 | 67 | 95 | 19.7% | Golden CrossST Triple BullIchi Bullish |
| 2 | CSTE | Caesarstone Ltd. | $3.4400 | 81 | 95 | 42.7% | Triple MA BullST Triple BullRSI Overbought |
| 3 | USIO | Usio, Inc. Common Stock | $2.7600 | 73 | 93 | 15.5% | Triple MA BullST Triple BullRSI Overbought |
| 4 | CRDL | Cardiol Therapeutics Inc. Class A Common Shares | $1.8000 | 84 | 89 | 63.6% | Triple MA BullST Triple BullRSI Overbought |
| 5 | GORO | Goldgroup Mining Inc. | $2.7500 | 64 | 99 | 111.5% | Triple MA BullST Triple Bull |
| 6 | GLBS | Globus Maritime Limited | $3.6400 | 65 | 98 | 29.5% | Triple MA BullST Triple BullMFI Overbought |
| 7 | CURR | Currenc Group Inc. Ordinary Shares | $3.6300 | 59 | 97 | 11.0% | Triple MA BullST Triple BullSqueeze (Bull Mom) |
| 8 | WHWK | Whitehawk Therapeutics, Inc. Common Stock | $4.4600 | 57 | 97 | 16.8% | Triple MA BullST Triple BullStoch Bear (OB) |
| 9 | IFRX | InflaRx N.V. Common Stock | $2.0400 | 62 | 96 | 0.0% | Triple MA BullST Triple Bull |
| 10 | BOF | BranchOut Food Inc. Common Stock | $4.1600 | 50 | 94 | -0.2% | Triple MA BullST Triple BullSqueeze (Bull Mom) |
This page is a frozen snapshot of the Top Bullish Penny Stocks scan as it appeared on 2026-08-17. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 8/17/2026 9:15:00 PM