Sub-$5 cheap-stock gainers, actives, and unusual volume for 2026-06-02. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | XOS | Xos, Inc. Common Stock | $4.7700 | 110.49% | 10.7M |
| 2 | AREB | AMERICAN REBEL HLDGS INC | $0.1290 | 44.52% | 0 |
| 3 | YMAT | J-Star Holding Co., Ltd. Class A Ordinary Shares | $1.2650 | 39.01% | 10.7M |
| 4 | TOPS | TOP Ships Inc. | $1.3580 | 21.98% | 5.3M |
| 5 | CNTB | Connect Biopharma Holdings Limited Ordinary Shares | $2.5880 | 20.37% | 224K |
| 6 | EFOI | Energy Focus, Inc. | $4.2650 | 13.13% | 244K |
| 7 | VRAX | Virax Biolabs Group Limited Ordinary Shares | $0.2430 | 11.88% | 8.7M |
| 8 | SPWH | Sportsman's Warehouse Holdings, Inc. | $1.5830 | 11.34% | 2.7M |
| 9 | BANL | CBL International Limited Class B Ordinary Shares | $0.4570 | 11.17% | 214K |
| 10 | LITB | LightInTheBox Holding Co., Ltd. American Depositary Shares, each representing twelve ordinary shares | $4.0650 | 11.07% | 10K |
| 11 | IPST | IP Strategy Holdings, Inc. Common Stock | $4.6300 | 10.63% | 26K |
| 12 | NCT | Intercont (Cayman) Limited Class A Ordinary shares | $3.2350 | 9.03% | 287K |
| 13 | GV | Visionary Holdings Inc. Common Shares | $0.2700 | 8.70% | 724K |
| 14 | CRIS | Curis Inc | $0.5420 | 7.86% | 119K |
| 15 | PMI | Picard Medical, Inc. | $0.2870 | 7.78% | 810.2M |
| 16 | RGNT | Regentis Biomaterials Ltd. | $1.7890 | 7.77% | 2K |
| 17 | RYDE | Ryde Group Ltd. | $0.9280 | 7.54% | 317K |
| 18 | SCAG | Scage Future American Depositary Shares | $0.4400 | 7.21% | 9K |
| 19 | KUST | Kustom Entertainment, Inc. Common Stock | $2.5450 | 6.93% | 52K |
| 20 | NOTV | Inotiv, Inc. Common Stock | $0.2780 | 6.92% | 1.4M |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | LASE | Laser Photonics Corporation Common Stock | $2.5620 | 5.83% | 257.7M |
| 2 | SPCE | Virgin Galactic Holdings, Inc. | $4.4550 | -2.94% | 127.4M |
| 3 | DXST | Decent Holding Inc Class A Ordinary Shares | $4.8810 | -1.17% | 76.0M |
| 4 | PLUG | Plug Power Inc. | $4.0850 | -0.12% | 81.8M |
| 5 | BJDX | Bluejay Diagnostics, Inc. Common Stock | $4.2940 | -1.15% | 74.2M |
| 6 | HUBC | Hub Cyber Security Ltd. Ordinary Shares | $0.4860 | 3.33% | 535.3M |
| 7 | PMI | Picard Medical, Inc. | $0.2870 | 7.78% | 810.2M |
| 8 | HIVE | HIVE Digital Technologies Ltd. Common Shares | $4.4750 | -1.43% | 50.0M |
| 9 | GGB | Gerdau S.A. | $4.8160 | -1.51% | 30.7M |
| 10 | GRAB | Grab Holdings Limited Class A Ordinary Shares | $3.6100 | 0.28% | 40.5M |
| 11 | GXAI | Gaxos.ai Inc. Common Stock | $1.3450 | -1.10% | 105.7M |
| 12 | SIDU | Sidus Space, Inc. Class A Common Stock | $4.8950 | -0.31% | 28.6M |
| 13 | JBLU | JetBlue Airways Corp | $4.9450 | 0.30% | 23.6M |
| 14 | FULC | Fulcrum Therapeutics, Inc. Common Stock | $3.1300 | -0.32% | 32.8M |
| 15 | DNN | Denison Mines Corp | $3.6500 | -0.55% | 27.9M |
| 16 | AMC | AMC ENTERTAINMENT HOLDINGS, INC. | $2.0450 | -1.21% | 46.9M |
| 17 | URG | Ur-Energy Inc. | $2.1050 | 0.24% | 44.0M |
| 18 | GTM | ZoomInfo Technologies Inc Common Stock | $3.4450 | 0.58% | 25.3M |
| 19 | BBD | Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | $3.5340 | 0.68% | 24.6M |
| 20 | DEVS | DevvStream Corp. Common Stock | $0.5850 | -2.78% | 145.0M |
| # | Symbol | Company | Price | Chg % | Volume | Vol Ratio |
|---|---|---|---|---|---|---|
| 1 | PMI | Picard Medical, Inc. | $0.2870 | 7.78% | 810.2M | 3498.14x |
| 2 | GDC | GD Culture Group Limited Common Stock | $0.1130 | -0.88% | 21.1M | 392.30x |
| 3 | XOS | Xos, Inc. Common Stock | $4.7700 | 110.49% | 10.7M | 367.38x |
| 4 | SBFM | Sunshine Biopharma Inc. | $2.5910 | -0.35% | 13.2M | 365.35x |
| 5 | CTNT | Cheetah Net Supply Chain Service Inc. Class A Common Stock | $1.5880 | -3.94% | 15.5M | 305.31x |
| 6 | ADTX | Aditxt, Inc. Common Stock | $0.1070 | -2.55% | 36.5M | 210.88x |
| 7 | BJDX | Bluejay Diagnostics, Inc. Common Stock | $4.2940 | -1.15% | 74.2M | 207.53x |
| 8 | LASE | Laser Photonics Corporation Common Stock | $2.5620 | 5.83% | 257.7M | 167.63x |
| 9 | EVGN | EVOGENE LTD. | $0.5820 | -1.37% | 24.7M | 161.63x |
| 10 | DEVS | DevvStream Corp. Common Stock | $0.5850 | -2.78% | 145.0M | 102.39x |
| 11 | AMZE | Amaze Holdings, Inc. | $0.1590 | 2.52% | 71.9M | 71.32x |
| 12 | SNYR | Synergy CHC Corp. Common Stock | $0.2570 | -4.10% | 1.8M | 68.99x |
| 13 | SPCE | Virgin Galactic Holdings, Inc. | $4.4550 | -2.94% | 127.4M | 66.10x |
| 14 | DBGI | Digital Brands Group, Inc. Common Stock | $0.7130 | 2.13% | 39.7M | 55.68x |
| 15 | SOAR | Volato Group, Inc. | $0.3030 | -5.31% | 144.5M | 37.39x |
| 16 | SDST | Stardust Power Inc. Common Stock | $2.2050 | -2.00% | 2.1M | 28.30x |
| 17 | JUNS | Jupiter Neurosciences, Inc. Common Stock | $0.2720 | -2.62% | 4.3M | 26.98x |
| 18 | FULC | Fulcrum Therapeutics, Inc. Common Stock | $3.1300 | -0.32% | 32.8M | 25.60x |
| 19 | YHC | LQR House Inc. Common Stock | $0.8710 | 1.28% | 5.4M | 24.96x |
| 20 | AMS | American Shared Hospital Services | $1.3650 | 1.11% | 138K | 24.10x |
This page is a frozen snapshot of the Cheap Stocks to Buy Now scan as it appeared on 2026-06-02. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 6/2/2026 9:15:00 PM