Sub-$5 cheap-stock gainers, actives, and unusual volume for 2026-06-10. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | SKYQ | Sky Quarry Inc. Common Stock | $3.2160 | 70.54% | 37K |
| 2 | TURB | Turbo Energy, S.A. American Depositary Shares | $2.0100 | 28.03% | 7K |
| 3 | DAIC | CID HoldCo, Inc. Common Stock | $2.3880 | 27.81% | 3K |
| 4 | HWH | HWH International Inc. Common Stock | $1.7630 | 17.91% | 66K |
| 5 | GLBS | Globus Maritime Limited | $2.4510 | 16.25% | 2K |
| 6 | HSCS | HeartSciences Inc. Common Stock | $2.1740 | 15.64% | 2K |
| 7 | TMDE | TMD Energy Limited | $1.0250 | 13.53% | 5K |
| 8 | PMEC | Primech Holdings Ltd. Ordinary Shares | $0.8770 | 13.45% | 1K |
| 9 | INTJ | Intelligent Group Limited Class A Ordinary Shares | $4.9740 | 12.53% | 158 |
| 10 | CPHI | China Pharma Holdings, Inc. | $0.8420 | 11.38% | 5 |
| 11 | CSAI | Cloudastructure, Inc. Class A Common Stock | $0.3670 | 10.88% | 3K |
| 12 | BATL | Battalion Oil Corporation | $2.3490 | 10.55% | 391K |
| 13 | JFU | 9F Inc. American Depositary Shares | $3.1750 | 9.48% | 246 |
| 14 | TPET | Trio Petroleum Corp. | $0.4260 | 8.38% | 36K |
| 15 | SEGG | Sports Entertainment Gaming Global Corporation Common Stock | $1.5000 | 8.30% | 25K |
| 16 | TTGT | TechTarget, Inc. Common Stock | $4.0500 | 8.14% | 24K |
| 17 | PSQH | PSQ Holdings, Inc. | $0.5250 | 7.36% | 1K |
| 18 | VFF | Village Farms International, Inc. Common Shares | $2.2340 | 7.09% | 17K |
| 19 | GRWG | GROW GENERATION CORP | $1.6200 | 6.93% | 9K |
| 20 | HIHO | Highway Holdings Ltd | $0.8510 | 6.78% | 1K |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | BATL | Battalion Oil Corporation | $2.3490 | 10.55% | 391K |
| 2 | CPOP | Pop Culture Group Co., Ltd Class A Ordinary Shares | $1.5120 | -13.25% | 0 |
| 3 | VSME | VS Media Holdings Limited Class A Ordinary Shares | $1.6410 | -18.43% | 186K |
| 4 | OPEN | Opendoor Technologies Inc Common Stock | $4.4550 | -0.51% | 909K |
| 5 | CHOW | ChowChow Cloud International Holdings Limited | $0.7040 | -0.81% | 184K |
| 6 | SPCE | Virgin Galactic Holdings, Inc. | $4.6830 | -0.59% | 537K |
| 7 | WCT | Wellchange Holdings Company Limited Class A Ordinary shares | $1.8350 | 5.91% | 27K |
| 8 | BBAI | BigBear.ai Holdings, Inc. | $4.0100 | -0.12% | 387K |
| 9 | GRAB | Grab Holdings Limited Class A Ordinary Shares | $3.2750 | 0.00% | 497K |
| 10 | CIIT | Tianci International, Inc. Common Stock | $1.5440 | -7.11% | 95K |
| 11 | JBLU | JetBlue Airways Corp | $4.6300 | 0.48% | 605K |
| 12 | CLOV | Clover Health Investments, Corp | $4.8750 | -0.23% | 436K |
| 13 | PLUG | Plug Power Inc. | $2.8450 | -0.35% | 594K |
| 14 | GGB | Gerdau S.A. | $4.5290 | 0.09% | 161K |
| 15 | HKIT | Hitek Global Inc. Class A Ordinary Share | $0.4300 | 0.70% | 158K |
| 16 | ABEV | AMBEV S.A. | $3.1100 | -0.16% | 492K |
| 17 | LCID | Lucid Group, Inc. Common Stock | $4.7150 | 0.19% | 329K |
| 18 | AMC | AMC ENTERTAINMENT HOLDINGS, INC. | $2.0650 | -1.53% | 517K |
| 19 | FLD | Fold Holdings, Inc. Class A Common Stock | $0.7030 | -0.99% | 151K |
| 20 | BBD | Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | $3.3350 | 0.91% | 195K |
| # | Symbol | Company | Price | Chg % | Volume | Vol Ratio |
|---|---|---|---|---|---|---|
| 1 | CIIT | Tianci International, Inc. Common Stock | $1.5440 | -7.11% | 95K | 2815.31x |
| 2 | HWH | HWH International Inc. Common Stock | $1.7630 | 17.91% | 66K | 859.26x |
| 3 | FLD | Fold Holdings, Inc. Class A Common Stock | $0.7030 | -0.99% | 151K | 650.77x |
| 4 | SMXT | Solarmax Technology Inc. Common Stock | $0.4480 | -4.07% | 42K | 417.70x |
| 5 | BGLC | BioNexus Gene Lab Corp Common stock | $1.8850 | -8.18% | 17K | 217.57x |
| 6 | XELB | XCEL BRANDS INC. | $1.6500 | -8.48% | 4K | 74.09x |
| 7 | CRMT | America's Car Mart Inc | $2.2960 | -2.71% | 21K | 52.15x |
| 8 | BATL | Battalion Oil Corporation | $2.3490 | 10.55% | 391K | 26.72x |
| 9 | GOCO | GoHealth, Inc. Class A Common Stock | $0.2930 | -1.68% | 91K | 21.70x |
| 10 | RCON | Recon Technology, Ltd. Class A Ordinary Shares | $0.5850 | -0.85% | 1K | 20.81x |
| 11 | CNET | ZW Data Action Technologies Inc. Common Stock | $1.0100 | -8.10% | 45K | 20.72x |
| 12 | CRVO | CervoMed Inc. Common Stock | $2.3650 | 4.74% | 4K | 17.80x |
| 13 | DSS | DSS, Inc. | $0.7050 | 6.02% | 20K | 15.89x |
| 14 | ADTX | Aditxt, Inc. Common Stock | $0.0189 | 5.43% | 885K | 12.90x |
| 15 | MWYN | Marwynn Holdings, Inc. Common stock | $1.2600 | -2.93% | 8K | 9.46x |
| 16 | AIHS | Senmiao Technology Limited Common Stock | $1.3010 | -8.77% | 615 | 8.26x |
| 17 | GEG | Great Elm Group, Inc. Common Stock | $2.2100 | -1.30% | 717 | 7.86x |
| 18 | AERT | Aeries Technology, Inc. Class A Ordinary Share | $0.4800 | -5.88% | 6K | 7.17x |
| 19 | SCKT | Socket Mobile, Inc. New | $0.9920 | 6.10% | 551 | 7.12x |
| 20 | LSTA | Lisata Therapeutics, Inc. Common Stock | $3.6830 | 2.31% | 1K | 6.15x |
This page is a frozen snapshot of the Cheap Stocks to Buy Now scan as it appeared on 2026-06-10. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 6/10/2026 9:15:00 PM