Penny stocks trading on unusual volume right now — US-listed common stocks under $5, ranked by how far today's volume exceeds their own average daily volume. The Vol Ratio column is the screen: 5.0x means five times a normal full day's trade.
| # | Symbol | Company | Price | Chg % | Volume | Vol Ratio |
|---|---|---|---|---|---|---|
| 1 | TCRT | Alaunos Therapeutics, Inc. Common Stock | $1.2000 | -25.00% | 6.0M | 2502.43x |
| 2 | REFR | Research Frontiers Inc | $0.6513 | 68.49% | 83.9M | 629.57x |
| 3 | VRME | VerifyMe, Inc. Common Stock | $0.7950 | 3.25% | 978K | 37.63x |
| 4 | CTNT | Cheetah Net Supply Chain Service Inc. Class A Common Stock | $0.0472 | 4.89% | 225.1M | 30.11x |
| 5 | ZEO | Zeo Energy Corporation Class A Common Stock | $0.2460 | -4.35% | 40.8M | 28.68x |
| 6 | YCBD | cbdMD, Inc. Common Stock | $0.4501 | -9.98% | 3.8M | 24.54x |
| 7 | AMZE | Amaze Holdings, Inc. | $0.1470 | 3.89% | 20.7M | 21.25x |
| 8 | GIPR | Generation Income Properties Inc. Common Stock | $0.7183 | 63.44% | 142.7M | 16.37x |
| 9 | GLOO | Gloo Holdings, Inc. Class A Common Stock | $4.8800 | -0.61% | 4.4M | 16.08x |
| 10 | AIFF | Firefly Neuroscience, Inc. Common Stock | $1.2600 | -1.56% | 1.4M | 15.63x |
| 11 | MNOV | Medicinova, Inc. | $3.3200 | -3.77% | 1.3M | 15.24x |
| 12 | ARAI | Arrive AI Inc. Common Stock | $0.2412 | -3.44% | 5.3M | 13.09x |
| 13 | HIND | Vyome Holdings, Inc. Common Stock | $2.1000 | 7.14% | 67K | 12.36x |
| 14 | SDST | Stardust Power Inc. Common Stock | $0.1250 | -50.32% | 29.0M | 11.35x |
| 15 | APUS | Apimeds Pharmaceuticals US, Inc. | $1.7700 | 5.99% | 369K | 10.91x |
| 16 | PRPL | Purple Innovation, Inc. Common Stock | $3.1900 | 34.32% | 356K | 10.66x |
| 17 | BENF | Beneficient Class A Common Stock | $0.5618 | -10.68% | 17.9M | 10.32x |
| 18 | TRUG | TruGolf Holdings, Inc. Class A Common Stock | $0.4980 | 29.76% | 169.9M | 9.15x |
| 19 | FTCI | FTC Solar, Inc. Common Stock | $2.3100 | 8.45% | 2.3M | 9.12x |
| 20 | BOLT | Bolt Biotherapeutics, Inc. Common Stock | $3.5600 | 6.43% | 201K | 8.65x |
Price tells you what already happened. Relative volume often tells you it is happening. A microcap that normally trades 80,000 shares a day and has done 600,000 by 11am has had something change — a filing, a contract, a mention, a short squeeze starting — and the price frequently has not fully reflected it yet.
This is the screen that finds names before they reach a gainers list, which is why it is worth checking even when nothing on it is up much yet. A ratio above 1.0 means the stock has already traded more today than it usually does in an entire session.
Relative volume is a sensitive instrument, and sensitive instruments produce false positives. Things that will fool you:
Most active ranks by absolute dollar volume and answers "can I trade this?" — it is dominated by the same large, liquid names most days. This page ranks each stock against its own baseline and answers "what changed?" — so it turns over constantly and is where new situations appear first. The two lists overlapping on a name is a genuinely strong signal: large absolute participation and far more than that stock normally sees.
See also: most active penny stocks, today's top penny stock gainers, accumulation (OBV divergence), short squeeze candidates, full mover board.
Today's stock movers — the unusual-volume board with no price cap.