Penny stocks ranked by short float % for 2026-07-13. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | PRME | Prime Medicine, Inc. Common Stock | $3.5150 | 666.5M | 49.7% | 9.1 | 64 | Coiled |
| 2 | DOMH | Dominari Holdings Inc. Common Stock | $2.7900 | 71.0M | 47.7% | 5.1 | 68 | Coiled |
| 3 | IKT | Inhibikase Therapeutics, Inc. Common Stock | $1.9600 | 268.0M | 46.3% | 17.4 | 70 | Coiled |
| 4 | ALT | Altimmune, Inc. Common Stock | $2.9900 | 591.2M | 45.7% | 8.1 | 63 | Coiled |
| 5 | RXRX | Recursion Pharmaceuticals, Inc. Class A Common Stock | $3.3000 | 1.95B | 42.0% | 8.4 | 50 | Coiled |
| 6 | CMPX | Compass Therapeutics, Inc. Common Stock | $2.2600 | 394.4M | 38.4% | 8.9 | 66 | Coiled |
| 7 | ALLO | Allogene Therapeutics, Inc. Common Stock | $1.9300 | 717.9M | 37.3% | 5.1 | 59 | Coiled |
| 8 | EVGO | EVgo Inc. Class A Common Stock | $1.7300 | 269.4M | 35.5% | 10.9 | 56 | Coiled |
| 9 | CCCC | C4 Therapeutics, Inc. | $3.9200 | 516.3M | 33.3% | 5.3 | 54 | Coiled |
| 10 | OCGN | Ocugen, Inc. Common Stock | $1.4100 | 517.9M | 32.7% | 7.1 | 59 | Coiled |
| 11 | IPSC | Century Therapeutics, Inc. Common Stock | $2.2000 | 441.9M | 32.5% | 7.8 | 70 | Coiled |
| 12 | CABA | Cabaletta Bio, Inc. Common Stock | $2.7650 | 507.1M | 32.3% | 4.3 | 52 | Coiled |
| 13 | INDI | indie Semiconductor, Inc. Class A Common Stock | $4.1200 | 948.7M | 32.2% | 9.8 | 70 | Coiled |
| 14 | DDD | 3D Systems Corporation | $3.0000 | 493.3M | 31.8% | 9.5 | 62 | Coiled |
| 15 | HRTX | Heron Therapeutics, Inc. | $0.4169 | 80.8M | 29.7% | 11.1 | 60 | Coiled |
| 16 | UPXI | Upexi, Inc. Common Stock | $0.7577 | 59.2M | 29.5% | 7.0 | 60 | Coiled |
| 17 | TTEC | TTEC Holdings, Inc. Common Stock | $2.3500 | 94.4M | 29.0% | 5.6 | 58 | Coiled |
| 18 | GEMI | Gemini Space Station, Inc. Class A Common Stock | $4.2500 | 538.6M | 29.0% | 5.4 | 58 | Coiled |
| 19 | STIM | Neuronetics, Inc. Common Stock | $1.7900 | 90.5M | 28.9% | 4.7 | 64 | Coiled |
| 20 | HURA | TuHURA Biosciences, Inc. Common Stock | $2.3800 | 149.0M | 28.8% | 6.9 | 69 | Coiled |
| 21 | FLWS | 1-800-FLOWERS.COM Inc | $3.8800 | 223.1M | 27.1% | 11.9 | 61 | Coiled |
| 22 | DVLT | Datavault AI Inc. Common Stock | $0.3541 | 299.4M | 26.3% | 5.5 | 59 | Coiled |
| 23 | IOVA | Iovance Biotherapeutics, Inc. Common Stock | $4.0400 | 1.86B | 26.3% | 7.1 | 55 | Coiled |
| 24 | DFDV | DeFi Development Corp. Common Stock | $2.8400 | 88.5M | 25.4% | 6.4 | 53 | Coiled |
| 25 | SANA | Sana Biotechnology, Inc. Common Stock | $3.6400 | 971.2M | 24.5% | 9.1 | 61 | Coiled |
This page is a frozen snapshot of the Highest Short Interest Penny Stocks scan as it appeared on 2026-07-13. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 7/13/2026 9:15:00 PM