Penny stocks ranked by short float % for 2026-07-17. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | ALT | Altimmune, Inc. Common Stock | $2.8700 | 591.2M | 45.7% | 8.1 | 52 | Coiled |
| 2 | OCGN | Ocugen, Inc. Common Stock | $1.3600 | 517.9M | 32.7% | 7.1 | 51 | Coiled |
| 3 | TTEC | TTEC Holdings, Inc. Common Stock | $2.1600 | 94.4M | 29.0% | 5.6 | 58 | Coiled |
| 4 | STIM | Neuronetics, Inc. Common Stock | $1.6200 | 90.5M | 28.9% | 4.7 | 52 | Coiled |
| 5 | HURA | TuHURA Biosciences, Inc. Common Stock | $2.2500 | 149.0M | 28.8% | 6.9 | 55 | Coiled |
| 6 | HRTX | Heron Therapeutics, Inc. | $0.4707 | 80.8M | 27.2% | 11.1 | 76 | Coiled |
| 7 | FLWS | 1-800-FLOWERS.COM Inc | $4.1100 | 223.1M | 26.8% | 11.9 | 76 | Igniting |
| 8 | DVLT | Datavault AI Inc. Common Stock | $0.3697 | 299.4M | 26.3% | 5.5 | 60 | Coiled |
| 9 | CATX | Perspective Therapeutics, Inc. | $2.9900 | 388.9M | 24.0% | 7.3 | 59 | Coiled |
| 10 | OGEN | Oragenics Inc. | $0.5496 | 2.6M | 23.5% | 16.8 | 54 | Coiled |
| 11 | WOOF | Petco Health and Wellness Company, Inc. Class A Common Stock | $2.6600 | 776.7M | 23.4% | 8.7 | 73 | Coiled |
| 12 | OVID | Ovid Therapeutics Inc. Common Stock | $2.4400 | 502.1M | 22.5% | 3.8 | 57 | Coiled |
| 13 | PROK | ProKidney Corp. Class A Ordinary Shares | $1.6200 | 418.6M | 22.1% | 10.0 | 57 | Coiled |
| 14 | LDI | loanDepot, Inc. | $1.0900 | 678.0M | 22.0% | 7.9 | 54 | Coiled |
| 15 | FBIO | Fortress Biotech, Inc. | $3.3600 | 101.7M | 21.7% | 8.5 | 63 | Coiled |
| 16 | PROP | Prairie Operating Co. Common Stock | $0.7765 | 70.5M | 21.7% | 3.8 | 60 | Coiled |
| 17 | BMEA | Biomea Fusion, Inc. Common Stock | $1.2800 | 106.3M | 21.3% | 14.6 | 52 | Coiled |
| 18 | LXEO | Lexeo Therapeutics, Inc. Common Stock | $4.6900 | 365.5M | 21.0% | 14.0 | 56 | Coiled |
| 19 | GALT | Galectin Therapeutics Inc. | $4.1750 | 305.6M | 20.6% | 4.9 | 57 | Coiled |
| 20 | GRCE | Grace Therapeutics, Inc. Common Stock | $2.4700 | 36.9M | 20.5% | 5.1 | 60 | Coiled |
| 21 | RZLT | Rezolute, Inc. Common Stock (NV) | $4.6100 | 500.7M | 20.1% | 5.9 | 53 | Coiled |
This page is a frozen snapshot of the Highest Short Interest Penny Stocks scan as it appeared on 2026-07-17. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 7/17/2026 9:15:01 PM