Penny stocks ranked by short float % for 2026-07-24. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | PRME | Prime Medicine, Inc. Common Stock | $2.9700 | 666.5M | 49.7% | 9.1 | 59 | Coiled |
| 2 | DOMH | Dominari Holdings Inc. Common Stock | $2.7200 | 71.0M | 47.7% | 5.1 | 66 | Coiled |
| 3 | ALT | Altimmune, Inc. Common Stock | $2.8400 | 591.2M | 45.7% | 8.1 | 55 | Coiled |
| 4 | RXRX | Recursion Pharmaceuticals, Inc. Class A Common Stock | $3.0100 | 1.95B | 42.0% | 8.4 | 57 | Coiled |
| 5 | CMPX | Compass Therapeutics, Inc. Common Stock | $2.1200 | 394.4M | 38.4% | 8.9 | 67 | Coiled |
| 6 | ALLO | Allogene Therapeutics, Inc. Common Stock | $1.8200 | 717.9M | 37.3% | 5.1 | 58 | Coiled |
| 7 | OCGN | Ocugen, Inc. Common Stock | $1.2700 | 517.9M | 32.7% | 7.1 | 52 | Coiled |
| 8 | XRX | Xerox Holdings Corporation Common Stock | $2.6100 | 409.3M | 32.4% | 8.5 | 54 | Coiled |
| 9 | INDI | indie Semiconductor, Inc. Class A Common Stock | $3.6400 | 948.7M | 32.2% | 9.8 | 54 | Coiled |
| 10 | UPXI | Upexi, Inc. Common Stock | $0.8061 | 59.2M | 29.5% | 7.0 | 61 | Coiled |
| 11 | TTEC | TTEC Holdings, Inc. Common Stock | $1.9900 | 94.4M | 29.0% | 5.6 | 48 | Coiled |
| 12 | STIM | Neuronetics, Inc. Common Stock | $1.8800 | 90.5M | 28.9% | 4.7 | 64 | Coiled |
| 13 | CCCC | C4 Therapeutics, Inc. | $3.6500 | 516.3M | 28.1% | 5.3 | 55 | Coiled |
| 14 | HRTX | Heron Therapeutics, Inc. | $0.4590 | 80.8M | 27.2% | 11.1 | 59 | Coiled |
| 15 | IMRX | Immuneering Corporation Class A Common Stock | $4.3900 | 322.8M | 26.9% | 7.6 | 52 | Coiled |
| 16 | FLWS | 1-800-FLOWERS.COM Inc | $3.8900 | 223.1M | 26.8% | 11.9 | 61 | Coiled |
| 17 | GEMI | Gemini Space Station, Inc. Class A Common Stock | $4.4000 | 538.6M | 25.9% | 5.4 | 60 | Coiled |
| 18 | DFDV | DeFi Development Corp. Common Stock | $2.8700 | 88.5M | 25.4% | 6.4 | 58 | Coiled |
| 19 | SANA | Sana Biotechnology, Inc. Common Stock | $3.2100 | 971.2M | 24.5% | 9.1 | 61 | Coiled |
| 20 | CATX | Perspective Therapeutics, Inc. | $2.9500 | 388.9M | 24.0% | 7.3 | 58 | Coiled |
| 21 | WOOF | Petco Health and Wellness Company, Inc. Class A Common Stock | $2.5400 | 776.7M | 23.4% | 8.7 | 67 | Coiled |
| 22 | OVID | Ovid Therapeutics Inc. Common Stock | $2.4000 | 502.1M | 22.5% | 3.8 | 56 | Coiled |
| 23 | FBIO | Fortress Biotech, Inc. | $3.4300 | 101.7M | 21.7% | 8.5 | 63 | Coiled |
| 24 | PROP | Prairie Operating Co. Common Stock | $0.8036 | 70.5M | 21.7% | 3.8 | 61 | Coiled |
| 25 | RCKT | Rocket Pharmaceuticals, Inc. Common Stock | $3.2800 | 373.4M | 21.6% | 5.0 | 49 | Coiled |
This page is a frozen snapshot of the Highest Short Interest Penny Stocks scan as it appeared on 2026-07-24. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 7/24/2026 9:15:00 PM