Penny stocks ranked by short float % for 2026-08-06. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | HTZ | Hertz Global Holdings, Inc Common Stock | $2.0200 | 500.5M | 74.6% | 3.9 | 49 | Coiled |
| 2 | DOMH | Dominari Holdings Inc. Common Stock | $2.4800 | 57.4M | 49.1% | 12.3 | 67 | Coiled |
| 3 | ALT | Altimmune, Inc. Common Stock | $3.0100 | 552.3M | 46.3% | 12.5 | 75 | Igniting |
| 4 | RXRX | Recursion Pharmaceuticals, Inc. Class A Common Stock | $3.1800 | 1.69B | 44.1% | 6.7 | 55 | Coiled |
| 5 | CMPX | Compass Therapeutics, Inc. Common Stock | $1.9900 | 344.0M | 40.6% | 15.7 | 60 | Coiled |
| 6 | ZENA | ZenaTech, Inc. Common Stock | $1.3800 | 112.9M | 36.2% | 5.2 | 61 | Coiled |
| 7 | STIM | Neuronetics, Inc. Common Stock | $2.2500 | 150.3M | 35.2% | 7.8 | 71 | Coiled |
| 8 | ALLO | Allogene Therapeutics, Inc. Common Stock | $1.9700 | 648.9M | 35.1% | 6.4 | 67 | Coiled |
| 9 | XRX | Xerox Holdings Corporation Common Stock | $3.2300 | 410.8M | 32.9% | 14.0 | 69 | Coiled |
| 10 | SIDU | Sidus Space, Inc. Class A Common Stock | $2.0900 | 193.7M | 32.6% | 3.8 | 56 | Coiled |
| 11 | DDD | 3D Systems Corporation | $3.5400 | 431.2M | 31.3% | 16.5 | 72 | Coiled |
| 12 | BBAI | BigBear.ai Holdings, Inc. | $3.0100 | 1.34B | 30.8% | 5.8 | 61 | Coiled |
| 13 | GEMI | Gemini Space Station, Inc. Class A Common Stock | $3.9800 | 493.1M | 29.5% | 9.8 | 57 | Coiled |
| 14 | HRTX | Heron Therapeutics, Inc. | $0.4990 | 93.9M | 28.7% | 13.4 | 58 | Coiled |
| 15 | ENVX | Enovix Corporation Common Stock | $4.2600 | 892.2M | 27.9% | 9.1 | 65 | Coiled |
| 16 | TTEC | TTEC Holdings, Inc. Common Stock | $2.6000 | 121.6M | 27.4% | 13.5 | 63 | Coiled |
| 17 | HURA | TuHURA Biosciences, Inc. Common Stock | $2.1150 | 138.2M | 27.4% | 15.5 | 57 | Coiled |
| 18 | IMRX | Immuneering Corporation Class A Common Stock | $4.4600 | 267.2M | 27.2% | 16.4 | 61 | Coiled |
| 19 | CCCC | C4 Therapeutics, Inc. | $3.6400 | 384.8M | 26.8% | 6.7 | 67 | Coiled |
| 20 | UPXI | Upexi, Inc. Common Stock | $0.8132 | 58.8M | 26.4% | 9.7 | 61 | Coiled |
| 21 | FLWS | 1-800-FLOWERS.COM Inc | $4.0300 | 250.0M | 26.1% | 36.4 | 68 | Coiled |
| 22 | DFDV | DeFi Development Corp. Common Stock | $2.7200 | 77.1M | 25.7% | 8.3 | 68 | Coiled |
| 23 | SANA | Sana Biotechnology, Inc. Common Stock | $3.4100 | 885.0M | 25.2% | 13.2 | 71 | Coiled |
| 24 | CATX | Perspective Therapeutics, Inc. | $2.9700 | 331.9M | 24.1% | 10.0 | 64 | Coiled |
| 25 | PROP | Prairie Operating Co. Common Stock | $0.7500 | 72.0M | 23.9% | 11.1 | 58 | Coiled |
This page is a frozen snapshot of the Highest Short Interest Penny Stocks scan as it appeared on 2026-08-06. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 8/6/2026 9:15:00 PM