Penny stocks ranked by short float % for 2026-08-18. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | LENZ | LENZ Therapeutics, Inc. Common Stock | $4.7900 | 166.2M | 80.4% | 11.8 | 64 | Coiled |
| 2 | HTZ | Hertz Global Holdings, Inc Common Stock | $2.1600 | 500.5M | 79.0% | 6.0 | 56 | Coiled |
| 3 | EOSE | Eos Energy Enterprises, Inc. Class A Common Stock | $3.9300 | 1.22B | 66.6% | 4.4 | 54 | Coiled |
| 4 | WSHP | WeShop Holdings Limited Class A Ordinary Shares | $4.7500 | 59.3M | 57.1% | 3.6 | 60 | Coiled |
| 5 | RXRX | Recursion Pharmaceuticals, Inc. Class A Common Stock | $3.1100 | 1.69B | 41.6% | 9.3 | 56 | Coiled |
| 6 | CMPX | Compass Therapeutics, Inc. Common Stock | $2.3100 | 344.0M | 41.2% | 17.6 | 69 | Coiled |
| 7 | SERV | Serve Robotics Inc. Common Stock | $4.9000 | 480.8M | 36.7% | 8.6 | 60 | Coiled |
| 8 | ZENA | ZenaTech, Inc. Common Stock | $2.0500 | 112.9M | 35.8% | 4.2 | 54 | Coiled |
| 9 | ALLO | Allogene Therapeutics, Inc. Common Stock | $2.0800 | 648.9M | 35.7% | 9.2 | 73 | Igniting |
| 10 | STIM | Neuronetics, Inc. Common Stock | $3.2700 | 150.3M | 35.0% | 3.4 | 64 | Coiled |
| 11 | PRME | Prime Medicine, Inc. Common Stock | $3.1700 | 507.5M | 34.6% | 12.9 | 64 | Coiled |
| 12 | CCCC | C4 Therapeutics, Inc. | $4.2650 | 384.8M | 34.2% | 11.1 | 70 | Coiled |
| 13 | XRX | Xerox Holdings Corporation Common Stock | $2.9500 | 410.8M | 33.6% | 7.5 | 54 | Coiled |
| 14 | INDI | indie Semiconductor, Inc. Class A Common Stock | $4.7100 | 682.5M | 33.3% | 16.6 | 70 | Coiled |
| 15 | EVGO | EVgo Inc. Class A Common Stock | $1.5500 | 222.9M | 32.6% | 12.1 | 57 | Coiled |
| 16 | OCGN | Ocugen, Inc. Common Stock | $1.3750 | 423.9M | 31.3% | 21.6 | 65 | Coiled |
| 17 | DDD | 3D Systems Corporation | $3.6400 | 431.2M | 30.9% | 22.1 | 62 | Coiled |
| 18 | CABA | Cabaletta Bio, Inc. Common Stock | $2.8900 | 437.0M | 29.8% | 18.5 | 78 | Igniting |
| 19 | ALT | Altimmune, Inc. Common Stock | $3.0000 | 552.3M | 29.3% | 11.5 | 70 | Coiled |
| 20 | HURA | TuHURA Biosciences, Inc. Common Stock | $2.2800 | 138.2M | 26.8% | 31.9 | 75 | Coiled |
| 21 | FLWS | 1-800-FLOWERS.COM Inc | $4.0000 | 250.0M | 26.4% | 30.7 | 69 | Coiled |
| 22 | RR | Richtech Robotics Inc. Class B Common Stock | $1.7200 | 339.9M | 26.3% | 8.3 | 56 | Coiled |
| 23 | SANA | Sana Biotechnology, Inc. Common Stock | $3.6800 | 885.0M | 25.4% | 16.3 | 69 | Coiled |
| 24 | NRGV | Energy Vault Holdings, Inc. | $3.8200 | 552.8M | 24.8% | 7.6 | 67 | Coiled |
| 25 | CATX | Perspective Therapeutics, Inc. | $3.2200 | 331.9M | 24.8% | 25.7 | 69 | Coiled |
This page is a frozen snapshot of the Highest Short Interest Penny Stocks scan as it appeared on 2026-08-18. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 8/18/2026 9:15:00 PM