Penny stocks ranked by short float % for 2026-09-28. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | FLYX | flyExclusive, Inc. | $1.2300 | 118.4M | 67.0% | 9.4 | 66 | Coiled |
| 2 | TOYO | TOYO Co., Ltd Ordinary Shares | $4.2100 | 187.1M | 58.8% | 8.4 | 59 | Coiled |
| 3 | SERV | Serve Robotics Inc. Common Stock | $4.4300 | 418.8M | 44.5% | 11.5 | 53 | Coiled |
| 4 | RXRX | Recursion Pharmaceuticals, Inc. Class A Common Stock | $3.7000 | 1.84B | 41.4% | 12.6 | 57 | Coiled |
| 5 | XRX | Xerox Holdings Corporation Common Stock | $3.2600 | 433.3M | 35.2% | 15.8 | 59 | Coiled |
| 6 | BBAI | BigBear.ai Holdings, Inc. | $2.6600 | 1.41B | 31.7% | 10.0 | 56 | Coiled |
| 7 | EVGO | EVgo Inc. Class A Common Stock | $1.3400 | 177.1M | 31.5% | 9.2 | 47 | Coiled |
| 8 | JBLU | JetBlue Airways Corp | $4.2200 | 1.75B | 31.2% | 5.1 | 45 | Coiled |
| 9 | DDD | 3D Systems Corporation | $3.5200 | 561.6M | 31.1% | 21.3 | 58 | Coiled |
| 10 | HRTX | Heron Therapeutics, Inc. | $0.2918 | 59.4M | 30.3% | 27.8 | 54 | Coiled |
| 11 | VUZI | Vuzix Corporation | $2.7700 | 206.0M | 26.4% | 29.3 | 59 | Coiled |
| 12 | NRGV | Energy Vault Holdings, Inc. | $4.0500 | 689.2M | 25.9% | 7.9 | 52 | Coiled |
| 13 | LVWR | LiveWire Group, Inc. | $1.5600 | 246.5M | 25.6% | 10.1 | 66 | Coiled |
| 14 | JSPR | Jasper Therapeutics, Inc. Common Stock | $0.6260 | 23.5M | 25.5% | 16.4 | 53 | Coiled |
| 15 | AQST | Aquestive Therapeutics, Inc. Common Stock | $4.7500 | 675.3M | 25.2% | 11.8 | 62 | Coiled |
| 16 | VERI | Veritone, Inc. Common Stock | $1.2800 | 82.8M | 23.7% | 6.1 | 54 | Coiled |
| 17 | OGEN | Oragenics Inc. | $0.4716 | 2.2M | 23.5% | 37.0 | 48 | Coiled |
| 18 | RXT | Rackspace Technology, Inc. Common Stock | $3.7900 | 838.5M | 23.4% | 3.6 | 49 | Coiled |
| 19 | WKHS | Workhorse Group, Inc | $2.9000 | 34.3M | 23.2% | 8.7 | 53 | Coiled |
| 20 | GALT | Galectin Therapeutics Inc. | $3.9300 | 451.8M | 21.4% | 25.2 | 58 | Coiled |
| 21 | CTXR | Citius Pharmaceuticals Inc. Common | $0.5490 | 15.9M | 21.4% | 27.5 | 61 | Coiled |
| 22 | TTEC | TTEC Holdings, Inc. Common Stock | $1.2300 | 68.0M | 21.2% | 14.8 | 55 | Coiled |
| 23 | DNUT | Krispy Kreme, Inc. Common Stock | $2.8900 | 603.8M | 20.5% | 10.3 | 51 | Coiled |
This page is a frozen snapshot of the Highest Short Interest Penny Stocks scan as it appeared on 2026-09-28. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 9/28/2026 9:15:00 PM
Short squeeze candidates — the full-market ranking, all price ranges.