Penny stocks ranked by short float % for 2026-10-01. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | LCID | Lucid Group, Inc. Common Stock | $4.1900 | 1.86B | 70.2% | 8.1 | 66 | Coiled |
| 2 | EOSE | Eos Energy Enterprises, Inc. Class A Common Stock | $3.1400 | 1.31B | 69.0% | 4.1 | 52 | Coiled |
| 3 | FLYX | flyExclusive, Inc. | $1.2100 | 118.4M | 67.0% | 9.4 | 64 | Coiled |
| 4 | TOYO | TOYO Co., Ltd Ordinary Shares | $4.2600 | 187.1M | 58.8% | 8.4 | 70 | Coiled |
| 5 | DOMH | Dominari Holdings Inc. Common Stock | $2.1050 | 53.1M | 57.3% | 4.6 | 57 | Coiled |
| 6 | SERV | Serve Robotics Inc. Common Stock | $4.7500 | 418.8M | 44.5% | 11.5 | 66 | Coiled |
| 7 | RXRX | Recursion Pharmaceuticals, Inc. Class A Common Stock | $4.0700 | 1.84B | 41.4% | 12.6 | 73 | Igniting |
| 8 | CCCC | C4 Therapeutics, Inc. | $3.1400 | 466.3M | 40.8% | 22.7 | 71 | Coiled |
| 9 | XPOF | Xponential Fitness, Inc. | $4.6600 | 208.1M | 37.9% | 15.1 | 75 | Coiled |
| 10 | XRX | Xerox Holdings Corporation Common Stock | $3.1400 | 433.3M | 35.2% | 15.8 | 61 | Coiled |
| 11 | BBAI | BigBear.ai Holdings, Inc. | $2.7400 | 1.41B | 31.7% | 10.0 | 59 | Coiled |
| 12 | JBLU | JetBlue Airways Corp | $4.1500 | 1.75B | 31.2% | 5.1 | 48 | Coiled |
| 13 | DDD | 3D Systems Corporation | $3.5400 | 561.6M | 31.1% | 21.3 | 66 | Coiled |
| 14 | HRTX | Heron Therapeutics, Inc. | $0.3559 | 59.4M | 30.3% | 27.8 | 69 | Coiled |
| 15 | ALT | Altimmune, Inc. Common Stock | $2.7600 | 638.0M | 28.1% | 15.4 | 52 | Coiled |
| 16 | VUZI | Vuzix Corporation | $2.8850 | 206.0M | 26.4% | 29.3 | 67 | Coiled |
| 17 | LVWR | LiveWire Group, Inc. | $1.5500 | 246.5M | 25.6% | 10.1 | 73 | Coiled |
| 18 | JSPR | Jasper Therapeutics, Inc. Common Stock | $0.5980 | 23.5M | 25.5% | 16.4 | 57 | Coiled |
| 19 | AQST | Aquestive Therapeutics, Inc. Common Stock | $4.4400 | 675.3M | 25.2% | 11.8 | 60 | Coiled |
| 20 | RR | Richtech Robotics Inc. Class B Common Stock | $1.7500 | 387.2M | 24.5% | 9.8 | 61 | Coiled |
| 21 | PROK | ProKidney Corp. Class A Ordinary Shares | $1.7100 | 401.1M | 24.3% | 19.0 | 70 | Coiled |
| 22 | CATX | Perspective Therapeutics, Inc. | $2.7200 | 353.9M | 24.0% | 16.9 | 66 | Coiled |
| 23 | OGEN | Oragenics Inc. | $0.4800 | 2.2M | 23.5% | 37.0 | 61 | Coiled |
| 24 | RXT | Rackspace Technology, Inc. Common Stock | $3.8600 | 838.5M | 23.4% | 3.6 | 59 | Coiled |
| 25 | WKHS | Workhorse Group, Inc | $2.9400 | 34.3M | 23.2% | 8.7 | 68 | Coiled |
This page is a frozen snapshot of the Highest Short Interest Penny Stocks scan as it appeared on 2026-10-01. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 10/1/2026 9:15:01 PM
Short squeeze candidates — the full-market ranking, all price ranges.