US-listed mining and materials penny stocks priced $0.50 to $5, ranked by today's percentage change. Gold, silver, copper, lithium, rare earth, and other base/precious metals miners and processors tagged to the materials & mining theme. Updated intraday.
| # | Symbol | Company | Sector | Price | Day Chg | Volume |
|---|---|---|---|---|---|---|
| 1 | JAGU | Jaguar Uranium Corp. | Materials | $2.3500 | +13.53% | 111K |
| 2 | AUST | Austin Gold Corp. | Materials | $1.4200 | +6.77% | 181K |
| 3 | THM | International Tower Hill Mines, Ltd. | Materials | $2.7000 | +6.30% | 935K |
| 4 | NAMM | Namib Minerals Ordinary Shares | Materials | $1.5350 | +5.86% | 8.4M |
| 5 | GLDG | GoldMining Inc. | Materials | $1.1700 | +5.41% | 1.7M |
| 6 | ELBM | Electra Battery Materials Corporation Common Stock | Materials | $0.6457 | +5.08% | 2.2M |
| 7 | NFGC | New Found Gold Corp | Materials | $2.1000 | +5.00% | 1.3M |
| 8 | MINE | Mayfair Gold Corp. | Materials | $3.2000 | +4.58% | 25K |
| 9 | NAK | Northern Dynasty Minerals, Ltd. | Materials | $2.2900 | +4.57% | 8.8M |
| 10 | TRX | TRX Gold Corporation | Materials | $1.1500 | +4.55% | 3.5M |
| 11 | VGZ | Vista Gold Corp. | Materials | $2.4100 | +3.88% | 1.3M |
| 12 | TMQ | Trilogy Metals Inc | Materials | $4.6300 | +3.81% | 2.4M |
| 13 | TMQ | Trilogy Metals Inc | Materials | $4.6300 | +3.81% | 2.4M |
| 14 | BTG | B2Gold Corp. | Materials | $4.7695 | +3.70% | 17.4M |
| 15 | GAU | Galiano Gold Inc. | Materials | $2.3395 | +3.52% | 3.3M |
| 16 | NMG | Nouveau Monde Graphite Inc. | Materials | $1.9600 | +2.62% | 821K |
| 17 | ODV | Osisko Development Corp. | Materials | $2.8000 | +2.56% | 3.9M |
| 18 | VZLA | Vizsla Silver Corp. | Materials | $3.8722 | +2.44% | 5.6M |
| 19 | GORO | Gold Resource Corporation | Materials | $1.3800 | +2.22% | 1.6M |
| 20 | DNN | Denison Mines Corp | Materials | $3.4799 | +2.05% | 21.5M |
| 21 | EU | enCore Energy Corp. | Materials | $1.6000 | +1.91% | 2.1M |
| 22 | ITRG | Integra Resources Corp. | Materials | $2.7400 | +1.86% | 2.0M |
| 23 | FMST | Foremost Clean Energy Ltd. Common stock | Materials | $1.7400 | +1.75% | 93K |
| 24 | GROY | Gold Royalty Corp. | Materials | $3.2513 | +1.60% | 1.9M |
| 25 | GROY | Gold Royalty Corp. | Materials | $3.2513 | +1.60% | 1.9M |
| 26 | FNUC | Frontier Nuclear and Minerals Inc. Common Shares | Materials | $2.4150 | +1.47% | 440K |
| 27 | IAUX | i-80 Gold Corp. | Materials | $1.6200 | +1.25% | 14.9M |
| 28 | PLG | Platinum Group Metals LTD. | Materials | $1.7590 | +1.09% | 1.5M |
| 29 | NEXM | NexMetals Mining Corp. Common Shares | Materials | $2.8300 | +1.07% | 48K |
| 30 | WRN | Western Copper and Gold Corporation | Materials | $2.9500 | +0.68% | 2.1M |
| 31 | FURY | Fury Gold Mines Limited | Materials | $0.5757 | +0.20% | 265K |
| 32 | HUDI | Huadi International Group Co., Ltd. Ordinary Shares | Materials | $0.9997 | +0.17% | 26K |
| 33 | XPL | Solitario Resources Corp. | Materials | $0.8425 | +0.08% | 213K |
| 34 | FEAM | 5E Advanced Materials, Inc. Common Stock | Materials | $1.8350 | -0.27% | 152K |
| 35 | SLI | Standard Lithium Ltd. | Materials | $3.9612 | -0.47% | 1.4M |
| 36 | WWR | Westwater Resources, Inc. | Materials | $0.5694 | -0.56% | 678K |
| 37 | URG | Ur-Energy Inc. | Materials | $1.6100 | -0.62% | 3.9M |
| 38 | CHNR | China Natural Resources, Inc. | Materials | $4.0300 | -0.74% | 7K |
| 39 | OMEX | Odyssey Marine Exploration, Inc | Materials | $1.1100 | -0.89% | 470K |
| 40 | ATLX | Atlas Lithium Corporation Common Stock | Materials | $4.2100 | -1.17% | 510K |
| 41 | AURE | Aurelion Inc. Class A Ordinary Shares | Financials | $2.5000 | -1.19% | 358 |
| 42 | LGO | Largo Inc. Common Shares | Materials | $0.9321 | -1.26% | 1.6M |
| 43 | NEWP | New Pacific Metals Corp. | Materials | $4.8500 | -2.02% | 1.4M |
| 44 | ATCX | Atlas Critical Minerals Corporation Common Stock | Materials | $4.3150 | -2.15% | 27K |
| 45 | ATCX | Atlas Critical Minerals Corporation Common Stock | Materials | $4.3150 | -2.15% | 27K |
| 46 | PZG | Paramount Gold Nevada Corp. | Materials | $1.3600 | -2.16% | 311K |
| 47 | GWAV | Greenwave Technology Solutions, Inc. Common Stock | Materials | $3.5300 | -3.29% | 8K |
| 48 | TII | Titan Mining Corporation | Materials | $2.3100 | -3.35% | 147K |
| 49 | GSM | Ferroglobe PLC Ordinary Shares | Materials | $4.3200 | -3.36% | 895K |
| 50 | SDST | Stardust Power Inc. Common Stock | Materials | $2.2900 | -4.18% | 53K |
Mining penny stocks are leveraged plays on the underlying commodity. A small gold miner trading at $1 can move 50% on a 5% rally in spot gold — the leverage cuts both ways. The sub-$5 mining universe is dominated by explorers and developers (companies that don't yet produce meaningful ounces or pounds); their value is the option on hitting a deposit, and the commodity-price tailwind it sits on.
See also: nuclear power (uranium mining), oil & gas (commodity exposure), penny stocks under $1.