Nano-cap (under $50M) short squeeze candidates for 2026-06-23. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | OGEN | Oragenics Inc. | $0.5880 | 2.7M | 21.5% | 16.7 | 64 | Coiled |
| 2 | INMB | INmune Bio Inc. Common stock | $1.4200 | 37.5M | 16.7% | 14.4 | 58 | Coiled |
| 3 | GRCE | Grace Therapeutics, Inc. Common Stock | $2.3900 | 39.8M | 24.3% | 6.7 | 55 | Coiled |
| 4 | LTRN | Lantern Pharma Inc. Common Stock | $3.8300 | 45.8M | 19.3% | 5.8 | 55 | Coiled |
| 5 | GSUN | Golden Sun Technology Group Limited Class A Ordinary Shares | $0.4608 | 4.3M | 22.6% | 10.3 | 54 | Coiled |
This page is a frozen snapshot of the Nano-Cap Short Squeeze Penny Stocks scan as it appeared on 2026-06-23. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 6/23/2026 9:15:00 PM