Top penny stock gainers, losers, and most active sub-$5 stocks for 2026-09-10. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | SURG | SurgePays, Inc. Common Stock | $0.2160 | 30.91% | 21K |
| 2 | PACK | Ranpak Holdings Corp. | $4.5450 | 14.25% | 24K |
| 3 | IVA | Inventiva S.A. American Depository Shares | $4.7040 | 13.65% | 50K |
| 4 | XRTX | XORTX Therapeutics Inc. Common Stock | $2.3730 | 11.41% | 807 |
| 5 | JZ | Jianzhi Education Technology Group Company Limited American Depositary Shares | $0.8470 | 11.01% | 6K |
| 6 | FTFT | Future FinTech Group Inc. | $2.2090 | 8.87% | 18K |
| 7 | HUBC | Hub Cyber Security Ltd. Ordinary Shares | $0.4490 | 8.72% | 10K |
| 8 | AEON | AEON Biopharma, Inc. | $0.3230 | 8.39% | 165K |
| 9 | REFR | Research Frontiers Inc | $0.4210 | 7.95% | 898 |
| 10 | PDC | Perpetuals.com Ltd American Depositary Shares | $3.2800 | 7.79% | 1K |
| 11 | GBR | New Concept Energy Inc | $0.8950 | 7.70% | 152 |
| 12 | LEXX | Lexaria Bioscience Corp. Common Stock | $4.3500 | 7.30% | 10K |
| 13 | CLIK | Click Holdings Limited Class A Ordinary Share | $1.3200 | 6.37% | 26K |
| 14 | BENF | Beneficient Class A Common Stock | $1.2700 | 6.37% | 1K |
| 15 | JSPR | Jasper Therapeutics, Inc. Common Stock | $0.7550 | 6.34% | 5K |
| 16 | TPET | Trio Petroleum Corp. | $2.1270 | 5.92% | 47K |
| 17 | HAIN | Hain Celestial Group Inc | $0.6740 | 5.81% | 4K |
| 18 | LRHC | La Rosa Holding Corp. Common Stock | $2.7540 | 5.72% | 404 |
| 19 | SUIG | Sui Group Holdings Limited Common Stock | $1.0290 | 5.54% | 12K |
| 20 | JTAI | Jet.AI Inc. Common Stock | $1.3180 | 5.52% | 1K |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | NWGL | CL Workshop Group Limited American Depositary Shares | $1.1900 | -9.16% | 5K |
| 2 | OPTT | Ocean Power Technologies, Inc. | $0.1430 | -8.28% | 47K |
| 3 | SUNE | SUNation Energy, Inc. Common Stock | $3.0900 | -7.95% | 48K |
| 4 | SGLD | Scorpio Gold Corporation American Depositary Shares | $4.1300 | -7.27% | 2K |
| 5 | PDSB | PDS Biotechnology Corporation Common Stock | $0.2930 | -6.98% | 65K |
| 6 | BOLT | Bolt Biotherapeutics, Inc. Common Stock | $3.5650 | -6.92% | 52 |
| 7 | TWG | Top Wealth Group Holding Limited Class A Ordinary Shares | $0.3670 | -6.85% | 6K |
| 8 | NSRX | Nasus Pharma Ltd. | $3.2850 | -5.87% | 100 |
| 9 | ZTG | Zenta Group Company Limited Class A Ordinary Shares | $0.7380 | -4.77% | 6K |
| 10 | CLDI | Calidi Biotherapeutics, Inc. | $1.2610 | -4.47% | 527 |
| 11 | BYSI | BeyondSpring Inc. Ordinary Shares | $0.7600 | -4.40% | 77 |
| 12 | CSBR | Champions Oncology, Inc. | $4.8600 | -4.33% | 380 |
| 13 | BNC | CEA Industries Inc. Common Stock | $4.7820 | -4.07% | 39K |
| 14 | XXII | 22nd Century Group Inc. | $1.9750 | -4.03% | 250 |
| 15 | CRMT | America's Car Mart Inc | $1.5270 | -3.96% | 6K |
| 16 | YMT | Yimutian Inc. American Depositary Shares | $2.1310 | -3.92% | 3K |
| 17 | CTW | CTW Class A Ordinary Shares | $2.3150 | -3.90% | 33 |
| 18 | AGRZ | Agroz Inc. Class A Ordinary Shares | $0.2280 | -3.80% | 3K |
| 19 | EDHL | Everbright Digital Holding Limited Ordinary Shares | $3.9750 | -3.75% | 8K |
| 20 | IMRN | Immuron Limited American Depositary Shares | $1.5850 | -3.65% | 4K |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | GRAB | Grab Holdings Limited Class A Ordinary Shares | $3.0150 | 0.33% | 1.2M |
| 2 | RWT | Redwood Trust, Inc. | $3.6100 | -0.41% | 596K |
| 3 | NIO | NIO Inc. American depositary shares, each representing one Class A ordinary share | $3.5850 | 0.22% | 869K |
| 4 | BBD | Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | $3.5850 | 0.00% | 275K |
| 5 | GPRO | GoPro, Inc. | $1.4050 | 0.72% | 796K |
| 6 | OPEN | Opendoor Technologies Inc Common Stock | $2.8050 | 0.36% | 471K |
| 7 | ABEV | AMBEV S.A. | $3.0490 | 0.13% | 294K |
| 8 | JBLU | JetBlue Airways Corp | $4.3950 | 0.00% | 289K |
| 9 | PLUG | Plug Power Inc. | $2.1150 | 0.00% | 448K |
| 10 | SKYQ | Sky Quarry Inc. Common Stock | $3.2450 | 2.24% | 83K |
| 11 | KEEL | Keel Infrastructure Corp. Common Stock | $3.4550 | 0.29% | 486K |
| 12 | EOSE | Eos Energy Enterprises, Inc. Class A Common Stock | $3.9850 | 0.00% | 282K |
| 13 | IPDN | Professional Diversity Network, Inc. | $0.1490 | 4.20% | 756K |
| 14 | AEON | AEON Biopharma, Inc. | $0.3230 | 8.39% | 165K |
| 15 | TE | T1 Energy Inc. | $4.5910 | 0.13% | 691K |
| 16 | RXT | Rackspace Technology, Inc. Common Stock | $3.1200 | -0.57% | 393K |
| 17 | SLXN | Silexion Therapeutics Corp Ordinary Shares | $0.4180 | -1.18% | 39K |
| 18 | PTON | Peloton Interactive, Inc. Class A Common Stock | $4.9550 | 0.83% | 421K |
| 19 | DNN | Denison Mines Corp | $3.2200 | -0.16% | 205K |
| 20 | AHMA | Ambitions Enterprise Management Co. L.L.C Class A Ordinary Shares | $1.7600 | 0.28% | 18K |
| # | Symbol | Company | Price | Chg % | Volume | Vol Ratio |
|---|---|---|---|---|---|---|
| 1 | IPDN | Professional Diversity Network, Inc. | $0.1490 | 4.20% | 756K | 275.53x |
| 2 | CDT | CDT Equity Inc. Common Stock | $0.3480 | 0.87% | 188K | 140.52x |
| 3 | CULP | Culp, Inc. Common Stock | $3.8920 | 0.88% | 2K | 91.95x |
| 4 | AEON | AEON Biopharma, Inc. | $0.3230 | 8.39% | 165K | 62.77x |
| 5 | REBN | Reborn Coffee, Inc. Common Stock | $0.8180 | 0.00% | 2K | 31.53x |
| 6 | SNYR | Synergy CHC Corp. Common Stock | $0.1120 | 3.67% | 761K | 27.54x |
| 7 | RWT | Redwood Trust, Inc. | $3.6100 | -0.41% | 596K | 24.27x |
| 8 | TPET | Trio Petroleum Corp. | $2.1270 | 5.92% | 47K | 20.32x |
| 9 | SKYQ | Sky Quarry Inc. Common Stock | $3.2450 | 2.24% | 83K | 16.01x |
| 10 | IMNN | Imunon, Inc. Common Stock | $1.4400 | -0.89% | 6K | 15.35x |
| 11 | SUNE | SUNation Energy, Inc. Common Stock | $3.0900 | -7.95% | 48K | 15.13x |
| 12 | NFE | New Fortress Energy Inc. Class A Common Stock | $0.3220 | -2.42% | 256K | 10.31x |
| 13 | SKIL | Skillsoft Corp. | $4.3250 | 3.22% | 2K | 8.61x |
| 14 | FSP | Franklin Street Properties Corp | $0.3640 | 1.39% | 7K | 7.86x |
| 15 | LASE | Laser Photonics Corporation Common Stock | $0.7250 | 2.55% | 32K | 7.43x |
| 16 | CRMT | America's Car Mart Inc | $1.5270 | -3.96% | 6K | 6.90x |
| 17 | FTFT | Future FinTech Group Inc. | $2.2090 | 8.87% | 18K | 6.26x |
| 18 | BCYC | Bicycle Therapeutics plc American Depositary Shares | $3.8990 | 1.67% | 9K | 6.24x |
| 19 | OCGN | Ocugen, Inc. Common Stock | $1.0450 | 1.95% | 170K | 5.59x |
| 20 | ONCY | Oncolytics Biotech, Inc. Common Shares | $0.7720 | 0.65% | 4K | 5.22x |
This page is a frozen snapshot of the Penny Stock Movers scan as it appeared on 2026-09-10. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 9/10/2026 9:15:00 PM
Today's stock movers — the same screen with no price cap.