Pre-market penny stock movers for 2026-07-06. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | ZCMD | Zhongchao Inc. Class A Ordinary Shares | $2.4800 | 123.42% | 14.0M |
| 2 | SBEV | Splash Beverage Group, Inc. | $0.2900 | 98.63% | 119.4M |
| 3 | KIDZ | KIDZ AI Inc. Class B Common Stock | $1.1650 | 71.35% | 67.1M |
| 4 | SEER | Seer, Inc. Class A Common Stock | $2.2450 | 38.58% | 12.3M |
| 5 | LUCY | Innovative Eyewear, Inc. Common Stock | $1.0480 | 37.89% | 42.2M |
| 6 | SPHL | Springview Holdings Ltd Class A Ordinary Shares | $3.5230 | 37.62% | 9.4M |
| 7 | JLHL | Julong Holding Limited Class A Ordinary Shares | $9.1960 | 25.46% | 1.5M |
| 8 | TDIC | Dreamland Limited Class A Ordinary Shares | $5.7960 | 20.25% | 4.4M |
| 9 | NVVE | Nuvve Holding Corp. Common Stock | $6.8950 | 19.70% | 124 |
| 10 | WXM | WF International Limited Ordinary Shares | $5.0230 | 17.09% | 56K |
| 11 | PEW | GrabAGun Digital Holdings Inc. | $2.7250 | 15.96% | 4.1M |
| 12 | MSS | Maison Solutions Inc. Class A Common Stock | $0.8310 | 15.53% | 40.3M |
| 13 | GMEX | GMEX ROBOTICS CORPORATION Class A Ordinary Shares | $4.4080 | 13.32% | 9.4M |
| 14 | CSAI | Cloudastructure, Inc. Class A Common Stock | $0.4090 | 13.11% | 19K |
| 15 | CRE | Cre8 Enterprise Limited Class A Ordinary Shares | $2.8110 | 12.89% | 2.6M |
| 16 | QTEX | QTREX Quantum Ltd. Ordinary Shares | $1.6070 | 12.38% | 5.5M |
| 17 | HKIT | Hitek Global Inc. Class A Ordinary Share | $4.6100 | 11.76% | 13K |
| 18 | LIMN | Liminatus Pharma, Inc. Class A Common Stock | $0.1590 | 11.58% | 29.3M |
| 19 | CTSO | Cytosorbents Corp. | $0.4340 | 11.28% | 8K |
| 20 | APYX | Apyx Medical Corporation Common Stock | $4.7550 | 10.58% | 1K |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | SLAI | SOLAI Limited American Depositary Shares (each representing one hundred (100) Class A Ordinary Shares) | $0.4400 | -85.78% | 14K |
| 2 | REE | REE Automotive Ltd. Class A Ordinary Shares | $0.0856 | -59.20% | 911K |
| 3 | SRXH | SRX Global Inc | $2.4740 | -54.54% | 112K |
| 4 | ALAR | Alarum Technologies Ltd. American Depositary Share | $3.0170 | -52.49% | 1.3M |
| 5 | MVO | MV Oil Trust | $1.2750 | -24.11% | 167K |
| 6 | CWD | CaliberCos Inc. Class A Common Stock | $0.9340 | -24.07% | 2.2M |
| 7 | BYSI | BeyondSpring Inc. Ordinary Shares | $1.5150 | -18.98% | 6 |
| 8 | JEM | 707 Cayman Holdings Limited Ordinary Shares | $1.9190 | -16.57% | 839K |
| 9 | FBGL | FBS Global Limited Ordinary Shares | $0.4120 | -16.17% | 13.2M |
| 10 | DGNX | Diginex Limited Ordinary Shares | $0.9750 | -15.22% | 756K |
| 11 | SKYQ | Sky Quarry Inc. Common Stock | $2.2530 | -14.66% | 397K |
| 12 | AEMD | AETHLON MEDICAL INC | $0.6110 | -13.96% | 58K |
| 13 | ICON | Icon Energy Corp. Common stock | $0.8950 | -13.94% | 222K |
| 14 | ATXG | Addentax Group Corp. Common Stock | $3.0500 | -13.60% | 86 |
| 15 | TC | Token Cat Limited American Depositary Shares | $2.5360 | -13.45% | 186K |
| 16 | SURG | SurgePays, Inc. Common Stock | $0.4960 | -13.42% | 2.2M |
| 17 | WHLR | Wheeler Real Estate Investment Trust, Inc | $0.8950 | -13.11% | 402K |
| 18 | YRD | Yiren Digital Ltd. | $1.2600 | -12.50% | 448K |
| 19 | WETO | Wetour Robotics Limited Ordinary Shares | $0.6980 | -11.95% | 1.4M |
| 20 | BTOG | Bit Origin Limited Class A Ordinary Shares | $1.1350 | -11.33% | 195K |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | KIDZ | KIDZ AI Inc. Class B Common Stock | $1.1650 | 71.35% | 67.1M |
| 2 | LUCY | Innovative Eyewear, Inc. Common Stock | $1.0480 | 37.89% | 42.2M |
| 3 | GMEX | GMEX ROBOTICS CORPORATION Class A Ordinary Shares | $4.4080 | 13.32% | 9.4M |
| 4 | ZCMD | Zhongchao Inc. Class A Ordinary Shares | $2.4800 | 123.42% | 14.0M |
| 5 | SBEV | Splash Beverage Group, Inc. | $0.2900 | 98.63% | 119.4M |
| 6 | MSS | Maison Solutions Inc. Class A Common Stock | $0.8310 | 15.53% | 40.3M |
| 7 | SPHL | Springview Holdings Ltd Class A Ordinary Shares | $3.5230 | 37.62% | 9.4M |
| 8 | SEER | Seer, Inc. Class A Common Stock | $2.2450 | 38.58% | 12.3M |
| 9 | YHC | LQR House Inc. Common Stock | $0.0416 | -7.76% | 324.1M |
| 10 | ELAB | PMGC Holdings Inc. Common Stock | $1.2750 | 8.05% | 9.7M |
| 11 | KEEL | Keel Infrastructure Corp. Common Stock | $4.7660 | 3.83% | 2.5M |
| 12 | BYAH | Park Ha Biological Technology Co., Ltd. Ordinary Shares | $0.9200 | 9.92% | 12.5M |
| 13 | PEW | GrabAGun Digital Holdings Inc. | $2.7250 | 15.96% | 4.1M |
| 14 | QTEX | QTREX Quantum Ltd. Ordinary Shares | $1.6070 | 12.38% | 5.5M |
| 15 | ZNB | Zeta Network Group Class A Ordinary Shares | $0.5340 | -10.07% | 15.3M |
| 16 | CRE | Cre8 Enterprise Limited Class A Ordinary Shares | $2.8110 | 12.89% | 2.6M |
| 17 | IPW | iPower, Inc. Common Stock | $2.0100 | 1.01% | 3.5M |
| 18 | FBGL | FBS Global Limited Ordinary Shares | $0.4120 | -16.17% | 13.2M |
| 19 | NIO | NIO Inc. American depositary shares, each representing one Class A ordinary share | $4.8650 | 0.00% | 1.1M |
| 20 | LIMN | Liminatus Pharma, Inc. Class A Common Stock | $0.1590 | 11.58% | 29.3M |
| # | Symbol | Company | Price | Chg % | Volume | Vol Ratio |
|---|---|---|---|---|---|---|
| 1 | LUCY | Innovative Eyewear, Inc. Common Stock | $1.0480 | 37.89% | 42.2M | 3017.45x |
| 2 | MSS | Maison Solutions Inc. Class A Common Stock | $0.8310 | 15.53% | 40.3M | 74.84x |
| 3 | SEER | Seer, Inc. Class A Common Stock | $2.2450 | 38.58% | 12.3M | 62.87x |
| 4 | PLUR | Pluri Inc. Common Stock | $2.1050 | -0.24% | 19 | 28.53x |
| 5 | BRLS | Borealis Foods Inc. Class A Common Shares | $1.1700 | -10.00% | 1K | 17.12x |
| 6 | YHC | LQR House Inc. Common Stock | $0.0416 | -7.76% | 324.1M | 16.95x |
| 7 | SBEV | Splash Beverage Group, Inc. | $0.2900 | 98.63% | 119.4M | 11.21x |
| 8 | WRAP | Wrap Technologies, Inc. Common Stock | $1.4800 | 4.96% | 114K | 10.86x |
| 9 | BJDX | Bluejay Diagnostics, Inc. Common Stock | $1.2350 | 8.33% | 1.0M | 9.43x |
| 10 | BLIN | Bridgeline Digital Inc. | $1.2150 | 2.10% | 86K | 7.74x |
| 11 | TRUG | TruGolf Holdings, Inc. Class A Common Stock | $1.3560 | 1.95% | 36K | 7.37x |
| 12 | IPW | iPower, Inc. Common Stock | $2.0100 | 1.01% | 3.5M | 6.73x |
| 13 | SONM | DNA X, Inc. Common Stock | $3.5900 | -4.27% | 118K | 6.45x |
| 14 | CELU | Celularity Inc. Class A Common Stock | $0.6250 | 0.86% | 56 | 6.13x |
| 15 | BTAI | BioXcel Therapeutics, Inc. Common Stock | $1.3840 | 0.29% | 12K | 6.06x |
| 16 | EDUC | Educational Development Corp | $1.5500 | 0.65% | 10 | 4.99x |
| 17 | RWT | Redwood Trust, Inc. | $4.4440 | -0.80% | 5K | 4.74x |
| 18 | ELAB | PMGC Holdings Inc. Common Stock | $1.2750 | 8.05% | 9.7M | 4.62x |
| 19 | BFRI | Biofrontera Inc. Common Stock | $1.0350 | 2.48% | 2K | 4.30x |
| 20 | LOAN | Manhattan Bridge Capital, Inc | $4.5910 | -1.48% | 65 | 4.10x |
This page is a frozen snapshot of the Pre-Market Penny Stock Movers scan as it appeared on 2026-07-06. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 7/6/2026 9:15:00 PM