Penny stocks with elevated short interest and squeeze setup for 2026-06-08. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | IBO | Impact BioMedical, Inc. | $0.5669 | 56.1M | 59.2% | 13.7 | 76 | Coiled |
| 2 | TEAD | Teads Holding Co. Common Stock | $1.2200 | 111.5M | 11.4% | 11.5 | 69 | Coiled |
| 3 | PLCE | Children's Place, Inc. | $3.5200 | 92.8M | 42.4% | 13.9 | 67 | Coiled |
| 4 | CURV | Torrid Holdings Inc. | $1.6400 | 159.2M | 15.9% | 13.7 | 66 | Coiled |
| 5 | ORGO | Organogenesis Holdings Inc. Class A Common Stock | $2.4200 | 330.7M | 22.6% | 8.5 | 65 | Coiled |
| 6 | WOOF | Petco Health and Wellness Company, Inc. Class A Common Stock | $2.8300 | 973.2M | 21.1% | 10.2 | 65 | Coiled |
| 7 | IPSC | Century Therapeutics, Inc. Common Stock | $2.1300 | 441.9M | 16.9% | 18.7 | 65 | Coiled |
| 8 | PRME | Prime Medicine, Inc. Common Stock | $3.0600 | 641.2M | 43.7% | 11.7 | 64 | Coiled |
| 9 | DNUT | Krispy Kreme, Inc. Common Stock | $3.5100 | 606.8M | 19.2% | 6.4 | 64 | Coiled |
| 10 | NUVB | Nuvation Bio Inc. | $4.8200 | 1.66B | 21.8% | 10.0 | 63 | Coiled |
| 11 | RZLT | Rezolute, Inc. Common Stock (NV) | $4.2500 | 317.8M | 17.8% | 12.0 | 61 | Coiled |
| 12 | OGEN | Oragenics Inc. | $0.5940 | 2.7M | 19.9% | 11.8 | 61 | Coiled |
| 13 | BTMD | Biote Corp. Class A Common Stock | $2.3400 | 60.7M | 10.9% | 7.1 | 61 | Igniting |
| 14 | SPWR | SunPower Inc. Common Stock | $0.9507 | 154.6M | 31.3% | 6.6 | 60 | Coiled |
| 15 | HCAT | Health Catalyst, Inc Common Stock | $1.9300 | 102.0M | 11.4% | 11.2 | 60 | Coiled |
| 16 | RC | Ready Capital Corporation | $1.7100 | 294.1M | 15.9% | 11.6 | 60 | Coiled |
| 17 | FBIO | Fortress Biotech, Inc. | $2.6500 | 93.0M | 19.9% | 14.5 | 60 | Coiled |
| 18 | MYO | Myomo Inc. | $1.2800 | 42.1M | 11.4% | 9.2 | 60 | Coiled |
| 19 | LDI | loanDepot, Inc. | $1.1800 | 715.9M | 22.2% | 8.1 | 59 | Coiled |
| 20 | BENF | Beneficient Class A Common Stock | $3.5400 | 53.1M | 18.0% | 11.6 | 59 | Coiled |
| 21 | NRDY | Nerdy Inc. | $0.8235 | 104.0M | 15.1% | 21.8 | 59 | Coiled |
| 22 | IOVA | Iovance Biotherapeutics, Inc. Common Stock | $4.2300 | 1.83B | 28.7% | 6.0 | 59 | Coiled |
| 23 | TDUP | ThredUp Inc. Class A Common Stock | $4.8200 | 600.0M | 21.7% | 6.4 | 58 | Igniting |
| 24 | FLWS | 1-800-FLOWERS.COM Inc | $4.3400 | 292.9M | 28.0% | 7.5 | 58 | Coiled |
| 25 | PROK | ProKidney Corp. Class A Ordinary Shares | $1.8000 | 375.5M | 18.7% | 25.2 | 56 | Coiled |
This page is a frozen snapshot of the Short Squeeze Penny Stocks scan as it appeared on 2026-06-08. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 6/8/2026 9:15:00 PM