Penny stocks with elevated short interest and squeeze setup for 2026-06-24. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | IPSC | Century Therapeutics, Inc. Common Stock | $2.4100 | 441.9M | 17.3% | 13.5 | 81 | Igniting |
| 2 | HURA | TuHURA Biosciences, Inc. Common Stock | $2.6400 | 143.9M | 34.8% | 14.8 | 72 | Coiled |
| 3 | OCGN | Ocugen, Inc. Common Stock | $1.3800 | 467.2M | 25.8% | 14.3 | 70 | Coiled |
| 4 | SANA | Sana Biotechnology, Inc. Common Stock | $3.3500 | 918.4M | 24.9% | 10.4 | 69 | Igniting |
| 5 | IKT | Inhibikase Therapeutics, Inc. Common Stock | $1.8700 | 231.1M | 44.1% | 24.6 | 69 | Coiled |
| 6 | GETY | Getty Images Holdings, Inc. | $0.9300 | 435.7M | 20.7% | 4.6 | 69 | Igniting |
| 7 | PRME | Prime Medicine, Inc. Common Stock | $3.2400 | 641.2M | 44.1% | 11.2 | 66 | Coiled |
| 8 | ALT | Altimmune, Inc. Common Stock | $2.9100 | 593.1M | 37.5% | 14.5 | 66 | Coiled |
| 9 | GALT | Galectin Therapeutics Inc. | $3.1200 | 166.0M | 17.6% | 19.7 | 66 | Coiled |
| 10 | ALLO | Allogene Therapeutics, Inc. Common Stock | $2.0700 | 749.0M | 26.2% | 6.8 | 65 | Coiled |
| 11 | IOVA | Iovance Biotherapeutics, Inc. Common Stock | $4.4400 | 1.83B | 27.2% | 8.2 | 65 | Igniting |
| 12 | OGEN | Oragenics Inc. | $0.5880 | 2.7M | 21.5% | 16.7 | 64 | Coiled |
| 13 | VSTM | Verastem, Inc. | $4.2100 | 380.5M | 25.9% | 10.1 | 64 | Coiled |
| 14 | FBIO | Fortress Biotech, Inc. | $3.1600 | 93.0M | 20.8% | 11.3 | 64 | Coiled |
| 15 | LXRX | Lexicon Pharmaceuticals, Inc. | $2.1600 | 968.3M | 11.6% | 13.7 | 64 | Igniting |
| 16 | NKTX | Nkarta, Inc. Common Stock | $3.0300 | 232.5M | 11.9% | 10.2 | 64 | Igniting |
| 17 | RCKT | Rocket Pharmaceuticals, Inc. Common Stock | $3.4700 | 335.2M | 26.7% | 9.5 | 63 | Coiled |
| 18 | XRX | Xerox Holdings Corporation Common Stock | $3.1400 | 423.7M | 31.4% | 5.2 | 63 | Coiled |
| 19 | LDI | loanDepot, Inc. | $1.1400 | 715.9M | 23.7% | 10.8 | 62 | Coiled |
| 20 | PROK | ProKidney Corp. Class A Ordinary Shares | $1.8000 | 375.5M | 20.5% | 18.5 | 62 | Coiled |
| 21 | BMEA | Biomea Fusion, Inc. Common Stock | $1.2300 | 99.8M | 22.3% | 14.5 | 62 | Coiled |
| 22 | KLRS | Kalaris Therapeutics, Inc. Common Stock | $4.4700 | 125.4M | 25.3% | 10.3 | 61 | Coiled |
| 23 | CCCC | C4 Therapeutics, Inc. | $4.2200 | 483.2M | 28.8% | 9.4 | 61 | Coiled |
| 24 | NRDY | Nerdy Inc. | $0.8749 | 104.0M | 14.2% | 20.3 | 61 | Coiled |
| 25 | ZURA | Zura Bio Limited Class A Ordinary Shares | $4.3050 | 355.8M | 12.0% | 9.1 | 61 | Coiled |
This page is a frozen snapshot of the Short Squeeze Penny Stocks scan as it appeared on 2026-06-24. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 6/24/2026 9:15:00 PM