Penny stocks with elevated short interest and squeeze setup for 2026-06-26. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | IPSC | Century Therapeutics, Inc. Common Stock | $2.3200 | 441.9M | 21.3% | 15.8 | 78 | Coiled |
| 2 | BENF | Beneficient Class A Common Stock | $3.7000 | 53.1M | 15.6% | 15.4 | 75 | Coiled |
| 3 | IOVA | Iovance Biotherapeutics, Inc. Common Stock | $4.2500 | 1.83B | 27.0% | 7.9 | 73 | Igniting |
| 4 | GALT | Galectin Therapeutics Inc. | $4.9900 | 166.0M | 18.0% | 31.4 | 70 | Coiled |
| 5 | HURA | TuHURA Biosciences, Inc. Common Stock | $2.1600 | 143.9M | 32.0% | 16.6 | 69 | Coiled |
| 6 | PRME | Prime Medicine, Inc. Common Stock | $3.4300 | 641.2M | 46.6% | 11.3 | 69 | Coiled |
| 7 | IKT | Inhibikase Therapeutics, Inc. Common Stock | $1.9100 | 231.1M | 45.0% | 34.4 | 69 | Coiled |
| 8 | OCGN | Ocugen, Inc. Common Stock | $1.5000 | 467.2M | 26.9% | 18.5 | 69 | Igniting |
| 9 | LDI | loanDepot, Inc. | $1.2000 | 715.9M | 23.4% | 9.9 | 69 | Coiled |
| 10 | PACB | Pacific Biosciences of California, Inc. | $1.6500 | 462.8M | 23.3% | 10.2 | 69 | Coiled |
| 11 | CCCC | C4 Therapeutics, Inc. | $4.2600 | 483.2M | 29.6% | 9.5 | 69 | Igniting |
| 12 | PROK | ProKidney Corp. Class A Ordinary Shares | $1.8300 | 375.5M | 19.9% | 17.9 | 68 | Coiled |
| 13 | ALLO | Allogene Therapeutics, Inc. Common Stock | $2.1300 | 749.0M | 28.3% | 6.2 | 68 | Coiled |
| 14 | SANA | Sana Biotechnology, Inc. Common Stock | $3.4200 | 918.4M | 25.8% | 11.1 | 66 | Coiled |
| 15 | XRX | Xerox Holdings Corporation Common Stock | $3.3100 | 423.7M | 32.9% | 6.9 | 66 | Coiled |
| 16 | LXRX | Lexicon Pharmaceuticals, Inc. | $2.5500 | 968.3M | 11.3% | 12.6 | 66 | Coiled |
| 17 | KLC | KinderCare Learning Companies, Inc. | $4.2200 | 454.8M | 14.6% | 7.1 | 66 | Coiled |
| 18 | ALT | Altimmune, Inc. Common Stock | $2.8200 | 593.1M | 40.2% | 14.6 | 65 | Coiled |
| 19 | FIP | FTAI Infrastructure Inc. Common Stock | $4.9500 | 527.0M | 21.1% | 19.7 | 65 | Coiled |
| 20 | RXRX | Recursion Pharmaceuticals, Inc. Class A Common Stock | $3.5200 | 1.91B | 44.9% | 8.4 | 65 | Coiled |
| 21 | STIM | Neuronetics, Inc. Common Stock | $1.3400 | 107.2M | 36.8% | 7.6 | 64 | Coiled |
| 22 | ORGO | Organogenesis Holdings Inc. Class A Common Stock | $2.4300 | 330.7M | 17.1% | 15.7 | 63 | Coiled |
| 23 | OGEN | Oragenics Inc. | $0.5871 | 2.7M | 22.8% | 13.0 | 61 | Coiled |
| 24 | CMPX | Compass Therapeutics, Inc. Common Stock | $2.0800 | 428.6M | 33.6% | 9.5 | 61 | Coiled |
| 25 | BMEA | Biomea Fusion, Inc. Common Stock | $1.3200 | 99.8M | 21.5% | 12.5 | 61 | Coiled |
This page is a frozen snapshot of the Short Squeeze Penny Stocks scan as it appeared on 2026-06-26. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 6/26/2026 9:15:00 PM