Penny stocks with elevated short interest and squeeze setup for 2026-07-15. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | IPSC | Century Therapeutics, Inc. Common Stock | $2.1300 | 441.9M | 32.5% | 7.8 | 68 | Coiled |
| 2 | ACRV | Acrivon Therapeutics, Inc. Common Stock | $2.1300 | 76.2M | 19.7% | 7.6 | 68 | Coiled |
| 3 | FBIO | Fortress Biotech, Inc. | $3.7300 | 101.7M | 21.7% | 8.5 | 67 | Coiled |
| 4 | HRTX | Heron Therapeutics, Inc. | $0.4299 | 80.8M | 27.2% | 11.1 | 65 | Coiled |
| 5 | WOOF | Petco Health and Wellness Company, Inc. Class A Common Stock | $2.5100 | 776.7M | 23.4% | 8.7 | 64 | Coiled |
| 6 | TTEC | TTEC Holdings, Inc. Common Stock | $2.2800 | 94.4M | 29.0% | 5.6 | 64 | Coiled |
| 7 | DVLT | Datavault AI Inc. Common Stock | $0.3861 | 299.4M | 26.3% | 5.5 | 64 | Coiled |
| 8 | OPAL | OPAL Fuels Inc. Class A Common Stock | $2.2500 | 66.8M | 12.3% | 4.2 | 64 | Igniting |
| 9 | PLCE | Children's Place, Inc. | $3.0050 | 67.8M | 40.9% | 7.7 | 63 | Coiled |
| 10 | FLWS | 1-800-FLOWERS.COM Inc | $3.8500 | 223.1M | 26.8% | 11.9 | 63 | Coiled |
| 11 | DOMH | Dominari Holdings Inc. Common Stock | $2.8100 | 71.0M | 47.7% | 5.1 | 62 | Coiled |
| 12 | CURV | Torrid Holdings Inc. | $2.0300 | 186.1M | 14.6% | 9.0 | 62 | Coiled |
| 13 | CMPX | Compass Therapeutics, Inc. Common Stock | $2.1900 | 394.4M | 38.4% | 8.9 | 62 | Coiled |
| 14 | WKHS | Workhorse Group, Inc | $2.6400 | 33.4M | 18.5% | 5.2 | 62 | Coiled |
| 15 | SANA | Sana Biotechnology, Inc. Common Stock | $3.5700 | 971.2M | 24.5% | 9.1 | 61 | Coiled |
| 16 | OGEN | Oragenics Inc. | $0.5658 | 2.6M | 23.5% | 16.8 | 61 | Coiled |
| 17 | HURA | TuHURA Biosciences, Inc. Common Stock | $2.3800 | 149.0M | 28.8% | 6.9 | 61 | Coiled |
| 18 | DFDV | DeFi Development Corp. Common Stock | $3.1200 | 88.5M | 25.4% | 6.4 | 61 | Coiled |
| 19 | CLVT | Clarivate Plc | $2.3200 | 1.38B | 19.4% | 5.7 | 61 | Coiled |
| 20 | CATX | Perspective Therapeutics, Inc. | $3.0500 | 388.9M | 24.0% | 7.3 | 60 | Coiled |
| 21 | RENT | Rent the Runway, Inc. Class A Common Stock | $3.2400 | 105.8M | 11.9% | 8.1 | 60 | Coiled |
| 22 | USEA | United Maritime Corporation Common Stock | $2.6600 | 25.1M | 12.2% | 9.7 | 60 | Coiled |
| 23 | IKT | Inhibikase Therapeutics, Inc. Common Stock | $2.0600 | 268.0M | 18.7% | 17.4 | 59 | Coiled |
| 24 | ALT | Altimmune, Inc. Common Stock | $2.9300 | 591.2M | 45.7% | 8.1 | 59 | Coiled |
| 25 | ALLO | Allogene Therapeutics, Inc. Common Stock | $1.8500 | 717.9M | 37.3% | 5.1 | 59 | Coiled |
This page is a frozen snapshot of the Short Squeeze Penny Stocks scan as it appeared on 2026-07-15. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 7/15/2026 9:15:01 PM