Penny stocks with elevated short interest and squeeze setup for 2026-07-20. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | ORGO | Organogenesis Holdings Inc. Class A Common Stock | $2.6200 | 312.7M | 19.2% | 16.3 | 81 | Igniting |
| 2 | HRTX | Heron Therapeutics, Inc. | $0.4707 | 80.8M | 27.2% | 11.1 | 76 | Coiled |
| 3 | WOOF | Petco Health and Wellness Company, Inc. Class A Common Stock | $2.6600 | 776.7M | 23.4% | 8.7 | 75 | Coiled |
| 4 | FLWS | 1-800-FLOWERS.COM Inc | $4.1100 | 223.1M | 26.8% | 11.9 | 74 | Igniting |
| 5 | CURV | Torrid Holdings Inc. | $2.3300 | 186.1M | 14.6% | 9.0 | 69 | Coiled |
| 6 | AIRS | AirSculpt Technologies, Inc. Common Stock | $4.4500 | 317.5M | 19.9% | 5.8 | 67 | Coiled |
| 7 | IPSC | Century Therapeutics, Inc. Common Stock | $2.2500 | 441.9M | 19.1% | 7.8 | 66 | Coiled |
| 8 | PROK | ProKidney Corp. Class A Ordinary Shares | $1.6200 | 418.6M | 22.1% | 10.0 | 65 | Coiled |
| 9 | GOSS | Gossamer Bio, Inc. Common Stock | $0.1701 | 80.5M | 25.1% | 3.2 | 64 | Coiled |
| 10 | WRAP | Wrap Technologies, Inc. Common Stock | $2.0500 | 71.9M | 21.0% | 29.9 | 63 | Coiled |
| 11 | IKT | Inhibikase Therapeutics, Inc. Common Stock | $2.1100 | 268.0M | 18.7% | 17.4 | 63 | Coiled |
| 12 | RANI | Rani Therapeutics Holdings, Inc. Class A Common Stock | $0.6973 | 85.5M | 11.9% | 17.3 | 63 | Coiled |
| 13 | CLVT | Clarivate Plc | $2.3900 | 1.38B | 19.4% | 5.7 | 63 | Coiled |
| 14 | LXRX | Lexicon Pharmaceuticals, Inc. | $2.3900 | 1.07B | 13.6% | 4.4 | 63 | Coiled |
| 15 | OPAL | OPAL Fuels Inc. Class A Common Stock | $2.5300 | 66.8M | 12.3% | 4.2 | 62 | Coiled |
| 16 | RENT | Rent the Runway, Inc. Class A Common Stock | $3.1600 | 105.8M | 11.9% | 8.1 | 61 | Coiled |
| 17 | AVIR | Atea Pharmaceuticals, Inc. Common Stock | $4.8700 | 372.1M | 11.6% | 16.0 | 61 | Coiled |
| 18 | CMPX | Compass Therapeutics, Inc. Common Stock | $2.0500 | 394.4M | 38.4% | 8.9 | 60 | Coiled |
| 19 | LXEO | Lexeo Therapeutics, Inc. Common Stock | $4.6900 | 365.5M | 21.0% | 14.0 | 59 | Coiled |
| 20 | PROP | Prairie Operating Co. Common Stock | $0.7765 | 70.5M | 21.7% | 3.8 | 59 | Coiled |
| 21 | OVID | Ovid Therapeutics Inc. Common Stock | $2.4400 | 502.1M | 22.5% | 3.8 | 59 | Coiled |
| 22 | GRCE | Grace Therapeutics, Inc. Common Stock | $2.4700 | 36.9M | 20.5% | 5.1 | 59 | Coiled |
| 23 | CATX | Perspective Therapeutics, Inc. | $2.9900 | 388.9M | 24.0% | 7.3 | 58 | Coiled |
| 24 | REAX | REAL BROKERAGE INC | $2.0800 | 390.6M | 15.7% | 6.0 | 58 | Coiled |
| 25 | BENF | Beneficient Class A Common Stock | $3.4200 | 52.9M | 10.6% | 7.2 | 57 | Coiled |
This page is a frozen snapshot of the Short Squeeze Penny Stocks scan as it appeared on 2026-07-20. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 7/20/2026 9:15:00 PM