Penny stocks with elevated short interest and squeeze setup for 2026-07-27. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | LVWR | LiveWire Group, Inc. | $1.4600 | 229.3M | 27.1% | 9.7 | 78 | Coiled |
| 2 | CURV | Torrid Holdings Inc. | $2.4800 | 186.1M | 16.3% | 16.8 | 73 | Coiled |
| 3 | NFE | New Fortress Energy Inc. Class A Common Stock | $0.3529 | 103.7M | 21.5% | 15.1 | 70 | Coiled |
| 4 | WOOF | Petco Health and Wellness Company, Inc. Class A Common Stock | $2.6100 | 776.7M | 23.7% | 13.1 | 69 | Coiled |
| 5 | WKHS | Workhorse Group, Inc | $2.7100 | 33.4M | 23.3% | 10.1 | 67 | Coiled |
| 6 | RANI | Rani Therapeutics Holdings, Inc. Class A Common Stock | $0.8509 | 85.5M | 11.5% | 11.3 | 67 | Igniting |
| 7 | TKNO | Alpha Teknova, Inc. Common Stock | $4.9700 | 304.5M | 18.6% | 9.7 | 65 | Coiled |
| 8 | PROP | Prairie Operating Co. Common Stock | $0.8000 | 70.5M | 23.9% | 11.1 | 65 | Coiled |
| 9 | IPSC | Century Therapeutics, Inc. Common Stock | $2.1100 | 441.9M | 23.1% | 22.0 | 65 | Coiled |
| 10 | STIM | Neuronetics, Inc. Common Stock | $1.7300 | 90.5M | 35.2% | 7.8 | 64 | Coiled |
| 11 | PALI | Palisade Bio, Inc. Common Stock | $1.9500 | 363.2M | 22.4% | 10.0 | 64 | Coiled |
| 12 | GOGO | Gogo Inc. | $3.8100 | 419.2M | 15.9% | 7.7 | 64 | Igniting |
| 13 | SANA | Sana Biotechnology, Inc. Common Stock | $3.1800 | 971.2M | 25.2% | 13.2 | 63 | Coiled |
| 14 | IKT | Inhibikase Therapeutics, Inc. Common Stock | $2.3300 | 268.0M | 17.6% | 16.9 | 63 | Coiled |
| 15 | LXRX | Lexicon Pharmaceuticals, Inc. | $2.2900 | 1.07B | 14.5% | 12.0 | 63 | Coiled |
| 16 | DOMH | Dominari Holdings Inc. Common Stock | $2.6400 | 71.0M | 49.1% | 12.3 | 62 | Coiled |
| 17 | TTEC | TTEC Holdings, Inc. Common Stock | $2.1200 | 94.4M | 27.4% | 13.5 | 62 | Coiled |
| 18 | CMPX | Compass Therapeutics, Inc. Common Stock | $2.0700 | 394.4M | 40.6% | 15.7 | 61 | Coiled |
| 19 | PRLD | Prelude Therapeutics Incorporated | $3.8300 | 424.5M | 19.3% | 9.5 | 61 | Coiled |
| 20 | TRON | Tron Inc. Common Stock | $1.4600 | 763.8M | 14.8% | 17.6 | 61 | Coiled |
| 21 | UPXI | Upexi, Inc. Common Stock | $0.8002 | 59.2M | 29.6% | 9.7 | 61 | Coiled |
| 22 | NA | Nano Labs Ltd Class A Ordinary Shares | $1.9300 | 42.9M | 10.9% | 30.8 | 61 | Coiled |
| 23 | WHWK | Whitehawk Therapeutics, Inc. Common Stock | $3.7100 | 226.5M | 15.6% | 7.6 | 61 | Coiled |
| 24 | HRTX | Heron Therapeutics, Inc. | $0.4558 | 80.8M | 28.7% | 13.4 | 59 | Coiled |
| 25 | OVID | Ovid Therapeutics Inc. Common Stock | $2.3300 | 502.1M | 22.6% | 12.7 | 59 | Coiled |
This page is a frozen snapshot of the Short Squeeze Penny Stocks scan as it appeared on 2026-07-27. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 7/27/2026 9:15:00 PM