Penny stocks with elevated short interest and squeeze setup for 2026-08-12. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | HURA | TuHURA Biosciences, Inc. Common Stock | $2.3400 | 138.2M | 26.8% | 31.9 | 87 | Igniting |
| 2 | DOMH | Dominari Holdings Inc. Common Stock | $2.9200 | 57.4M | 47.6% | 12.3 | 82 | Igniting |
| 3 | PRME | Prime Medicine, Inc. Common Stock | $3.2000 | 507.5M | 34.6% | 12.9 | 74 | Coiled |
| 4 | OCGN | Ocugen, Inc. Common Stock | $1.4000 | 423.9M | 31.3% | 21.6 | 74 | Igniting |
| 5 | PROP | Prairie Operating Co. Common Stock | $0.8774 | 72.0M | 25.9% | 13.9 | 73 | Igniting |
| 6 | SANA | Sana Biotechnology, Inc. Common Stock | $3.7700 | 885.0M | 25.4% | 16.3 | 73 | Igniting |
| 7 | NRGV | Energy Vault Holdings, Inc. | $3.9200 | 552.8M | 24.8% | 7.6 | 73 | Igniting |
| 8 | CATX | Perspective Therapeutics, Inc. | $3.2600 | 331.9M | 24.8% | 25.7 | 73 | Igniting |
| 9 | CMPX | Compass Therapeutics, Inc. Common Stock | $2.3700 | 344.0M | 41.2% | 17.6 | 72 | Igniting |
| 10 | CCCC | C4 Therapeutics, Inc. | $3.9000 | 384.8M | 34.2% | 11.1 | 71 | Coiled |
| 11 | ALLO | Allogene Therapeutics, Inc. Common Stock | $2.0700 | 648.9M | 35.7% | 9.2 | 71 | Coiled |
| 12 | FLWS | 1-800-FLOWERS.COM Inc | $4.0900 | 250.0M | 26.4% | 30.7 | 70 | Coiled |
| 13 | PTLO | Portillo's Inc. Class A Common Stock | $4.7600 | 328.6M | 16.8% | 10.5 | 70 | Igniting |
| 14 | ZENA | ZenaTech, Inc. Common Stock | $1.9000 | 112.9M | 35.8% | 4.2 | 67 | Coiled |
| 15 | LRMR | Larimar Therapeutics, Inc. Common Stock | $4.3700 | 396.8M | 19.8% | 9.4 | 67 | Igniting |
| 16 | EU | enCore Energy Corp. | $1.3800 | 211.7M | 19.8% | 13.8 | 67 | Igniting |
| 17 | FIP | FTAI Infrastructure Inc. Common Stock | $4.5100 | 440.8M | 21.7% | 18.4 | 67 | Igniting |
| 18 | BTQ | BTQ Technologies Corp. Common Stock | $4.3500 | 499.6M | 14.9% | 9.5 | 67 | Igniting |
| 19 | AQST | Aquestive Therapeutics, Inc. Common Stock | $4.2300 | 463.6M | 18.1% | 8.9 | 67 | Igniting |
| 20 | HTZ | Hertz Global Holdings, Inc Common Stock | $2.8000 | 500.5M | 79.0% | 6.0 | 66 | Coiled |
| 21 | CNTB | Connect Biopharma Holdings Limited Ordinary Shares | $2.3300 | 127.2M | 15.0% | 8.0 | 66 | Igniting |
| 22 | CABA | Cabaletta Bio, Inc. Common Stock | $2.8500 | 437.0M | 38.7% | 18.5 | 66 | Coiled |
| 23 | INDI | indie Semiconductor, Inc. Class A Common Stock | $4.0100 | 682.5M | 33.3% | 16.6 | 66 | Coiled |
| 24 | LXRX | Lexicon Pharmaceuticals, Inc. | $2.3500 | 1.03B | 14.5% | 12.5 | 66 | Coiled |
| 25 | RR | Richtech Robotics Inc. Class B Common Stock | $1.7500 | 339.9M | 26.3% | 8.3 | 65 | Coiled |
This page is a frozen snapshot of the Short Squeeze Penny Stocks scan as it appeared on 2026-08-12. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 8/12/2026 9:15:00 PM