After-hours penny stock movers for 2026-06-11. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | BYAH | Park Ha Biological Technology Co., Ltd. Ordinary Shares | $2.0790 | 75.99% | 10K |
| 2 | CCHH | CCH Holdings Ltd Class A Ordinary Shares | $0.5960 | 27.33% | 159K |
| 3 | VSME | VS Media Holdings Limited Class A Ordinary Shares | $1.4690 | 19.84% | 1K |
| 4 | RKDA | Arcadia Biosciences, Inc. | $1.2650 | 18.78% | 73K |
| 5 | RKTO | Rocket One Inc. Common Stock | $1.7490 | 17.58% | 70K |
| 6 | RITR | Reitar Logtech Holdings Limited Ordinary shares | $0.8510 | 14.23% | 3K |
| 7 | SDEV | Stablecoin Development Corporation | $1.2560 | 14.18% | 666 |
| 8 | JFU | 9F Inc. American Depositary Shares | $3.4650 | 14.13% | 103 |
| 9 | CLLS | Cellectis S.A. American Depositary Shares | $3.5150 | 12.77% | 8K |
| 10 | UTSI | UTStarcom Holdings Corp Ordinary Shares (Cayman Islands) | $3.4490 | 9.67% | 6 |
| 11 | GMM | Global Mofy AI Limited Class A Ordinary Shares | $3.0600 | 8.51% | 200 |
| 12 | PMAX | Powell Max Limited Class A Ordinary Shares | $2.1540 | 8.19% | 9K |
| 13 | EBON | Ebang International Holdings Inc. Class A Ordinary Shares | $2.2750 | 7.57% | 61 |
| 14 | CALC | CalciMedica, Inc. Common Stock | $0.9550 | 7.42% | 1K |
| 15 | MTEN | Mingteng International Corporation Inc. Class A Ordinary Shares | $2.4420 | 7.24% | 37K |
| 16 | YEXT | Yext, Inc. | $4.0460 | 7.18% | 45K |
| 17 | ESLA | Estrella Immunopharma, Inc. Common Stock | $1.0950 | 7.14% | 285 |
| 18 | PMEC | Primech Holdings Ltd. Ordinary Shares | $0.7390 | 7.10% | 0 |
| 19 | ADTX | Aditxt, Inc. Common Stock | $0.0139 | 6.98% | 983K |
| 20 | TANH | Tantech Holdings Ltd. Class A Common Shares | $0.5120 | 6.67% | 5K |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | GELS | Gelteq Limited Ordinary Shares | $1.1250 | -26.37% | 445K |
| 2 | GLE | Global Engine Group Holding Limited Class A Ordinary Shares | $0.4770 | -12.64% | 18K |
| 3 | AERT | Aeries Technology, Inc. Class A Ordinary Share | $0.5820 | -11.43% | 13K |
| 4 | UBXG | U-BX Technology Ltd. Class A Ordinary Shares | $4.2350 | -11.14% | 15K |
| 5 | FLYE | Fly-E Group, Inc. Common Stock | $1.9050 | -10.56% | 993 |
| 6 | GOCO | GoHealth, Inc. Class A Common Stock | $0.2910 | -10.19% | 8K |
| 7 | CCTG | CCSC Technology International Holdings Limited Class A Ordinary Shares | $0.8320 | -9.66% | 5K |
| 8 | HWH | HWH International Inc. Common Stock | $1.6490 | -9.40% | 46K |
| 9 | BQ | Boqii Holding Limited | $1.1000 | -9.16% | 25K |
| 10 | SER | Serina Therapeutics, Inc. | $1.6600 | -9.09% | 496 |
| 11 | ADIL | Adial Pharmaceuticals, Inc | $2.7610 | -9.03% | 28K |
| 12 | CHOW | ChowChow Cloud International Holdings Limited | $0.5070 | -8.65% | 6K |
| 13 | LXEH | Lixiang Education Holding Co., Ltd. American Depositary Shares | $1.3210 | -8.58% | 503 |
| 14 | SCAG | Scage Future American Depositary Shares | $0.3280 | -8.12% | 6K |
| 15 | SLGB | Smart Logistics Global Limited Ordinary Shares | $0.8490 | -7.62% | 7K |
| 16 | HKIT | Hitek Global Inc. Class A Ordinary Share | $0.5120 | -7.58% | 130K |
| 17 | SKYQ | Sky Quarry Inc. Common Stock | $1.3610 | -7.48% | 7K |
| 18 | FGL | Founder Group Limited Class A Ordinary Shares | $1.7500 | -7.36% | 11K |
| 19 | NXGL | NexGel, Inc Common Stock | $0.5610 | -7.27% | 3K |
| 20 | CRE | Cre8 Enterprise Limited Class A Ordinary Shares | $2.7320 | -7.20% | 0 |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | PPCB | Propanc Biopharma, Inc. Common Stock | $2.4100 | -1.87% | 160K |
| 2 | GLXG | Galaxy Payroll Group Limited Class A Ordinary Shares | $1.8950 | -6.79% | 91K |
| 3 | GRAB | Grab Holdings Limited Class A Ordinary Shares | $3.3250 | -0.95% | 1.2M |
| 4 | GELS | Gelteq Limited Ordinary Shares | $1.1250 | -26.37% | 445K |
| 5 | OPEN | Opendoor Technologies Inc Common Stock | $4.4750 | 0.20% | 788K |
| 6 | RKDA | Arcadia Biosciences, Inc. | $1.2650 | 18.78% | 73K |
| 7 | JBLU | JetBlue Airways Corp | $4.9300 | -0.90% | 339K |
| 8 | AMC | AMC ENTERTAINMENT HOLDINGS, INC. | $2.2750 | -0.57% | 651K |
| 9 | BTG | B2Gold Corp. | $4.1050 | 0.17% | 691K |
| 10 | BBD | Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | $3.4560 | 0.32% | 1.3M |
| 11 | SIDU | Sidus Space, Inc. Class A Common Stock | $4.5090 | 2.55% | 218K |
| 12 | PLUG | Plug Power Inc. | $2.8450 | 0.71% | 1.1M |
| 13 | BBAI | BigBear.ai Holdings, Inc. | $4.1300 | 0.12% | 754K |
| 14 | LASE | Laser Photonics Corporation Common Stock | $2.3490 | -2.32% | 166K |
| 15 | HKIT | Hitek Global Inc. Class A Ordinary Share | $0.5120 | -7.58% | 130K |
| 16 | CPOP | Pop Culture Group Co., Ltd Class A Ordinary Shares | $0.9720 | -6.97% | 704K |
| 17 | RUBI | Rubico Inc. Common Stock | $0.6290 | 0.48% | 62K |
| 18 | ABEV | AMBEV S.A. | $3.2250 | 0.00% | 369K |
| 19 | BTE | Baytex Energy Corp. | $4.7490 | 1.56% | 211K |
| 20 | TOVX | Theriva Biologics, Inc. | $0.3000 | -4.46% | 160K |
| # | Symbol | Company | Price | Chg % | Volume | Vol Ratio |
|---|---|---|---|---|---|---|
| 1 | PPCB | Propanc Biopharma, Inc. Common Stock | $2.4100 | -1.87% | 160K | 355.16x |
| 2 | SHFS | SHF Holdings, Inc. Class A Common Stock | $0.2510 | 5.02% | 145K | 134.49x |
| 3 | ADIL | Adial Pharmaceuticals, Inc | $2.7610 | -9.03% | 28K | 130.33x |
| 4 | TOVX | Theriva Biologics, Inc. | $0.3000 | -4.46% | 160K | 129.91x |
| 5 | VRA | Vera Bradley, Inc. | $3.4910 | 0.55% | 46K | 58.88x |
| 6 | RKDA | Arcadia Biosciences, Inc. | $1.2650 | 18.78% | 73K | 54.64x |
| 7 | CIIT | Tianci International, Inc. Common Stock | $1.4900 | -6.41% | 3K | 46.19x |
| 8 | AQMS | Aqua Metals, Inc. Common Stock | $2.8400 | 2.53% | 11K | 38.97x |
| 9 | AERT | Aeries Technology, Inc. Class A Ordinary Share | $0.5820 | -11.43% | 13K | 32.84x |
| 10 | TGL | Treasure Global Inc. Common Stock | $4.1700 | 0.72% | 857 | 28.00x |
| 11 | ATOS | Atossa Therapeutics, Inc. Common Stock | $2.5810 | -0.08% | 18K | 27.00x |
| 12 | SXTP | 60 Degrees Pharmaceuticals, Inc. Common Stock | $1.3700 | 1.33% | 2K | 25.36x |
| 13 | ADTX | Aditxt, Inc. Common Stock | $0.0139 | 6.98% | 983K | 22.94x |
| 14 | FLD | Fold Holdings, Inc. Class A Common Stock | $0.6420 | -4.04% | 13K | 21.79x |
| 15 | FLYE | Fly-E Group, Inc. Common Stock | $1.9050 | -10.56% | 993 | 17.33x |
| 16 | FTFT | Future FinTech Group Inc. | $0.9000 | -3.95% | 5K | 16.89x |
| 17 | CRMT | America's Car Mart Inc | $2.6700 | -0.74% | 21K | 15.16x |
| 18 | LRHC | La Rosa Holding Corp. Common Stock | $0.9800 | 0.31% | 11K | 13.11x |
| 19 | ELAB | PMGC Holdings Inc. Common Stock | $1.5500 | -1.27% | 14K | 12.78x |
| 20 | FRGT | Freight Technologies, Inc. Ordinary Shares | $3.2090 | 0.88% | 4K | 11.32x |
This page is a frozen snapshot of the After-Hours Penny Stock Movers scan as it appeared on 2026-06-11. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 6/11/2026 9:15:00 PM