After-hours penny stock movers for 2026-09-01. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | FLYE | Fly-E Group, Inc. Common Stock | $2.6300 | 21.48% | 78K |
| 2 | HKPD | Cellyan Biotechnology Co., Ltd Class A Ordinary Shares | $0.2100 | 17.32% | 166K |
| 3 | THH | TryHard Holdings Limited Ordinary Shares | $1.9550 | 15.00% | 2K |
| 4 | NTCL | NETCLASS TECHNOLOGY INC Class A Ordinary Shares | $2.1350 | 12.55% | 113 |
| 5 | MSN | Emerson Radio Corp. | $0.5340 | 10.10% | 5K |
| 6 | BTLN | Brightline Interactive, Inc. Common Stock | $1.0320 | 9.44% | 1K |
| 7 | SDA | SunCar Technology Group Inc. Class A Ordinary Shares | $0.7120 | 7.72% | 695 |
| 8 | DFSC | DEFSEC Technologies Inc. Common Stock | $1.7150 | 7.59% | 4K |
| 9 | WALD | Waldencast plc Class A Ordinary Share | $1.4560 | 7.45% | 5K |
| 10 | RKDA | Arcadia Biosciences, Inc. | $0.5200 | 7.22% | 634 |
| 11 | GPUS | Hyperscale Data, Inc. | $0.2540 | 7.17% | 226K |
| 12 | GRCE | Grace Therapeutics, Inc. Common Stock | $2.2590 | 7.06% | 929 |
| 13 | CTW | CTW Class A Ordinary Shares | $2.7490 | 6.76% | 0 |
| 14 | SPWH | Sportsman's Warehouse Holdings, Inc. | $1.2750 | 6.69% | 65K |
| 15 | SUNE | SUNation Energy, Inc. Common Stock | $2.5300 | 6.53% | 9K |
| 16 | LCFY | Locafy Limited Ordinary Share | $2.6000 | 6.30% | 0 |
| 17 | GRAN | Grande Group Limited Class A Ordinary Shares | $1.3000 | 6.12% | 8 |
| 18 | THRY | Thryv Holdings, Inc. Common Stock | $1.9030 | 6.02% | 22K |
| 19 | YSG | Yatsen Holding Limited American Depositary Shares, each representing twenty (20) Class A Ordinary Shares | $2.8290 | 5.96% | 619 |
| 20 | YYGH | YY Group Holding Limited Class A Ordinary Shares | $1.5500 | 5.95% | 31K |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | AMOD | Alpha Modus Holdings, Inc. Class A Common Stock | $2.1950 | -21.16% | 39K |
| 2 | BRNS | Barinthus Biotherapeutics plc American Depositary Shares | $0.6900 | -14.49% | 6K |
| 3 | CLGN | CollPlant Biotechnologies Ltd Ordinary Shares | $0.3180 | -14.05% | 3K |
| 4 | INTJ | Intelligent Group Limited Class A Ordinary Shares | $2.8000 | -11.78% | 11 |
| 5 | CDT | CDT Equity Inc. Common Stock | $1.3000 | -10.03% | 5K |
| 6 | APUS | Apimeds Pharmaceuticals US, Inc. | $3.2600 | -9.32% | 322 |
| 7 | NSPR | InspireMD, Inc. | $0.8220 | -8.16% | 361 |
| 8 | DLXY | Delixy Holdings Limited Class A Ordinary Shares | $0.3940 | -8.14% | 100 |
| 9 | TANH | Tantech Holdings Ltd. Class A Common Shares | $0.3100 | -7.46% | 300K |
| 10 | FBGL | FBS Global Limited Ordinary Shares | $0.3760 | -7.16% | 10 |
| 11 | SOAR | Volato Group, Inc. | $0.2330 | -6.80% | 117K |
| 12 | JUNS | Jupiter Neurosciences, Inc. Common Stock | $3.2450 | -5.91% | 3K |
| 13 | GPRO | GoPro, Inc. | $1.1750 | -5.47% | 945K |
| 14 | CVKD | Cadrenal Therapeutics, Inc. Common Stock | $1.4200 | -5.27% | 2K |
| 15 | VBIO | Valion Bio, Inc. Common Stock | $2.9300 | -5.21% | 1 |
| 16 | CBAT | CBAK Energy Technology Limited Ordinary Shares | $0.9730 | -5.07% | 1K |
| 17 | CLDI | Calidi Biotherapeutics, Inc. | $1.2500 | -4.94% | 1K |
| 18 | GMM | Global Mofy AI Limited Class A Ordinary Shares | $2.2550 | -4.85% | 389 |
| 19 | SST | System1, Inc. | $2.6750 | -4.80% | 45K |
| 20 | FOFO | Hang Feng Technology Innovation Co., Ltd. Ordinary Shares | $2.3050 | -4.75% | 148 |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | GPRO | GoPro, Inc. | $1.1750 | -5.47% | 945K |
| 2 | NIO | NIO Inc. American depositary shares, each representing one Class A ordinary share | $4.0250 | -0.76% | 848K |
| 3 | FLYE | Fly-E Group, Inc. Common Stock | $2.6300 | 21.48% | 78K |
| 4 | LIDR | AEye, Inc. Class A Common Stock | $1.4550 | -0.68% | 129K |
| 5 | RZLV | Rezolve AI PLC Ordinary Shares | $2.3950 | 0.00% | 275K |
| 6 | SSM | Sono Group N.V. Ordinary Shares | $4.6200 | -3.26% | 237K |
| 7 | GRAB | Grab Holdings Limited Class A Ordinary Shares | $3.4550 | 0.00% | 496K |
| 8 | OPEN | Opendoor Technologies Inc Common Stock | $3.0550 | 0.00% | 508K |
| 9 | JBLU | JetBlue Airways Corp | $4.4700 | 0.11% | 332K |
| 10 | FRMI | Fermi Inc. Common Stock | $4.6450 | 0.48% | 507K |
| 11 | KEEL | Keel Infrastructure Corp. Common Stock | $3.0750 | 0.33% | 256K |
| 12 | TE | T1 Energy Inc. | $4.2850 | -0.07% | 480K |
| 13 | PLUG | Plug Power Inc. | $2.0850 | 0.00% | 451K |
| 14 | SBS | COMPANHIA DE SANEAMENTO B SICO DO ESTADO DE SAO PAULO-SABESP ADS'S | $4.8610 | -0.23% | 1.2M |
| 15 | ABEV | AMBEV S.A. | $2.9100 | 0.52% | 317K |
| 16 | BBD | Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | $3.3350 | 0.30% | 523K |
| 17 | BTE | Baytex Energy Corp. | $4.9750 | -0.60% | 141K |
| 18 | BBAI | BigBear.ai Holdings, Inc. | $2.9450 | 0.00% | 204K |
| 19 | GGB | Gerdau S.A. | $4.6950 | 0.00% | 111K |
| 20 | DNN | Denison Mines Corp | $3.2400 | 0.78% | 307K |
| # | Symbol | Company | Price | Chg % | Volume | Vol Ratio |
|---|---|---|---|---|---|---|
| 1 | FLYE | Fly-E Group, Inc. Common Stock | $2.6300 | 21.48% | 78K | 6347.47x |
| 2 | MIRA | MIRA Pharmaceuticals, Inc. Common Stock | $0.8570 | -0.23% | 15K | 346.29x |
| 3 | LIDR | AEye, Inc. Class A Common Stock | $1.4550 | -0.68% | 129K | 160.40x |
| 4 | GPRO | GoPro, Inc. | $1.1750 | -5.47% | 945K | 81.27x |
| 5 | KALA | KALA BIO, Inc. Common Stock | $0.5280 | 0.38% | 15K | 56.80x |
| 6 | INBS | Intelligent Bio Solutions Inc. Common Stock | $2.5650 | 4.27% | 10K | 48.12x |
| 7 | AIM | AIM ImmunoTech Inc. | $0.2350 | -2.49% | 39K | 31.33x |
| 8 | SQFT | Presidio Property Trust, Inc. Class A Common Stock | $1.5540 | -0.19% | 4K | 28.93x |
| 9 | SOWG | Sow Good Inc. Common Stock | $3.6610 | -0.38% | 397 | 28.58x |
| 10 | XXII | 22nd Century Group Inc. | $2.6150 | -0.65% | 5K | 25.78x |
| 11 | PMVP | PMV Pharmaceuticals, Inc | $1.2640 | -0.86% | 102K | 23.78x |
| 12 | OLOX | Olenox Industries Inc. Common Stock | $1.1350 | 0.62% | 62K | 18.21x |
| 13 | CVKD | Cadrenal Therapeutics, Inc. Common Stock | $1.4200 | -5.27% | 2K | 15.41x |
| 14 | REED | Reed's, Inc. | $0.8760 | -1.68% | 9K | 11.93x |
| 15 | ZEO | Zeo Energy Corporation Class A Common Stock | $0.2100 | 1.45% | 4K | 10.77x |
| 16 | GROV | Grove Collaborative Holdings, Inc. | $1.0200 | -0.97% | 11K | 10.34x |
| 17 | CURR | Currenc Group Inc. Ordinary Shares | $3.3400 | -1.12% | 36K | 9.83x |
| 18 | SST | System1, Inc. | $2.6750 | -4.80% | 45K | 9.75x |
| 19 | IHT | InnSuites Hospitality Trust | $1.3190 | -3.87% | 3K | 7.34x |
| 20 | RNXT | RenovoRx, Inc. Common Stock | $2.1350 | 0.95% | 21K | 6.78x |
This page is a frozen snapshot of the After-Hours Penny Stock Movers scan as it appeared on 2026-09-01. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 9/1/2026 9:15:00 PM
After-hours movers — the same screen with no price cap.