US-listed blockchain, crypto, and digital asset penny stocks priced $0.50 to $5, ranked by today's percentage change. Crypto miners, blockchain infrastructure, treasury-bitcoin holders, exchange-adjacent plays, and stablecoin/payment-rail names. Updated intraday.
| # | Symbol | Company | Sector | Price | Day Chg | Volume |
|---|---|---|---|---|---|---|
| 1 | NAKA | Nakamoto Inc. Common Stock | Financials | $3.9190 | +18.40% | 435K |
| 2 | IPST | IP Strategy Holdings, Inc. Common Stock | Financials | $2.5350 | +12.39% | 50K |
| 3 | BRR | ProCap Financial, Inc. Common Stock | Financials | $1.9900 | +11.63% | 2.7M |
| 4 | BNKK | Bonk, Inc. Common Stock | Financials | $1.3060 | +11.02% | 240K |
| 5 | UPXI | Upexi, Inc. Common Stock | Consumer Discretionary | $0.8160 | +9.96% | 1.1M |
| 6 | DFDV | DeFi Development Corp. Common Stock | Technology | $3.1690 | +9.86% | 747K |
| 7 | DFDV | DeFi Development Corp. Common Stock | Technology | $3.1690 | +9.86% | 747K |
| 8 | FUFU | BitFuFu Inc. Class A Ordinary Shares | Technology | $1.4540 | +8.96% | 112K |
| 9 | CYPH | Cypherpunk Technologies Inc. Common Stock | Financials | $0.7760 | +8.36% | 1.9M |
| 10 | CSHR | CoinShares PLC Ordinary Shares | Financials | $4.3900 | +4.50% | 186K |
| 11 | AURE | Aurelion Inc. Class A Ordinary Shares | Financials | $1.6570 | +3.49% | 126K |
| 12 | CD | Chaince Digital Holdings Inc. Ordinary Shares | Financials | $3.0850 | +2.96% | 104K |
| 13 | CFND | C1 Fund Inc. | Financials | $3.3950 | +2.72% | 37K |
| 14 | CNCK | Coincheck Group N.V. Ordinary Shares | Financials | $2.7850 | +2.43% | 50K |
| 15 | HSDT | Solana Company Class A Common Stock (DE) | Financials | $1.6860 | +2.34% | 98K |
| 16 | MYSE | Myseum.AI, Inc. Common Stock | Technology | $2.6950 | +2.30% | 410K |
| 17 | DTCX | Datacentrex, Inc. Common Stock | Financials | $2.1110 | +2.22% | 51K |
| 18 | GEMI | Gemini Space Station, Inc. Class A Common Stock | Financials | $4.3600 | +2.12% | 733K |
| 19 | GREE | Greenidge Generation Holdings Inc. Class A Common | Technology | $2.0660 | +1.97% | 81K |
| 20 | SUIG | Sui Group Holdings Limited Common Stock | $1.2100 | +1.68% | 96K | |
| 21 | CNTN | Canton Strategic Holdings, Inc. Common Stock | Technology | $2.4250 | +1.54% | 590K |
| 22 | BTCS | BTCS Inc. Common Stock | Technology | $1.0340 | +1.31% | 825K |
| 23 | BTCS | BTCS Inc. Common Stock | Technology | $1.0340 | +1.31% | 825K |
| 24 | SOS | SOS Limited | Technology | $1.0200 | +0.99% | 10K |
| 25 | QCLS | Q/C Technologies, Inc. Common Stock | Technology | $3.4450 | +0.58% | 84K |
| 26 | TAOX | Tao Synergies Inc. Common Stock | Financials | $3.6510 | +0.41% | 32K |
| 27 | BTBT | Bit Digital, Inc. Ordinary Shares | Technology | $1.6600 | +0.30% | 24.5M |
| 28 | MATH | Metalpha Technology Holding Limited Ordinary Shares | Financials | $0.9920 | +0.01% | 19K |
| 29 | FTFT | Future FinTech Group Inc. | Financials | $1.6110 | 0.00% | 291K |
| 30 | ANY | Sphere 3D Corp. Common Shares | Technology | $1.8790 | 0.00% | 123K |
| 31 | NIVF | NewGenIvf Group Limited Class A ordinary shares | Real Estate | $1.3400 | 0.00% | 121K |
| 32 | AXG | Solowin Holdings Class A Ordinary Share | Financials | $3.2690 | 0.00% | 39K |
| 33 | AIXC | AIxCrypto Holdings, Inc. Common Stock | Technology | $0.9740 | 0.00% | 29K |
| 34 | NTCL | NETCLASS TECHNOLOGY INC Class A Ordinary Shares | Technology | $4.0520 | 0.00% | 21K |
| 35 | YDKG | Yueda Digital Holding Class A Ordinary Share | Financials | $0.9500 | 0.00% | 15K |
| 36 | ABTS | Abits Group Inc Ordinary Shares | Technology | $1.1890 | 0.00% | 9K |
| 37 | AGMH | AGM Group Holdings Inc. Class A Ordinary Shares | Technology | $1.1020 | 0.00% | 9K |
| 38 | EBON | Ebang International Holdings Inc. Class A Ordinary Shares | Technology | $2.0300 | 0.00% | 5K |
| 39 | BGIN | Bgin Blockchain Limited Class A Ordinary Shares | Technology | $1.8550 | 0.00% | 4K |
| 40 | GRNQ | Greenpro Capital Corp. Common Stock | Financials | $1.3900 | 0.00% | 3K |
| 41 | TAOP | Taoping Inc. BVI Ordinary Shares (0 par) | Technology | $1.3840 | 0.00% | 3K |
| 42 | ANTA | Antalpha Platform Holding Company Class A Ordinary Shares | Financials | $4.4150 | 0.00% | 828 |
| 43 | BTCT | BTC Digital Ltd. Ordinary Shares | Technology | $0.9110 | -0.26% | 214K |
| 44 | HIVE | HIVE Digital Technologies Ltd. Common Shares | Financials | $3.1870 | -0.31% | 10.6M |
| 45 | SLNH | Soluna Holdings, Inc. Common Stock | Technology | $1.1400 | -0.45% | 11.8M |
| 46 | DGNX | Diginex Limited Ordinary Shares | Technology | $1.1510 | -0.87% | 364K |
| 47 | STEX | Streamex Corp. Common Stock | Financials | $0.8250 | -0.94% | 608K |
| 48 | AVX | Avax One Technology Ltd. Common Shares | Financials | $4.5000 | -1.27% | 21K |
| 49 | SONM | DNA X, Inc. Common Stock | Financials | $4.3300 | -1.38% | 44K |
| 50 | TWAV | TaoWeave, Inc. Common Stock | Technology | $1.2110 | -1.56% | 62K |
Crypto penny stocks are almost entirely a leveraged play on Bitcoin and select altcoins. A 10% BTC rally typically produces 30-80% moves in sub-$5 mining companies; a 10% BTC selloff cuts as deep. The underlying business models are simpler than they look — hashrate × BTC price − energy cost = profit — but mining economics shift quickly with each Bitcoin halving cycle.
See also: fintech penny stocks, AI penny stocks (HPC hosting overlap), penny stocks under $1.