US-listed fintech and digital payments penny stocks priced $0.50 to $5, ranked by today's percentage change. Payments processors, BNPL, neobanks, lending tech, capital markets tech, and embedded-finance plays. Updated intraday.
| # | Symbol | Company | Sector | Price | Day Chg | Volume |
|---|---|---|---|---|---|---|
| 1 | CCG | Cheche Group Inc. Class A Ordinary Shares | Financials | $0.6400 | +16.34% | 313K |
| 2 | NIXX | Nixxy, Inc. Common Stock | Technology | $0.7850 | +10.56% | 2.4M |
| 3 | ATHR | Aether Holdings, Inc. Common Stock | Technology | $3.7900 | +7.98% | 17K |
| 4 | AIFU | AIFU Inc. Class A Ordinary Share | Financials | $2.2500 | +7.66% | 6K |
| 5 | WTF | Waton Financial Limited Ordinary Shares | Financials | $3.0500 | +7.02% | 517K |
| 6 | UBXG | U-BX Technology Ltd. Class A Ordinary Shares | Technology | $3.5000 | +6.06% | 107K |
| 7 | SURG | SurgePays, Inc. Common Stock | Financials | $0.5955 | +5.03% | 83K |
| 8 | TROO | TROOPS, Inc. Ordinary Shares | Financials | $4.1600 | +4.52% | 386K |
| 9 | BLND | Blend Labs, Inc. | Financials | $1.7800 | +3.49% | 7.9M |
| 10 | IQST | IQSTEL INC. Common Stock | Technology | $1.2000 | +3.45% | 503K |
| 11 | IDN | Intellicheck, Inc. Common Stock | Technology | $4.4350 | +3.14% | 483K |
| 12 | MQ | Marqeta, Inc. Class A Common Stock | Financials | $4.0550 | +2.92% | 5.8M |
| 13 | ORIO | Orion Digital Corp. Common Shares | Financials | $0.9467 | +2.90% | 44K |
| 14 | REAX | REAL BROKERAGE INC | Real Estate | $1.8000 | +2.86% | 2.6M |
| 15 | TTGT | TechTarget, Inc. Common Stock | Technology | $4.5900 | +2.46% | 357K |
| 16 | RPAY | Repay Holdings Corporation Class A Common Stock | Financials | $3.8700 | +2.38% | 467K |
| 17 | BLNE | Beeline Holdings, Inc. Common Stock | Financials | $1.3000 | +2.36% | 580K |
| 18 | TGL | Treasure Global Inc. Common Stock | Technology | $4.4000 | +2.33% | 19K |
| 19 | HIT | Health In Tech, Inc. Class A Common Stock | Financials | $0.9999 | +2.29% | 203K |
| 20 | CCC | CCC Intelligent Solutions Holdings Inc. Common Stock | Technology | $4.6800 | +2.18% | 8.9M |
| 21 | SDA | SunCar Technology Group Inc. Class A Ordinary Shares | Technology | $0.8040 | +1.77% | 908K |
| 22 | EXFY | Expensify, Inc. Class A Common Stock | Technology | $1.1800 | +1.72% | 719K |
| 23 | NTWK | NetSol Technologies, Inc. | Technology | $4.7100 | +1.07% | 20K |
| 24 | YSXT | YSX Tech. Co., Ltd Class A Ordinary Shares | Technology | $1.0400 | +0.97% | 3K |
| 25 | SNTG | Sentage Holdings Inc. Class A Ordinary Shares | Financials | $1.9700 | +0.94% | 7K |
| 26 | SNTG | Sentage Holdings Inc. Class A Ordinary Shares | Financials | $1.9700 | +0.94% | 7K |
| 27 | PAPL | Pineapple Financial Inc. | Financials | $1.0800 | +0.94% | 118K |
| 28 | GRAB | Grab Holdings Limited Class A Ordinary Shares | Technology | $3.5500 | +0.28% | 53.3M |
| 29 | LDI | loanDepot, Inc. | Financials | $1.3100 | 0.00% | 1.6M |
| 30 | RDZN | Roadzen, Inc. Ordinary Shares | Financials | $1.8700 | 0.00% | 264K |
| 31 | BENF | Beneficient Class A Common Stock | Financials | $3.8000 | 0.00% | 37K |
| 32 | LSAK | Lesaka Technologies, Inc. Common Stock | Financials | $4.8950 | -0.10% | 52K |
| 33 | LPRO | Open Lending Corporation Common Stock | Financials | $2.2850 | -0.22% | 681K |
| 34 | MNY | MoneyHero Limited Class A Ordinary Shares | Financials | $1.3550 | -0.37% | 25K |
| 35 | FTFT | Future FinTech Group Inc. | Financials | $1.1900 | -0.83% | 12K |
| 36 | FLD | Fold Holdings, Inc. Class A Common Stock | Financials | $0.9849 | -1.14% | 125K |
| 37 | CURR | Currenc Group Inc. Ordinary Shares | $3.1400 | -1.57% | 76K | |
| 38 | FNGR | FingerMotion, Inc. Common Stock | Technology | $0.7665 | -2.23% | 148K |
| 39 | EHTH | eHealth, Inc. | Financials | $1.5500 | -2.52% | 668K |
| 40 | USIO | Usio, Inc. Common Stock | Financials | $1.6150 | -3.29% | 129K |
| 41 | CDLX | Cardlytics, Inc. Common Stock | Technology | $0.6881 | -3.49% | 538K |
| 42 | SIEB | Siebert Financial Corp | Financials | $1.8700 | -3.61% | 46K |
| 43 | ORBS | Eightco Holdings Inc. Common Stock | Financials | $0.9201 | -4.36% | 15.0M |
| 44 | SLQT | SelectQuote, Inc. | Financials | $1.0000 | -5.66% | 2.2M |
| 45 | CNCK | Coincheck Group N.V. Ordinary Shares | Financials | $1.8200 | -7.61% | 203K |
| 46 | ZBAO | Zhibao Technology Inc. Class A Ordinary Shares | Financials | $0.9109 | -7.90% | 185K |
| 47 | GOCO | GoHealth, Inc. Class A Common Stock | Financials | $0.6400 | -8.83% | 222K |
| 48 | NCPL | Netcapital Inc. Common Stock | Financials | $1.0900 | -39.10% | 3.9M |
The 2021 fintech bubble produced an enormous flood of public listings. By 2024-25, much of that universe had been culled, restructured, or merged. The sub-$5 fintech survivors tend to be specialists in niches (vertical SaaS for specific industries, regional payments, embedded BNPL infrastructure) or names with persistent path-to-profitability concerns.
See also: blockchain & crypto penny stocks, cloud & SaaS penny stocks, penny stocks under $1.