US-listed clean energy penny stocks priced $0.50 to $5, ranked by today's percentage change. Solar, wind, hydrogen, geothermal, carbon capture, biofuels, and grid services tagged to the clean energy theme. Updated intraday.
| # | Symbol | Company | Sector | Price | Day Chg | Volume |
|---|---|---|---|---|---|---|
| 1 | OPTT | Ocean Power Technologies, Inc. | Technology | $0.7010 | +0.60% | 1K |
| 2 | TE | T1 Energy Inc. | Technology | $3.1920 | +0.31% | 66K |
| 3 | PLUG | Plug Power Inc. | Energy | $1.6150 | 0.00% | 170K |
| 4 | EOSE | Eos Energy Enterprises, Inc. Class A Common Stock | Technology | $2.3700 | 0.00% | 106K |
| 5 | FRMI | Fermi Inc. Common Stock | Real Estate | $3.2600 | 0.00% | 51K |
| 6 | GSM | Ferroglobe PLC Ordinary Shares | Materials | $4.1200 | 0.00% | 22K |
| 7 | NUAI | New Era Energy & Digital, Inc. Common Stock | Technology | $4.3210 | 0.00% | 19K |
| 8 | SLNH | Soluna Holdings, Inc. Common Stock | Technology | $0.8570 | 0.00% | 19K |
| 9 | DGXX | Digi Power X Inc. Subordinate Voting Shares | Technology | $2.9990 | 0.00% | 12K |
| 10 | BLDP | Ballard Power Systems Inc. | Technology | $1.8250 | 0.00% | 10K |
| 11 | MASK | 3 E Network Technology Group Ltd Class A Ordinary Shares | Technology | $0.8850 | 0.00% | 6K |
| 12 | SSM | Sono Group N.V. Ordinary Shares | Technology | $1.1800 | 0.00% | 3K |
| 13 | ARRY | Array Technologies, Inc. Common Stock | Technology | $3.6100 | 0.00% | 2K |
| 14 | FGL | Founder Group Limited Class A Ordinary Shares | Utilities | $4.4850 | 0.00% | 2K |
| 15 | PRFX | PRF Technologies Ltd. Ordinary Shares | Healthcare | $0.8530 | 0.00% | 2K |
| 16 | NEOV | NeoVolta Inc. Common Stock | Technology | $2.4400 | 0.00% | 1K |
| 17 | TOYO | TOYO Co., Ltd Ordinary Shares | Technology | $4.4000 | 0.00% | 1K |
| 18 | BEEM | Beam Global Common Stock | Technology | $1.0250 | 0.00% | 1K |
| 19 | ATPC | Agape ATP Corporation Common Stock | Healthcare | $1.9650 | 0.00% | 965 |
| 20 | CLNE | Clean Energy Fuels Corp. | Energy | $1.4800 | 0.00% | 743 |
| 21 | ASTI | Ascent Solar Technologies, Inc. Common Stock | Technology | $2.1600 | 0.00% | 628 |
| 22 | SHMD | SCHMID Group N.V. Class A Ordinary Shares | Technology | $3.7000 | 0.00% | 527 |
| 23 | AGIG | Abundia Global Impact Group Inc. | Energy | $0.9600 | 0.00% | 505 |
| 24 | SMXT | Solarmax Technology Inc. Common Stock | Utilities | $4.7400 | 0.00% | 501 |
| 25 | POLA | Polar Power, Inc. Common Stock | Industrials | $1.1160 | 0.00% | 386 |
| 26 | DFLI | Dragonfly Energy Holdings Corp. Common Stock (NV) | Technology | $3.5500 | 0.00% | 379 |
| 27 | ALTO | Alto Ingredients, Inc. Common Stock | Energy | $3.5920 | 0.00% | 331 |
| 28 | FIP | FTAI Infrastructure Inc. Common Stock | Industrials | $2.5800 | 0.00% | 279 |
| 29 | STEM | Stem, Inc. | Technology | $4.0100 | 0.00% | 270 |
| 30 | NXXT | NextNRG, Inc. Common Stock | Energy | $0.5910 | 0.00% | 270 |
| 31 | SUNE | SUNation Energy, Inc. Common Stock | Technology | $2.2850 | 0.00% | 259 |
| 32 | GEVO | Gevo, Inc. | Energy | $1.2850 | 0.00% | 257 |
| 33 | BWEN | Broadwind, Inc. Common Stock | Industrials | $3.7400 | 0.00% | 205 |
| 34 | IPWR | Ideal Power Inc. | Technology | $3.5050 | 0.00% | 189 |
| 35 | SPRU | Spruce Power Holding Corporation | Utilities | $1.5200 | 0.00% | 167 |
| 36 | PN | PN Smart Energy Limited Class A Ordinary Shares | Technology | $2.3950 | 0.00% | 134 |
| 37 | PPSI | Pioneer Power Solutions, Inc. | Industrials | $2.9550 | 0.00% | 116 |
| 38 | NRGV | Energy Vault Holdings, Inc. | Technology | $3.1050 | 0.00% | 112 |
| 39 | VIVO | VivoPower PLC Class A Ordinary Shares | Technology | $3.1300 | 0.00% | 92 |
| 40 | NKLR | Terra Innovatum Global N.V. Ordinary shares | Energy | $2.8610 | 0.00% | 69 |
| 41 | SEV | Aptera Motors Corp. Class B Common Stock | Consumer Discretionary | $1.6600 | 0.00% | 47 |
| 42 | ANNA | AleAnna, Inc. Class A Common Stock | Energy | $2.5250 | 0.00% | 33 |
| 43 | MNTK | Montauk Renewables, Inc. Common Stock | Utilities | $2.4400 | 0.00% | 10 |
| 44 | WPRT | Westport Fuel Systems Inc Common Shares | Industrials | $1.7400 | 0.00% | 6 |
| 45 | BESS | Bimergen Energy Corporation | Utilities | $2.3150 | 0.00% | 1 |
| 46 | AMTX | Aemetis, Inc. (DE) Common Stock | Energy | $1.5900 | 0.00% | 0 |
| 47 | CETY | Clean Energy Technologies, Inc. Common Stock | Energy | $0.9650 | 0.00% | 0 |
| 48 | LZM | Lifezone Metals Limited | Materials | $3.3850 | 0.00% | 0 |
| 49 | NPWR | NET Power Inc. | Energy | $1.2300 | 0.00% | 0 |
| 50 | TUSK | Mammoth Energy Services, Inc. Common Stock | Energy | $2.8200 | 0.00% | 0 |
Clean energy at sub-$5 is heavily policy-driven and broadly out of favor after a tough 2022-25 stretch. Most names here are residential solar developers hit by interest-rate increases, hydrogen names that haven't reached commercialization, and small wind/grid contractors. The next leg depends largely on policy and interest rates.
See also: nuclear penny stocks, energy storage penny stocks, EV penny stocks, penny stocks under $1.
Clean energy stocks — the full-market theme page, all price ranges.