US-listed clean energy penny stocks priced $0.50 to $5, ranked by today's percentage change. Solar, wind, hydrogen, geothermal, carbon capture, biofuels, and grid services tagged to the clean energy theme. Updated intraday.
| # | Symbol | Company | Sector | Price | Day Chg | Volume |
|---|---|---|---|---|---|---|
| 1 | PRFX | PRF Technologies Ltd. Ordinary Shares | Healthcare | $2.9800 | +117.52% | 57.1M |
| 2 | RAYA | Erayak Power Solution Group Inc. Class A Ordinary Shares | Technology | $3.4900 | +15.95% | 50K |
| 3 | SPWR | SunPower Inc. Common Stock | Technology | $1.0900 | +5.83% | 5.7M |
| 4 | TUSK | Mammoth Energy Services, Inc. Common Stock | Energy | $3.3400 | +4.05% | 286K |
| 5 | SUNE | SUNation Energy, Inc. Common Stock | Technology | $1.3700 | +3.01% | 89K |
| 6 | GWH | ESS Tech, Inc. | Technology | $1.0292 | +2.92% | 414K |
| 7 | NUAI | New Era Energy & Digital, Inc. Common Stock | Technology | $4.7600 | +2.37% | 7.1M |
| 8 | BEEM | Beam Global Common Stock | Technology | $1.5200 | +2.01% | 489K |
| 9 | OPAL | OPAL Fuels Inc. Class A Common Stock | Energy | $2.2600 | +1.80% | 368K |
| 10 | PN | Skycorp Solar Group Limited Ordinary Shares | Technology | $3.8300 | +1.59% | 33K |
| 11 | SOTK | Sono-Tek Corporation Common Stock | Technology | $4.9300 | +1.44% | 56K |
| 12 | WBX | Wallbox N.V. | Technology | $3.0100 | +1.35% | 13K |
| 13 | SSM | Sono Group N.V. Ordinary Shares | Technology | $3.7700 | +1.34% | 2K |
| 14 | NPWR | NET Power Inc. | Energy | $2.0200 | +1.00% | 726K |
| 15 | SMXT | Solarmax Technology Inc. Common Stock | Utilities | $0.5653 | +0.95% | 153K |
| 16 | LODE | Comstock Inc. | Materials | $4.1144 | +0.84% | 1.4M |
| 17 | SPRU | Spruce Power Holding Corporation | Utilities | $2.8800 | +0.70% | 56K |
| 18 | POLA | Polar Power, Inc. Common Stock | Industrials | $2.0650 | +0.24% | 74K |
| 19 | FGL | Founder Group Limited Class A Ordinary Shares | Utilities | $2.1000 | 0.00% | 943K |
| 20 | MNTK | Montauk Renewables, Inc. Common Stock | Utilities | $1.7500 | 0.00% | 144K |
| 21 | TYGO | Tigo Energy, Inc. Common Stock | Technology | $4.0550 | -0.61% | 914K |
| 22 | FF | Future Fuel Corporation | Materials | $4.1400 | -0.72% | 210K |
| 23 | HTOO | Fusion Fuel Green PLC Class A Ordinary Shares | Energy | $3.6800 | -0.81% | 38K |
| 24 | ZEO | Zeo Energy Corporation Class A Common Stock | Utilities | $0.8599 | -0.93% | 114K |
| 25 | CLNE | Clean Energy Fuels Corp. | Energy | $2.0500 | -0.97% | 884K |
| 26 | WPRT | Westport Fuel Systems Inc Common Shares | Industrials | $1.9750 | -1.25% | 16K |
| 27 | NEOV | NeoVolta Inc. Common Stock | Technology | $1.9650 | -1.75% | 1.6M |
| 28 | BLNK | Blink Charging Co. Common Stock | Technology | $0.8272 | -1.77% | 1.8M |
| 29 | GEVO | Gevo, Inc. | Energy | $1.8650 | -1.84% | 2.5M |
| 30 | FIP | FTAI Infrastructure Inc. Common Stock | Industrials | $4.4700 | -1.97% | 982K |
| 31 | CETY | Clean Energy Technologies, Inc. Common Stock | Energy | $0.7016 | -2.42% | 28K |
| 32 | WKSP | Worksport, Ltd. Common Stock | Consumer Discretionary | $0.7407 | -2.54% | 552K |
| 33 | WKSP | Worksport, Ltd. Common Stock | Consumer Discretionary | $0.7407 | -2.54% | 552K |
| 34 | AGIG | Abundia Global Impact Group Inc. | Energy | $1.1400 | -2.56% | 83K |
| 35 | AMTX | Aemetis, Inc. (DE) Common Stock | Energy | $2.5600 | -2.66% | 928K |
| 36 | GSM | Ferroglobe PLC Ordinary Shares | Materials | $4.3200 | -3.36% | 895K |
| 37 | BWEN | Broadwind, Inc. Common Stock | Industrials | $3.5500 | -3.40% | 361K |
| 38 | DFLI | Dragonfly Energy Holdings Corp. Common Stock (NV) | Technology | $2.1300 | -3.62% | 457K |
| 39 | SLNG | Stabilis Solutions, Inc. Common Stock | Energy | $3.7300 | -3.62% | 20K |
| 40 | VGAS | Verde Clean Fuels, Inc. Class A Common Stock | Energy | $1.5700 | -3.68% | 17K |
| 41 | PLUG | Plug Power Inc. | Energy | $3.9400 | -4.37% | 68.1M |
| 42 | ANNA | AleAnna, Inc. Class A Common Stock | Energy | $3.0200 | -5.33% | 511K |
| 43 | SLNH | Soluna Holdings, Inc. Common Stock | Technology | $1.7150 | -6.28% | 17.9M |
| 44 | SEV | Aptera Motors Corp. Class B Common Stock | Consumer Discretionary | $2.2950 | -6.33% | 256K |
| 45 | NXXT | NextNRG, Inc. Common Stock | Energy | $0.6701 | -6.35% | 5.5M |
| 46 | BESS | Bimergen Energy Corporation | Utilities | $3.8500 | -10.50% | 292K |
| 47 | MASK | 3 E Network Technology Group Ltd Class A Ordinary Shares | Technology | $3.6300 | -12.10% | 20.6M |
| 48 | BNRG | Brenmiller Energy Ltd Ordinary Shares | Technology | $1.6500 | -16.20% | 15.6M |
| 49 | SUUN | PowerBank Corporation Common Stock | Utilities | $0.8686 | -16.40% | 2.4M |
| 50 | ATPC | Agape ATP Corporation Common Stock | Healthcare | $4.9400 | -18.60% | 1.0M |
Clean energy at sub-$5 is heavily policy-driven and broadly out of favor after a tough 2022-25 stretch. Most names here are residential solar developers hit by interest-rate increases, hydrogen names that haven't reached commercialization, and small wind/grid contractors. The next leg depends largely on policy and interest rates.
See also: nuclear penny stocks, energy storage penny stocks, EV penny stocks, penny stocks under $1.