US-listed energy storage and battery penny stocks priced $0.50 to $5, ranked by today's percentage change. Lithium-ion makers, solid-state developers, grid storage operators, battery materials, and recycling plays. Updated intraday.
| # | Symbol | Company | Sector | Price | Day Chg | Volume |
|---|---|---|---|---|---|---|
| 1 | GWH | ESS Tech, Inc. | Technology | $0.9610 | +10.67% | 398K |
| 2 | SLDP | Solid Power, Inc. Class A Common Stock | Technology | $2.3700 | +6.50% | 3.5M |
| 3 | BNRG | Brenmiller Energy Ltd Ordinary Shares | Technology | $0.7250 | +5.73% | 384K |
| 4 | BESS | Bimergen Energy Corporation | Utilities | $4.0300 | +4.95% | 272K |
| 5 | ABAT | American Battery Technology Company Common Stock | Materials | $2.6140 | +4.40% | 2.4M |
| 6 | POLA | Polar Power, Inc. Common Stock | Industrials | $1.6850 | +3.09% | 7K |
| 7 | AQMS | Aqua Metals, Inc. Common Stock | Materials | $2.6850 | +2.68% | 29K |
| 8 | FEAM | 5E Advanced Materials, Inc. Common Stock | Materials | $1.3450 | +2.33% | 69K |
| 9 | ELBM | Electra Battery Materials Corporation Common Stock | Materials | $0.5820 | +2.30% | 322K |
| 10 | NRGV | Energy Vault Holdings, Inc. | Technology | $3.3530 | +2.13% | 3.9M |
| 11 | NMG | Nouveau Monde Graphite Inc. | Materials | $1.5710 | +1.97% | 299K |
| 12 | SLI | Standard Lithium Ltd. | Materials | $2.3400 | +1.75% | 1.4M |
| 13 | LAC | Lithium Americas Corp. | Materials | $3.1700 | +1.25% | 13.3M |
| 14 | SES | SES AI Corporation | Technology | $0.7110 | +1.24% | 12.7M |
| 15 | SDST | Stardust Power Inc. Common Stock | Materials | $1.7020 | +1.19% | 153K |
| 16 | TYGO | Tigo Energy, Inc. Common Stock | Technology | $1.9000 | +0.80% | 777K |
| 17 | NEOV | NeoVolta Inc. Common Stock | Technology | $2.2520 | +0.68% | 591K |
| 18 | ATLX | Atlas Lithium Corporation Common Stock | Materials | $3.2440 | +0.63% | 289K |
| 19 | EPOW | E-Power Inc. Class A Ordinary Shares | Materials | $0.5290 | 0.00% | 33K |
| 20 | RAYA | Erayak Power Solution Group Inc. Class A Ordinary Shares | Technology | $2.7600 | 0.00% | 3K |
| 21 | LGO | Largo Inc. Common Shares | Materials | $0.6660 | -0.07% | 449K |
| 22 | KULR | KULR Technology Group, Inc. | Technology | $2.9580 | -0.34% | 1.0M |
| 23 | MVST | Microvast Holdings, Inc. Common Stock | Technology | $0.9900 | -0.50% | 5.1M |
| 24 | GGR | Gogoro Inc. Ordinary Shares | $3.8000 | -0.52% | 4K | |
| 25 | EOSE | Eos Energy Enterprises, Inc. Class A Common Stock | Technology | $4.3350 | -1.15% | 16.5M |
| 26 | DFLI | Dragonfly Energy Holdings Corp. Common Stock (NV) | Technology | $1.6850 | -1.18% | 173K |
| 27 | FLUX | Flux Power Holdings, Inc. Common Stock | Technology | $0.7290 | -3.29% | 59K |
| 28 | EZGO | EZGO Technologies Ltd. Ordinary Shares | Consumer Discretionary | $1.2300 | -3.94% | 199K |
| 29 | BEEM | Beam Global Common Stock | Technology | $1.0600 | -5.80% | 1.2M |
| 30 | UCAR | U Power Limited Class A Ordinary Shares | Consumer Discretionary | $1.2240 | -9.77% | 256K |
| 31 | GCDT | Green Circle Decarbonize Technology Limited | Technology | $0.5440 | -11.00% | 189K |
| 32 | SUNE | SUNation Energy, Inc. Common Stock | Technology | $2.8450 | -15.00% | 7.5M |
| 33 | JZXN | Jiuzi Holdings, Inc. Ordinary Shares | Technology | $1.1900 | -19.21% | 849K |
Battery economics shifted hard in 2023-25. Chinese LFP scale crushed unit costs, US IRA tax credits subsidized domestic plays, and lithium prices crashed from 2022 highs. The sub-$5 universe today is bifurcated: Chinese-competition-exposed names that have burned cash trying to scale, and IRA-subsidy-eligible US/allied-country plays with better trajectory.
See also: EV penny stocks, clean energy penny stocks, mining penny stocks (lithium exposure), penny stocks under $1.