US-listed energy storage and battery penny stocks priced $0.50 to $5, ranked by today's percentage change. Lithium-ion makers, solid-state developers, grid storage operators, battery materials, and recycling plays. Updated intraday.
| # | Symbol | Company | Sector | Price | Day Chg | Volume |
|---|---|---|---|---|---|---|
| 1 | RAYA | Erayak Power Solution Group Inc. Class A Ordinary Shares | Technology | $3.4900 | +15.95% | 50K |
| 2 | EZGO | EZGO Technologies Ltd. Ordinary Shares | Consumer Discretionary | $1.5600 | +13.04% | 282K |
| 3 | ELBM | Electra Battery Materials Corporation Common Stock | Materials | $0.6457 | +5.08% | 2.2M |
| 4 | ELPW | Elong Power Holding Limited Class A Ordinary Shares | Technology | $0.8014 | +3.82% | 712K |
| 5 | JZXN | Jiuzi Holdings, Inc. Ordinary Shares | Technology | $1.1800 | +3.51% | 248K |
| 6 | SUNE | SUNation Energy, Inc. Common Stock | Technology | $1.3700 | +3.01% | 89K |
| 7 | GWH | ESS Tech, Inc. | Technology | $1.0292 | +2.92% | 414K |
| 8 | NMG | Nouveau Monde Graphite Inc. | Materials | $1.9600 | +2.62% | 821K |
| 9 | AQMS | Aqua Metals, Inc. Common Stock | Materials | $4.1800 | +2.45% | 42K |
| 10 | BEEM | Beam Global Common Stock | Technology | $1.5200 | +2.01% | 489K |
| 11 | GGR | Gogoro Inc. Ordinary Shares | $4.0650 | +1.63% | 10K | |
| 12 | EPOW | E-Power Inc. Class A Ordinary Shares | Materials | $0.6985 | +1.23% | 175K |
| 13 | POLA | Polar Power, Inc. Common Stock | Industrials | $2.0650 | +0.24% | 74K |
| 14 | XPON | Expion360 Inc. Common Stock | Technology | $0.5300 | -0.02% | 82K |
| 15 | FEAM | 5E Advanced Materials, Inc. Common Stock | Materials | $1.8350 | -0.27% | 152K |
| 16 | SLI | Standard Lithium Ltd. | Materials | $3.9612 | -0.47% | 1.4M |
| 17 | WWR | Westwater Resources, Inc. | Materials | $0.5694 | -0.56% | 678K |
| 18 | TYGO | Tigo Energy, Inc. Common Stock | Technology | $4.0550 | -0.61% | 914K |
| 19 | FLUX | Flux Power Holdings, Inc. Common Stock | Technology | $1.1100 | -0.89% | 78K |
| 20 | ATLX | Atlas Lithium Corporation Common Stock | Materials | $4.2100 | -1.17% | 510K |
| 21 | LGO | Largo Inc. Common Shares | Materials | $0.9321 | -1.26% | 1.6M |
| 22 | NEOV | NeoVolta Inc. Common Stock | Technology | $1.9650 | -1.75% | 1.6M |
| 23 | SLDP | Solid Power, Inc. Class A Common Stock | Technology | $3.3200 | -2.06% | 5.2M |
| 24 | MVST | Microvast Holdings, Inc. Common Stock | Technology | $1.5600 | -2.50% | 4.5M |
| 25 | STI | Solidion Technology, Inc. Common Stock | Technology | $4.6200 | -2.53% | 15K |
| 26 | KULR | KULR Technology Group, Inc. | Technology | $4.7300 | -2.67% | 3.4M |
| 27 | CBAT | CBAK Energy Technology, Inc. Common Stock | Technology | $0.7950 | -2.72% | 89K |
| 28 | DFLI | Dragonfly Energy Holdings Corp. Common Stock (NV) | Technology | $2.1300 | -3.62% | 457K |
| 29 | SDST | Stardust Power Inc. Common Stock | Materials | $2.2900 | -4.18% | 53K |
| 30 | ABAT | American Battery Technology Company Common Stock | Materials | $3.6250 | -4.35% | 8.7M |
| 31 | UCAR | U Power Limited Class A Ordinary Shares | Consumer Discretionary | $1.3700 | -5.52% | 286K |
| 32 | NXXT | NextNRG, Inc. Common Stock | Energy | $0.6701 | -6.35% | 5.5M |
| 33 | SES | SES AI Corporation | Technology | $1.2917 | -6.40% | 10.3M |
| 34 | BESS | Bimergen Energy Corporation | Utilities | $3.8500 | -10.50% | 292K |
| 35 | GCDT | Green Circle Decarbonize Technology Limited | Technology | $0.9405 | -14.50% | 1.5M |
| 36 | BNRG | Brenmiller Energy Ltd Ordinary Shares | Technology | $1.6500 | -16.20% | 15.6M |
| 37 | SUUN | PowerBank Corporation Common Stock | Utilities | $0.8686 | -16.40% | 2.4M |
Battery economics shifted hard in 2023-25. Chinese LFP scale crushed unit costs, US IRA tax credits subsidized domestic plays, and lithium prices crashed from 2022 highs. The sub-$5 universe today is bifurcated: Chinese-competition-exposed names that have burned cash trying to scale, and IRA-subsidy-eligible US/allied-country plays with better trajectory.
See also: EV penny stocks, clean energy penny stocks, mining penny stocks (lithium exposure), penny stocks under $1.