US-listed energy storage and battery penny stocks priced $0.50 to $5, ranked by today's percentage change. Lithium-ion makers, solid-state developers, grid storage operators, battery materials, and recycling plays. Updated intraday.
| # | Symbol | Company | Sector | Price | Day Chg | Volume |
|---|---|---|---|---|---|---|
| 1 | CBAT | CBAK Energy Technology Limited Ordinary Shares | Technology | $0.9280 | +7.96% | 77K |
| 2 | JZXN | Jiuzi Holdings, Inc. Ordinary Shares | Technology | $1.1780 | +3.54% | 30K |
| 3 | LGO | Largo Inc. Common Shares | Materials | $0.7500 | +2.24% | 267K |
| 4 | SUNE | SUNation Energy, Inc. Common Stock | Technology | $2.1900 | 0.00% | 49K |
| 5 | POLA | Polar Power, Inc. Common Stock | Industrials | $1.4150 | 0.00% | 16K |
| 6 | RAYA | Erayak Power Solution Group Inc. Class A Ordinary Shares | Technology | $2.3250 | 0.00% | 9K |
| 7 | GGR | Gogoro Inc. Ordinary Shares | $2.4300 | 0.00% | 5K | |
| 8 | EZGO | EZGO Technologies Ltd. Ordinary Shares | Consumer Discretionary | $0.9460 | -0.53% | 3K |
| 9 | AQMS | Aqua Metals, Inc. Common Stock | Materials | $2.7300 | -1.07% | 7K |
| 10 | TYGO | Tigo Energy, Inc. Common Stock | Technology | $1.1200 | -1.35% | 123K |
| 11 | SLDP | Solid Power, Inc. Class A Common Stock | Technology | $2.3100 | -1.68% | 2.0M |
| 12 | FLUX | Flux Power Holdings, Inc. Common Stock | Technology | $0.6440 | -2.16% | 159K |
| 13 | ELBM | Electra Battery Materials Corporation Common Stock | Materials | $0.6210 | -2.43% | 100K |
| 14 | LAC | Lithium Americas Corp. | Materials | $3.0880 | -2.53% | 2.6M |
| 15 | WWR | Westwater Resources, Inc. | Materials | $0.5750 | -2.76% | 768K |
| 16 | SLI | Standard Lithium Ltd. | Materials | $2.5650 | -3.03% | 1.7M |
| 17 | DFLI | Dragonfly Energy Holdings Corp. Common Stock (NV) | Technology | $1.1090 | -3.07% | 357K |
| 18 | TE | T1 Energy Inc. | Technology | $4.8080 | -3.23% | 5.2M |
| 19 | KULR | KULR Technology Group, Inc. | Technology | $2.6040 | -3.36% | 165K |
| 20 | SES | SES AI Corporation | Technology | $0.5250 | -3.72% | 2.2M |
| 21 | ABAT | American Battery Technology Company Common Stock | Materials | $2.5900 | -3.93% | 1.4M |
| 22 | FEAM | 5E Advanced Materials, Inc. Common Stock | Materials | $1.6300 | -4.12% | 164K |
| 23 | NRGV | Energy Vault Holdings, Inc. | Technology | $3.5690 | -4.27% | 1.3M |
| 24 | EOSE | Eos Energy Enterprises, Inc. Class A Common Stock | Technology | $3.2760 | -4.39% | 4.6M |
| 25 | NMG | Nouveau Monde Graphite Inc. | Materials | $1.4690 | -4.64% | 60K |
| 26 | ATLX | Atlas Lithium Corporation Common Stock | Materials | $3.1700 | -4.84% | 55K |
| 27 | UCAR | U Power Limited Class A Ordinary Shares | Consumer Discretionary | $0.6060 | -5.58% | 10K |
| 28 | BESS | Bimergen Energy Corporation | Utilities | $2.9550 | -5.65% | 52K |
| 29 | BEEM | Beam Global Common Stock | Technology | $1.4740 | -5.77% | 322K |
| 30 | MVST | Microvast Holdings, Inc. Common Stock | Technology | $0.7340 | -6.00% | 5.0M |
| 31 | NEOV | NeoVolta Inc. Common Stock | Technology | $3.3550 | -6.06% | 108K |
| 32 | ENVX | Enovix Corporation Common Stock | Technology | $3.4200 | -6.41% | 4.3M |
| 33 | ELPW | Elong Power Holding Limited Class A Ordinary Shares | Technology | $3.5550 | -7.16% | 10K |
| 34 | SHMD | SCHMID Group N.V. Class A Ordinary Shares | Technology | $3.0860 | -11.32% | 701K |
Battery economics shifted hard in 2023-25. Chinese LFP scale crushed unit costs, US IRA tax credits subsidized domestic plays, and lithium prices crashed from 2022 highs. The sub-$5 universe today is bifurcated: Chinese-competition-exposed names that have burned cash trying to scale, and IRA-subsidy-eligible US/allied-country plays with better trajectory.
See also: EV penny stocks, clean energy penny stocks, mining penny stocks (lithium exposure), penny stocks under $1.