US-listed cloud and SaaS penny stocks priced $0.50 to $5, ranked by today's percentage change. Vertical SaaS, horizontal SaaS, infrastructure-as-a-service, developer tools, and managed cloud services. Updated intraday.
| # | Symbol | Company | Sector | Price | Day Chg | Volume |
|---|---|---|---|---|---|---|
| 1 | NTCL | NETCLASS TECHNOLOGY INC Class A Ordinary Shares | Technology | $0.9754 | +21.10% | 5.1M |
| 2 | UIS | Unisys Corporation | Technology | $4.6522 | +19.59% | 2.4M |
| 3 | RMSG | Real Messenger Corporation Ordinary Shares | Technology | $0.9560 | +17.88% | 215K |
| 4 | HPAI | Helport AI Limited Ordinary Shares | Technology | $1.0600 | +17.39% | 198K |
| 5 | CCG | Cheche Group Inc. Class A Ordinary Shares | Financials | $0.6400 | +16.34% | 313K |
| 6 | BNZI | Banzai International, Inc. Class A Common Stock | Technology | $3.8900 | +12.43% | 526K |
| 7 | CINT | CI&T Inc | Technology | $3.8900 | +11.14% | 177K |
| 8 | DUO | Fangdd Network Group Ltd. Class A Ordinary Shares | Technology | $1.1400 | +10.68% | 190K |
| 9 | AIOT | PowerFleet, Inc. Common Stock | Technology | $3.9150 | +8.45% | 4.6M |
| 10 | WCT | Wellchange Holdings Company Limited Class A Ordinary shares | Technology | $1.5700 | +8.28% | 57K |
| 11 | HTCR | Heartcore Enterprises, Inc. Common Stock | Technology | $3.6200 | +6.79% | 93K |
| 12 | XRX | Xerox Holdings Corporation Common Stock | Technology | $3.2450 | +6.74% | 13.5M |
| 13 | DOMO | Domo, Inc. Class B Common Stock | Technology | $4.1600 | +6.67% | 938K |
| 14 | NABL | N-able, Inc. | Technology | $3.6701 | +6.38% | 3.2M |
| 15 | TONX | TON Strategy Company Common Stock | Technology | $3.9700 | +5.59% | 349K |
| 16 | YEXT | Yext, Inc. | Technology | $4.2400 | +5.47% | 3.1M |
| 17 | SABR | Sabre Corporation | Technology | $1.7600 | +5.39% | 7.9M |
| 18 | DH | Definitive Healthcare Corp. Class A Common Stock | Technology | $0.9341 | +5.25% | 574K |
| 19 | ORKT | Orangekloud Technology Inc. Class A Ordinary Shares | Technology | $1.1650 | +4.96% | 133K |
| 20 | CLPS | CLPS Incorporation Common Stock | Technology | $0.9246 | +4.65% | 20K |
| 21 | HKIT | Hitek Global Inc. Class A Ordinary Share | Technology | $1.7000 | +4.15% | 838K |
| 22 | XBP | XBP Global Holdings, Inc. Common Stock | Technology | $2.7500 | +3.77% | 10K |
| 23 | NTRP | NextTrip, Inc. Common Stock | Technology | $2.2100 | +3.76% | 21K |
| 24 | RMNI | Rimini Street, Inc. (DE) Common Stock | Technology | $3.9200 | +3.43% | 685K |
| 25 | FWDI | Forward Industries, Inc. Common Stock | Technology | $4.7000 | +3.30% | 1.3M |
| 26 | GTM | ZoomInfo Technologies Inc Common Stock | Technology | $3.3150 | +3.27% | 18.8M |
| 27 | BLIN | Bridgeline Digital Inc. | Technology | $1.2350 | +2.92% | 146K |
| 28 | AISP | Airship AI Holdings, Inc. Class A Common Stock | Technology | $3.0200 | +2.37% | 953K |
| 29 | CMRC | Commerce.com, Inc. Series 1 Common Stock | Technology | $3.1500 | +2.27% | 841K |
| 30 | CCC | CCC Intelligent Solutions Holdings Inc. Common Stock | Technology | $4.6800 | +2.18% | 8.9M |
| 31 | UPLD | Upland Software, Inc. | Technology | $0.9085 | +2.10% | 239K |
| 32 | SDA | SunCar Technology Group Inc. Class A Ordinary Shares | Technology | $0.8040 | +1.77% | 908K |
| 33 | EXFY | Expensify, Inc. Class A Common Stock | Technology | $1.1800 | +1.72% | 719K |
| 34 | VTEX | VTEX | Technology | $3.7900 | +1.61% | 3.3M |
| 35 | ALIT | Alight, Inc. | Technology | $0.9599 | +1.56% | 36.5M |
| 36 | SAGT | SAGTEC GLOBAL LIMITED Class A Ordinary shares | Technology | $1.0950 | +1.39% | 611K |
| 37 | LPSN | LivePerson Inc | Technology | $2.2800 | +1.33% | 91K |
| 38 | KLTR | Kaltura, Inc. Common Stock | Technology | $1.5400 | +1.32% | 483K |
| 39 | CCLD | CareCloud, Inc. Common Stock | Healthcare | $2.3500 | +1.29% | 323K |
| 40 | PHUN | Phunware, Inc. Common Stock | Technology | $2.0450 | +1.24% | 161K |
| 41 | DVLT | Datavault AI Inc. Common Stock | Technology | $0.5032 | +1.23% | 45.2M |
| 42 | NTWK | NetSol Technologies, Inc. | Technology | $4.7100 | +1.07% | 20K |
| 43 | BTTC | Black Titan Corporation Ordinary Shares | Technology | $1.0200 | +0.99% | 54K |
| 44 | LCFY | Locafy Limited Ordinary Share | Technology | $4.0000 | +0.76% | 5K |
| 45 | TTEC | TTEC Holdings, Inc. Common Stock | Technology | $2.7300 | +0.74% | 625K |
| 46 | VERI | Veritone, Inc. Common Stock | Technology | $2.1150 | +0.71% | 3.0M |
| 47 | LAW | CS Disco, Inc. | Technology | $3.9800 | +0.51% | 367K |
| 48 | MNDO | Mind CTI Ltd | Technology | $0.9750 | +0.48% | 8K |
| 49 | IPM | Intelligent Protection Management Corp. Common Stock | Technology | $1.9500 | +0.26% | 22K |
| 50 | RBBN | Ribbon Communications Inc. Common Stock | Technology | $3.0800 | 0.00% | 1.1M |
The 2021 SaaS multiples-to-the-moon era was followed by a brutal repricing. By 2024-25 most sub-$5 SaaS names were either small vertical specialists, names that never reached Rule of 40 scale, or companies actively restructuring. The path forward usually requires getting to FCF positive on existing customer base — raising capital is far harder than it was three years ago.
See also: AI penny stocks, fintech penny stocks, cybersecurity penny stocks, penny stocks under $1.