US-listed cloud and SaaS penny stocks priced $0.50 to $5, ranked by today's percentage change. Vertical SaaS, horizontal SaaS, infrastructure-as-a-service, developer tools, and managed cloud services. Updated intraday.
| # | Symbol | Company | Sector | Price | Day Chg | Volume |
|---|---|---|---|---|---|---|
| 1 | BTTC | Black Titan Corporation Ordinary Shares | Technology | $0.8410 | +28.37% | 170K |
| 2 | BNZI | Banzai International, Inc. Class A Common Stock | Technology | $2.7190 | +12.92% | 445K |
| 3 | WCT | Wellchange Holdings Company Limited Class A Ordinary shares | Technology | $1.0990 | +10.78% | 123K |
| 4 | FWDI | Forward Industries, Inc. Common Stock | Technology | $4.5010 | +10.22% | 1.1M |
| 5 | NVNI | Nvni Group Limited Ordinary Shares | Technology | $1.3500 | +9.68% | 643K |
| 6 | XHLD | TEN Holdings, Inc. Common Stock | Communication Services | $2.0700 | +8.00% | 1.0M |
| 7 | GLOO | Gloo Holdings, Inc. Class A Common Stock | Technology | $3.4050 | +6.65% | 1.0M |
| 8 | SDA | SunCar Technology Group Inc. Class A Ordinary Shares | Technology | $0.8580 | +6.34% | 83K |
| 9 | FTHM | Fathom Holdings Inc. Common Stock | Real Estate | $0.9210 | +5.58% | 102K |
| 10 | DUO | Fangdd Network Group Ltd. Class A Ordinary Shares | Technology | $0.6380 | +5.09% | 23K |
| 11 | LGCL | Lucas GC Limited Ordinary Shares | Industrials | $1.3100 | +4.96% | 106K |
| 12 | TONX | TON Strategy Company Common Stock | Technology | $3.4940 | +4.52% | 285K |
| 13 | DH | Definitive Healthcare Corp. Class A Common Stock | Technology | $0.8490 | +4.25% | 184K |
| 14 | IPM | Intelligent Protection Management Corp. Common Stock | Technology | $1.8250 | +3.93% | 36K |
| 15 | ZENA | ZenaTech, Inc. Common Stock | Technology | $1.3760 | +3.36% | 1.4M |
| 16 | TEAD | Teads Holding Co. Common Stock | Communication Services | $0.8100 | +2.94% | 91K |
| 17 | MNDO | Mind CTI Ltd | Technology | $1.0450 | +2.91% | 62K |
| 18 | RBBN | Ribbon Communications Inc. Common Stock | Technology | $2.3750 | +2.85% | 2.5M |
| 19 | RXT | Rackspace Technology, Inc. Common Stock | Technology | $4.7000 | +2.77% | 14.7M |
| 20 | NABL | N-able, Inc. | Technology | $4.5050 | +2.04% | 1.3M |
| 21 | CINT | CI&T Inc | Technology | $3.3850 | +1.81% | 121K |
| 22 | LPSN | LivePerson Inc | Technology | $1.7500 | +1.71% | 29K |
| 23 | NTWK | NetSol Technologies, Inc. | Technology | $4.3250 | +1.61% | 9K |
| 24 | THRY | Thryv Holdings, Inc. Common Stock | Technology | $4.1800 | +1.34% | 236K |
| 25 | EXFY | Expensify, Inc. Class A Common Stock | Technology | $1.8850 | +1.12% | 923K |
| 26 | LAW | CS Disco, Inc. | Technology | $4.0950 | +0.99% | 160K |
| 27 | AZI | Autozi Internet Technology (Global) Ltd. Class A Ordinary Shares | Consumer Discretionary | $1.3750 | +0.74% | 204K |
| 28 | CNVS | Cineverse Corp. Class A Common Stock | Communication Services | $2.6150 | +0.57% | 53K |
| 29 | NTRP | NextTrip, Inc. Common Stock | Technology | $2.0060 | +0.48% | 18K |
| 30 | HTCR | Heartcore Enterprises, Inc. Common Stock | Technology | $2.9540 | +0.34% | 35K |
| 31 | BTBT | Bit Digital, Inc. Ordinary Shares | Technology | $1.6600 | +0.30% | 24.5M |
| 32 | ZIP | ZipRecruiter, Inc. | Technology | $3.9550 | +0.25% | 274K |
| 33 | HCAT | Health Catalyst, Inc Common Stock | Healthcare | $2.2560 | 0.00% | 397K |
| 34 | MASK | 3 E Network Technology Group Ltd Class A Ordinary Shares | Technology | $1.6860 | 0.00% | 46K |
| 35 | ORKT | Orangekloud Technology Inc. Class A Ordinary Shares | Technology | $1.0200 | 0.00% | 36K |
| 36 | FRGT | Freight Technologies, Inc. Ordinary Shares | Technology | $4.1110 | 0.00% | 26K |
| 37 | NTCL | NETCLASS TECHNOLOGY INC Class A Ordinary Shares | Technology | $4.0520 | 0.00% | 21K |
| 38 | GOAI | Eva Live Inc. Common Stock | Technology | $2.4500 | 0.00% | 13K |
| 39 | CLPS | CLPS Incorporation Common Stock | Technology | $0.8450 | 0.00% | 9K |
| 40 | LCFY | Locafy Limited Ordinary Share | Technology | $3.0500 | 0.00% | 7K |
| 41 | XBP | XBP Global Holdings, Inc. Common Stock | Technology | $2.6850 | 0.00% | 6K |
| 42 | IFBD | Infobird Co., Ltd Ordinary Shares | Technology | $1.0700 | 0.00% | 4K |
| 43 | TAOP | Taoping Inc. BVI Ordinary Shares (0 par) | Technology | $1.3840 | 0.00% | 3K |
| 44 | FIEE | FiEE, Inc Common Stock | Technology | $3.4500 | 0.00% | 76 |
| 45 | AISP | Airship AI Holdings, Inc. Class A Common Stock | Technology | $2.1250 | -0.23% | 205K |
| 46 | AIOT | PowerFleet, Inc. Common Stock | Technology | $4.3050 | -0.23% | 989K |
| 47 | SAGT | SAGTEC GLOBAL LIMITED Class A Ordinary shares | Technology | $0.8870 | -0.30% | 105K |
| 48 | SMRT | SmartRent, Inc. | Technology | $0.9760 | -0.65% | 1.2M |
| 49 | VTEX | VTEX | Technology | $4.0850 | -1.21% | 295K |
| 50 | CMRC | Commerce.com, Inc. Series 1 Common Stock | Technology | $3.1400 | -1.25% | 292K |
The 2021 SaaS multiples-to-the-moon era was followed by a brutal repricing. By 2024-25 most sub-$5 SaaS names were either small vertical specialists, names that never reached Rule of 40 scale, or companies actively restructuring. The path forward usually requires getting to FCF positive on existing customer base — raising capital is far harder than it was three years ago.
See also: AI penny stocks, fintech penny stocks, cybersecurity penny stocks, penny stocks under $1.