US-listed cloud and SaaS penny stocks priced $0.50 to $5, ranked by today's percentage change. Vertical SaaS, horizontal SaaS, infrastructure-as-a-service, developer tools, and managed cloud services. Updated intraday.
| # | Symbol | Company | Sector | Price | Day Chg | Volume |
|---|---|---|---|---|---|---|
| 1 | VERI | Veritone, Inc. Common Stock | Technology | $0.6180 | +10.34% | 7.8M |
| 2 | KLTR | Kaltura, Inc. Common Stock | Technology | $1.4000 | +6.82% | 365K |
| 3 | TTEC | TTEC Holdings, Inc. Common Stock | Technology | $1.6640 | +5.70% | 528K |
| 4 | MASK | 3 E Network Technology Group Ltd Class A Ordinary Shares | Technology | $0.8860 | +5.46% | 360K |
| 5 | AISP | Airship AI Holdings, Inc. Class A Common Stock | Technology | $2.4650 | +2.48% | 1.2M |
| 6 | CINT | CI&T Inc | Technology | $3.1000 | +2.27% | 67K |
| 7 | ZIP | ZipRecruiter, Inc. | Technology | $4.2450 | +1.92% | 380K |
| 8 | EXFY | Expensify, Inc. Class A Common Stock | Technology | $2.4250 | +1.67% | 272K |
| 9 | VTEX | VTEX | Technology | $4.0150 | +1.26% | 567K |
| 10 | YAAS | Youxin Technology Ltd Class A Ordinary shares | Technology | $1.0420 | +0.93% | 15K |
| 11 | AIOT | PowerFleet, Inc. Common Stock | Technology | $2.7200 | +0.93% | 667K |
| 12 | LAW | CS Disco, Inc. | Technology | $4.4650 | +0.90% | 110K |
| 13 | THRY | Thryv Holdings, Inc. Common Stock | Technology | $1.4050 | +0.71% | 249K |
| 14 | BLIN | Bridgeline Digital Inc. | Technology | $0.7470 | +0.66% | 35K |
| 15 | CMRC | Commerce.com, Inc. Series 1 Common Stock | Technology | $3.4700 | +0.57% | 516K |
| 16 | GTM | ZoomInfo Technologies Inc Common Stock | Technology | $3.8910 | +0.26% | 2.7M |
| 17 | CLRO | ClearOne, Inc. Common Stock | Technology | $3.9740 | 0.00% | 51K |
| 18 | AZI | Autozi Internet Technology (Global) Ltd. Class A Ordinary Shares | Consumer Discretionary | $1.1150 | 0.00% | 39K |
| 19 | BLIV | BeLive Holdings Ordinary Share | Technology | $2.3050 | 0.00% | 28K |
| 20 | GOAI | Eva Live Inc. Common Stock | Technology | $1.6050 | 0.00% | 27K |
| 21 | RSSS | RESEARCH SOLUTIONS INC | Technology | $2.0330 | 0.00% | 25K |
| 22 | GLE | Global Engine Group Holding Limited Class A Ordinary Shares | Technology | $4.0700 | 0.00% | 21K |
| 23 | LCFY | Locafy Limited Ordinary Share | Technology | $1.6300 | 0.00% | 13K |
| 24 | HTCR | Heartcore Enterprises, Inc. Common Stock | Technology | $1.6960 | 0.00% | 12K |
| 25 | DTST | Data Storage Corporation Common Stock | Technology | $3.2530 | 0.00% | 10K |
| 26 | SANG | Sangoma Technologies Corporation Common Shares | Technology | $4.8620 | 0.00% | 9K |
| 27 | CSAI | Cloudastructure, Inc. Class A Common Stock | Technology | $2.5560 | 0.00% | 8K |
| 28 | IPM | Intelligent Protection Management Corp. Common Stock | Technology | $1.7350 | 0.00% | 7K |
| 29 | CCG | Cheche Group Inc. Class A Ordinary Shares | Financials | $4.7050 | 0.00% | 5K |
| 30 | CLPS | CLPS Incorporation Common Stock | Technology | $1.0140 | 0.00% | 4K |
| 31 | FIEE | FiEE, Inc Common Stock | Technology | $3.6000 | 0.00% | 4K |
| 32 | ATGL | Alpha Technology Group Limited Class A Ordinary Shares | Technology | $4.3300 | 0.00% | 2K |
| 33 | XBP | XBP Global Holdings, Inc. Common Stock | Technology | $3.3000 | 0.00% | 2K |
| 34 | GLOO | Gloo Holdings, Inc. Class A Common Stock | Technology | $3.8300 | -0.39% | 525K |
| 35 | DH | Definitive Healthcare Corp. Class A Common Stock | Technology | $0.9770 | -0.47% | 394K |
| 36 | PHUN | Phunware, Inc. Common Stock | Technology | $2.1060 | -0.47% | 126K |
| 37 | HCAT | Health Catalyst, Inc Common Stock | Healthcare | $1.7550 | -0.56% | 332K |
| 38 | SABR | Sabre Corporation | Technology | $1.9250 | -0.79% | 3.8M |
| 39 | UIS | Unisys Corporation | Technology | $2.2400 | -1.35% | 458K |
| 40 | SMRT | SmartRent, Inc. | Technology | $1.1550 | -1.71% | 210K |
| 41 | XRX | Xerox Holdings Corporation Common Stock | Technology | $2.7830 | -1.82% | 1.5M |
| 42 | MNDO | Mind CTI Ltd | Technology | $0.9180 | -2.11% | 93K |
| 43 | ZENA | ZenaTech, Inc. Common Stock | Technology | $1.0850 | -2.25% | 4.3M |
| 44 | RMNI | Rimini Street, Inc. (DE) Common Stock | Technology | $4.0600 | -2.40% | 160K |
| 45 | CCLD | CareCloud, Inc. Common Stock | Healthcare | $1.9450 | -2.50% | 195K |
| 46 | CAST | FreeCast, Inc. Class A Common Stock | Technology | $1.1200 | -2.59% | 140K |
| 47 | NABL | N-able, Inc. | Technology | $4.5050 | -2.59% | 1.1M |
| 48 | CNVS | Cineverse Corp. Class A Common Stock | Communication Services | $1.8990 | -2.62% | 125K |
| 49 | DUO | Fangdd Network Group Ltd. Class A Ordinary Shares | Technology | $0.6290 | -2.82% | 41K |
| 50 | EGHT | 8x8, Inc. Common Stock | Technology | $2.0350 | -3.32% | 1.6M |
The 2021 SaaS multiples-to-the-moon era was followed by a brutal repricing. By 2024-25 most sub-$5 SaaS names were either small vertical specialists, names that never reached Rule of 40 scale, or companies actively restructuring. The path forward usually requires getting to FCF positive on existing customer base — raising capital is far harder than it was three years ago.
See also: AI penny stocks, fintech penny stocks, cybersecurity penny stocks, penny stocks under $1.
Market themes and sectors — the full-market view, all price ranges.