US-listed genomics and precision-medicine penny stocks priced $0.50 to $5, ranked by today's percentage change. Gene editing, gene therapy, sequencing technology, liquid biopsy, companion diagnostics, and precision-medicine platforms. Updated intraday.
| # | Symbol | Company | Sector | Price | Day Chg | Volume |
|---|---|---|---|---|---|---|
| 1 | TNYA | Tenaya Therapeutics, Inc. Common Stock | Healthcare | $0.8816 | +10.35% | 5.1M |
| 2 | MBIO | Mustang Bio, Inc. | Healthcare | $0.6731 | +6.17% | 41K |
| 3 | XCUR | Exicure, Inc. Common Stock | Healthcare | $3.1500 | +6.06% | 15K |
| 4 | SANA | Sana Biotechnology, Inc. Common Stock | Healthcare | $3.3150 | +5.91% | 5.0M |
| 5 | NAUT | Nautilus Biotechnolgy, Inc. Common Stock | Healthcare | $2.7300 | +5.00% | 545K |
| 6 | PRME | Prime Medicine, Inc. Common Stock | Healthcare | $3.5600 | +4.71% | 3.3M |
| 7 | IRD | Opus Genetics, Inc. Common Stock | Healthcare | $4.3700 | +4.05% | 977K |
| 8 | MXCT | MaxCyte, Inc. Common Stock | Healthcare | $1.2100 | +3.42% | 1.3M |
| 9 | AVXL | Anavex Life Sciences | Healthcare | $3.0400 | +3.40% | 1.3M |
| 10 | ENGN | enGene Therapeutics Inc. Common Stock | Healthcare | $1.8400 | +3.37% | 1.1M |
| 11 | CDIO | Cardio Diagnostics Holdings Inc. Common stock | Healthcare | $1.8600 | +3.16% | 60K |
| 12 | OPK | Opko Health Inc. | Healthcare | $1.4600 | +2.10% | 2.9M |
| 13 | LNAI | Lunai Bioworks Inc. Common Stock | Healthcare | $3.1000 | +1.97% | 135K |
| 14 | CRBU | Caribou Biosciences, Inc. Common Stock | Healthcare | $2.3500 | +1.73% | 1.4M |
| 15 | PACB | Pacific Biosciences of California, Inc. | Healthcare | $1.4950 | +1.70% | 7.0M |
| 16 | CTKB | Cytek Biosciences, Inc. Common Stock | Healthcare | $4.1900 | +1.70% | 1.0M |
| 17 | RCKT | Rocket Pharmaceuticals, Inc. Common Stock | Healthcare | $3.0700 | +1.66% | 2.3M |
| 18 | INO | Inovio Pharmaceuticals, Inc. | Healthcare | $1.3200 | +1.54% | 1.2M |
| 19 | LAB | Standard BioTools Inc. Common Stock | Healthcare | $1.1550 | +1.32% | 7.0M |
| 20 | PRQR | ProQR Therapeutics N.V. Ordinary Shares | Healthcare | $1.5900 | +1.27% | 685K |
| 21 | TCRX | TScan Therapeutics, Inc. Common Stock | Healthcare | $1.0900 | +0.93% | 208K |
| 22 | CABA | Cabaletta Bio, Inc. Common Stock | Healthcare | $3.7950 | +0.66% | 2.5M |
| 23 | BCDA | BioCardia, Inc. Common Stock | Healthcare | $0.9214 | +0.50% | 101K |
| 24 | FHTX | Foghorn Therapeutics Inc. Common Stock | Healthcare | $4.2850 | +0.35% | 105K |
| 25 | QTRX | Quanterix Corporation Common Stock | Healthcare | $3.0600 | +0.33% | 812K |
| 26 | EDIT | Editas Medicine, Inc. Common Stock | Healthcare | $3.4400 | +0.29% | 3.9M |
| 27 | PRLD | Prelude Therapeutics Incorporated | Healthcare | $3.9300 | 0.00% | 288K |
| 28 | BNGO | Bionano Genomics, Inc. Common Stock | Healthcare | $1.2500 | 0.00% | 184K |
| 29 | GNLX | Genelux Corporation Common Stock | Healthcare | $3.0700 | 0.00% | 115K |
| 30 | SERA | Sera Prognostics, Inc. Class A Common Stock | Healthcare | $2.1400 | 0.00% | 35K |
| 31 | ALLR | Allarity Therapeutics, Inc. Common Stock | Healthcare | $1.6600 | -0.60% | 215K |
| 32 | ACRV | Acrivon Therapeutics, Inc. Common Stock | Healthcare | $1.6200 | -0.61% | 367K |
| 33 | OABI | OmniAb, Inc. Common Stock | Healthcare | $2.7000 | -0.74% | 456K |
| 34 | VYGR | Voyager Therapeutics, Inc. Common Stock | Healthcare | $3.8700 | -0.77% | 448K |
| 35 | QSI | Quantum-Si Incorporated Class A Common Stock | Healthcare | $1.1900 | -0.83% | 7.3M |
| 36 | IBIO | iBio, Inc. Common Stock | Healthcare | $1.9050 | -1.30% | 324K |
| 37 | CBUS | Cibus, Inc. Class A Common Stock | Healthcare | $1.4250 | -1.72% | 217K |
| 38 | MDXH | MDxHealth SA Ordinary Shares | Healthcare | $0.7400 | -1.86% | 491K |
| 39 | GNPX | Genprex, Inc. Common Stock | Healthcare | $0.7798 | -1.87% | 271K |
| 40 | XGN | Exagen Inc. Common Stock | Healthcare | $4.9750 | -2.07% | 353K |
| 41 | SEER | Seer, Inc. Class A Common Stock | Healthcare | $1.8900 | -2.07% | 215K |
| 42 | OCGN | Ocugen, Inc. Common Stock | Healthcare | $1.3800 | -2.13% | 12.7M |
| 43 | PHIO | Phio Pharmaceuticals Corp. Common Stock | Healthcare | $1.1150 | -2.19% | 108K |
| 44 | CAMP | CAMP4 Therapeutics Corporation Common Stock | Healthcare | $4.3800 | -2.45% | 51K |
| 45 | ALLO | Allogene Therapeutics, Inc. Common Stock | Healthcare | $2.1900 | -2.67% | 10.3M |
| 46 | MGX | Metagenomi Therapeutics, Inc. Common Stock | Healthcare | $1.3600 | -2.86% | 188K |
| 47 | ACIU | AC Immune SA | Healthcare | $2.6550 | -3.45% | 293K |
| 48 | PGEN | Precigen, Inc. Common Stock | Healthcare | $4.3400 | -3.77% | 5.5M |
| 49 | ALPS | ALPS Group Inc Ordinary Share | Healthcare | $0.7331 | -4.79% | 16K |
| 50 | MYGN | Myriad Genetics Inc | Healthcare | $4.0100 | -4.98% | 6.0M |
Genomics at sub-$5 is a mix of gene-editing platforms (CRISPR, base/prime editing, ZFNs), gene therapy specialists, sequencing-tool makers, and diagnostics companies. Like oncology, the trading is catalyst-driven — clinical readouts, FDA actions, and competitive technology announcements move individual names sharply.
See also: biotech penny stocks (broader), oncology penny stocks, penny stocks under $1.