Penny stocks ranked by short float % for 2026-06-03. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | EU | enCore Energy Corp. | $1.7400 | 310.8M | 290.7% | 7.1 | 65 | Coiled |
| 2 | RXRX | Recursion Pharmaceuticals, Inc. Class A Common Stock | $3.6100 | 1.91B | 45.0% | 13.3 | 69 | Coiled |
| 3 | PRME | Prime Medicine, Inc. Common Stock | $3.2100 | 641.2M | 43.7% | 11.7 | 63 | Coiled |
| 4 | IKT | Inhibikase Therapeutics, Inc. Common Stock | $1.7000 | 231.1M | 42.2% | 26.5 | 59 | Coiled |
| 5 | ALT | Altimmune, Inc. Common Stock | $2.9000 | 593.1M | 36.1% | 11.0 | 55 | Coiled |
| 6 | EVGO | EVgo Inc. Class A Common Stock | $2.3800 | 313.2M | 35.0% | 10.6 | 68 | Coiled |
| 7 | TTEC | TTEC Holdings, Inc. Common Stock | $2.6300 | 132.4M | 32.1% | 11.1 | 63 | Coiled |
| 8 | DDD | 3D Systems Corporation | $3.8800 | 524.6M | 31.3% | 7.5 | 66 | Coiled |
| 9 | SPWR | SunPower Inc. Common Stock | $0.9800 | 154.6M | 31.3% | 6.6 | 57 | Coiled |
| 10 | CCCC | C4 Therapeutics, Inc. | $4.3400 | 483.2M | 28.3% | 5.8 | 65 | Coiled |
| 11 | FLWS | 1-800-FLOWERS.COM Inc | $4.6950 | 292.9M | 28.0% | 7.5 | 59 | Coiled |
| 12 | FRMM | Forum Markets, Incorporated Common Stock | $4.7700 | 64.4M | 27.3% | 7.8 | 71 | Igniting |
| 13 | AISP | Airship AI Holdings, Inc. Class A Common Stock | $3.1600 | 104.0M | 27.2% | 8.6 | 68 | Coiled |
| 14 | HUMA | Humacyte, Inc. Common Stock | $1.3900 | 288.6M | 27.1% | 5.2 | 63 | Coiled |
| 15 | FFAI | Faraday Future Intelligent Electric Inc. Common Stock | $0.3800 | 110.5M | 26.7% | 3.6 | 65 | Igniting |
| 16 | CHRS | Coherus Oncology, Inc. Common Stock | $1.5200 | 245.3M | 26.3% | 17.2 | 55 | Coiled |
| 17 | GRCE | Grace Therapeutics, Inc. Common Stock | $2.5000 | 39.8M | 25.4% | 4.4 | 55 | Coiled |
| 18 | LTRN | Lantern Pharma Inc. Common Stock | $3.7400 | 45.8M | 24.8% | 5.4 | 64 | Coiled |
| 19 | HURA | TuHURA Biosciences, Inc. Common Stock | $2.1800 | 143.9M | 24.8% | 13.8 | 61 | Coiled |
| 20 | SANA | Sana Biotechnology, Inc. Common Stock | $3.2400 | 918.4M | 24.4% | 8.5 | 64 | Coiled |
| 21 | CTXR | Citius Pharmaceuticals Inc. Common | $0.6033 | 18.0M | 24.3% | 6.8 | 49 | Coiled |
| 22 | VUZI | Vuzix Corporation | $4.5650 | 382.5M | 23.2% | 9.3 | 57 | Coiled |
| 23 | PACB | Pacific Biosciences of California, Inc. | $1.5800 | 462.8M | 23.1% | 9.0 | 67 | Igniting |
| 24 | BMEA | Biomea Fusion, Inc. Common Stock | $1.3700 | 99.8M | 22.1% | 10.6 | 55 | Coiled |
| 25 | WRAP | Wrap Technologies, Inc. Common Stock | $1.3900 | 72.7M | 21.9% | 27.4 | 55 | Coiled |
This page is a frozen snapshot of the Highest Short Interest Penny Stocks scan as it appeared on 2026-06-03. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 6/3/2026 9:15:01 PM