Penny stocks ranked by short float % for 2026-06-04. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | EU | enCore Energy Corp. | $1.5850 | 310.8M | 290.7% | 7.1 | 54 | Coiled |
| 2 | IBO | Impact BioMedical, Inc. | $0.5644 | 56.1M | 59.2% | 13.7 | 71 | Coiled |
| 3 | RXRX | Recursion Pharmaceuticals, Inc. Class A Common Stock | $3.8000 | 1.91B | 45.0% | 13.3 | 57 | Coiled |
| 4 | ALT | Altimmune, Inc. Common Stock | $2.9200 | 593.1M | 36.1% | 11.0 | 55 | Coiled |
| 5 | EVGO | EVgo Inc. Class A Common Stock | $2.4900 | 313.2M | 35.0% | 10.6 | 61 | Coiled |
| 6 | DDD | 3D Systems Corporation | $3.0700 | 524.6M | 31.3% | 7.5 | 59 | Coiled |
| 7 | SPWR | SunPower Inc. Common Stock | $1.0900 | 154.6M | 31.3% | 6.6 | 68 | Coiled |
| 8 | INDI | indie Semiconductor, Inc. Class A Common Stock | $4.8000 | 1.05B | 31.1% | 11.5 | 61 | Coiled |
| 9 | FLWS | 1-800-FLOWERS.COM Inc | $4.5200 | 292.9M | 28.0% | 7.5 | 54 | Coiled |
| 10 | FRMM | Forum Markets, Incorporated Common Stock | $4.9700 | 64.4M | 27.3% | 7.8 | 76 | Igniting |
| 11 | OCGN | Ocugen, Inc. Common Stock | $1.3700 | 467.2M | 27.2% | 8.2 | 56 | Coiled |
| 12 | AISP | Airship AI Holdings, Inc. Class A Common Stock | $3.1400 | 104.0M | 27.2% | 8.6 | 61 | Coiled |
| 13 | HUMA | Humacyte, Inc. Common Stock | $1.4900 | 288.6M | 27.1% | 5.2 | 62 | Coiled |
| 14 | CHRS | Coherus Oncology, Inc. Common Stock | $1.5750 | 245.3M | 26.3% | 17.2 | 55 | Coiled |
| 15 | GRCE | Grace Therapeutics, Inc. Common Stock | $2.3900 | 39.8M | 25.4% | 4.4 | 49 | Coiled |
| 16 | ALLO | Allogene Therapeutics, Inc. Common Stock | $2.0400 | 749.0M | 24.9% | 6.4 | 56 | Coiled |
| 17 | LTRN | Lantern Pharma Inc. Common Stock | $3.7900 | 45.8M | 24.8% | 5.4 | 54 | Coiled |
| 18 | HURA | TuHURA Biosciences, Inc. Common Stock | $2.1900 | 143.9M | 24.8% | 13.8 | 61 | Coiled |
| 19 | SANA | Sana Biotechnology, Inc. Common Stock | $2.9600 | 918.4M | 24.4% | 8.5 | 59 | Coiled |
| 20 | PACB | Pacific Biosciences of California, Inc. | $1.6300 | 462.8M | 23.1% | 9.0 | 65 | Igniting |
| 21 | BMEA | Biomea Fusion, Inc. Common Stock | $1.3700 | 99.8M | 22.1% | 10.6 | 53 | Coiled |
| 22 | WRAP | Wrap Technologies, Inc. Common Stock | $1.3600 | 72.7M | 21.9% | 27.4 | 56 | Coiled |
| 23 | TDUP | ThredUp Inc. Class A Common Stock | $4.8000 | 600.0M | 21.7% | 6.4 | 49 | Coiled |
| 24 | WOOF | Petco Health and Wellness Company, Inc. Class A Common Stock | $2.8650 | 973.2M | 21.1% | 10.2 | 69 | Coiled |
This page is a frozen snapshot of the Highest Short Interest Penny Stocks scan as it appeared on 2026-06-04. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 6/4/2026 9:15:01 PM