Penny stocks ranked by short float % for 2026-07-01. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | EU | enCore Energy Corp. | $1.3600 | 310.8M | 316.1% | 8.0 | 56 | Coiled |
| 2 | PRME | Prime Medicine, Inc. Common Stock | $3.8900 | 641.2M | 46.6% | 11.3 | 75 | Coiled |
| 3 | IKT | Inhibikase Therapeutics, Inc. Common Stock | $1.9400 | 231.1M | 45.0% | 34.4 | 69 | Coiled |
| 4 | RXRX | Recursion Pharmaceuticals, Inc. Class A Common Stock | $3.6700 | 1.91B | 44.9% | 8.4 | 61 | Coiled |
| 5 | ALT | Altimmune, Inc. Common Stock | $3.1500 | 593.1M | 40.2% | 14.6 | 69 | Igniting |
| 6 | SRFM | Surf Air Mobility Inc. | $1.0400 | 124.5M | 37.2% | 3.5 | 70 | Coiled |
| 7 | STIM | Neuronetics, Inc. Common Stock | $1.3500 | 107.2M | 36.8% | 7.6 | 66 | Coiled |
| 8 | CMPX | Compass Therapeutics, Inc. Common Stock | $2.1800 | 428.6M | 33.6% | 9.5 | 64 | Coiled |
| 9 | XRX | Xerox Holdings Corporation Common Stock | $3.1000 | 423.7M | 32.9% | 6.9 | 57 | Coiled |
| 10 | BYND | Beyond Meat, Inc. Common Stock | $0.7450 | 406.3M | 32.5% | 3.9 | 67 | Coiled |
| 11 | RZLV | Rezolve AI PLC Ordinary Shares | $3.0800 | 1.19B | 32.2% | 3.1 | 63 | Igniting |
| 12 | HURA | TuHURA Biosciences, Inc. Common Stock | $2.4500 | 143.9M | 32.0% | 16.6 | 82 | Coiled |
| 13 | INDI | indie Semiconductor, Inc. Class A Common Stock | $4.5400 | 1.05B | 30.6% | 12.1 | 76 | Igniting |
| 14 | CCCC | C4 Therapeutics, Inc. | $4.3400 | 483.2M | 29.6% | 9.5 | 74 | Coiled |
| 15 | ALLO | Allogene Therapeutics, Inc. Common Stock | $2.1100 | 749.0M | 28.3% | 6.2 | 64 | Coiled |
| 16 | IOVA | Iovance Biotherapeutics, Inc. Common Stock | $3.9700 | 1.83B | 27.0% | 7.9 | 54 | Coiled |
| 17 | OCGN | Ocugen, Inc. Common Stock | $1.4800 | 467.2M | 26.9% | 18.5 | 63 | Coiled |
| 18 | VSTM | Verastem, Inc. | $4.1000 | 380.5M | 26.6% | 8.9 | 67 | Coiled |
| 19 | GEMI | Gemini Space Station, Inc. Class A Common Stock | $4.5800 | 666.3M | 26.4% | 5.7 | 68 | Coiled |
| 20 | RCKT | Rocket Pharmaceuticals, Inc. Common Stock | $3.5200 | 335.2M | 26.1% | 8.4 | 65 | Igniting |
| 21 | SANA | Sana Biotechnology, Inc. Common Stock | $3.5600 | 918.4M | 25.8% | 11.1 | 67 | Coiled |
| 22 | LDI | loanDepot, Inc. | $1.2600 | 715.9M | 23.4% | 9.9 | 67 | Coiled |
| 23 | PACB | Pacific Biosciences of California, Inc. | $1.7400 | 462.8M | 23.3% | 10.2 | 67 | Coiled |
| 24 | GRCE | Grace Therapeutics, Inc. Common Stock | $2.2400 | 39.8M | 22.9% | 7.0 | 57 | Coiled |
| 25 | OGEN | Oragenics Inc. | $0.6061 | 2.7M | 22.8% | 13.0 | 67 | Coiled |
This page is a frozen snapshot of the Highest Short Interest Penny Stocks scan as it appeared on 2026-07-01. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 7/1/2026 9:15:00 PM